Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from TTEC earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 156.83M | 156.83M | 156.83M | 156.83M | 156.83M | 156.83M |
Cash burn (monthly) | 115.28M | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 425.88M | n/a | n/a | n/a | n/a | n/a |
Cash remaining | -269.05M | n/a | n/a | n/a | n/a | n/a |
Runway (months of cash) | -2.3 | n/a | n/a | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
18 Nov 20 | Judi Hand | Common Stock | Sell | Dispose S | Yes | 65 | 24,949 | 1.62M | 128,989 |
5 Nov 20 | Judi Hand | Common Stock | Sell | Dispose S | Yes | 65 | 51 | 3.32K | 153,938 |
5 Nov 20 | Judi Hand | Common Stock | Sell | Dispose S | Yes | 63 | 25,000 | 1.58M | 153,989 |
19 Aug 20 | Margaret B McLean | Common Stock | Sell | Dispose S | No | 59.0001 | 7,000 | 413K | 36,856 |
18 Aug 20 | Martin F Deghetto | Common Stock | Sell | Dispose S | No | 60.2 | 10,000 | 602K | 14,369 |
13 Aug 20 | Martin F Deghetto | Common Stock | Sell | Dispose S | No | 60 | 10,000 | 600K | 24,369 |
13 Aug 20 | Martin F Deghetto | Common Stock | Sell | Dispose S | No | 58.28 | 5,335 | 310.92K | 34,369 |
12 Aug 20 | Martin F Deghetto | Common Stock | Sell | Dispose S | No | 58 | 4,665 | 270.57K | 39,704 |
13F holders |
Current |
---|---|
Total holders | 178 |
Opened positions | 24 |
Closed positions | 18 |
Increased positions | 55 |
Reduced positions | 66 |
13F shares |
Current |
---|---|
Total value | 1.12B |
Total shares | 15.77M |
Total puts | 14.86K |
Total calls | 19.4K |
Total put/call ratio | 0.8 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 2.66M | $145.08M |
Vanguard | 2.33M | $127.25M |
Dimensional Fund Advisors | 1.46M | $79.52M |
Boston Partners | 850.41K | $46.39M |
STT State Street | 551.84K | $30.1M |
Granite Investment Partners | 420.37K | $22.93M |
Pembroke Management | 408.99K | $22.31M |
Villere ST Denis J & Co | 368.2K | $20.09M |
BK Bank Of New York Mellon | 359.6K | $19.62M |
Renaissance Technologies | 356.1K | $19.43M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|