Vanguard is a fund manager in Malvern with $7.8T assets under management.
Company profile
Website
Employees
Incorporated
Location
Fiscal year end
Industry
SEC CIK
IRS number
231945930
SEC advisor number
801-11953
FINRA CRD number
105958
AUM ?
$7.8T
(as of 31 Mar 22)
Accounts
219
(as of 31 Mar 22)
Employees
520
(320 investment advisory or research)
Address
Vanguard
PO BOX 2600
V26
VALLEY FORGE
PA 19482-2600
PO BOX 2600
V26
VALLEY FORGE
PA 19482-2600
Office hours
Monday - Friday, 8:30AM - 5:30PM
Phone
6106691000
Ownership
Owner | Title | From | %Ownership |
---|---|---|---|
Vanguard Admiral Funds | Stockholder | 12/1992 | < 5% |
Vanguard Ohio Tax-free Funds | Stockholder | 06/1990 | < 5% |
Vanguard Valley Forge Funds | Stockholder | 11/1992 | < 5% |
Vanguard Tax-managed Funds | Stockholder | 09/1994 | < 5% |
Vanguard Whitehall Funds | Stockholder | 02/1996 | < 5% |
Vanguard Horizon Funds | Stockholder | 06/1995 | < 5% |
Vanguard Scottsdale Funds | Stockholder | 11/2009 | < 5% |
Vanguard New Jersey Tax-free Funds | Stockholder | 09/1987 | < 5% |
Vanguard California Tax-free Funds | Stockholder | 10/1985 | < 5% |
Vanguard New York Tax-free Funds | Stockholder | 01/1986 | < 5% |
Vanguard Pennsylvania Tax-free Funds | Stockholder | 01/1986 | < 5% |
Vanguard Convertible Securities Fund | Stockholder | 04/1986 | < 5% |
Vanguard Quantitative Funds | Stockholder | 08/1986 | < 5% |
Vanguard Variable Insurance Funds | Stockholder | 04/1991 | < 5% |
Vanguard Massachusetts Tax-exempt Funds | Stockholder | 07/1992 | < 5% |
Vanguard Wellington Fund | Stockholder | 05/1975 | < 5% |
Vanguard Windsor Funds | Stockholder | 05/1975 | < 5% |
Vanguard World Fund | Stockholder | 05/1975 | < 5% |
Vanguard Trustees' Equity Fund | Stockholder | 02/1980 | < 5% |
Vanguard Explorer Fund | Stockholder | 12/1975 | < 5% |
Vanguard Wellesley Income Fund | Stockholder | 05/1975 | < 5% |
Vanguard Index Funds | Stockholder | 08/1976 | 25-50% |
Vanguard Bond Index Funds | Stockholder | 12/1986 | 5-10% |
Vanguard Fenway Funds | Stockholder | 11/1987 | < 5% |
Vanguard Malvern Funds | Stockholder | 11/1988 | < 5% |
Vanguard International Equity Index Funds | Stockholder | 04/1990 | < 5% |
Vanguard Fixed Income Securities Funds | Stockholder | 05/1975 | < 5% |
Vanguard Money Market Reserves | Stockholder | 05/1975 | 5-10% |
Vanguard Municipal Bond Funds | Stockholder | 09/1977 | < 5% |
Vanguard Specialized Funds | Stockholder | 10/1983 | < 5% |
Vanguard Chester Funds | Stockholder | 08/1984 | < 5% |
Buckley, Mortimer, Joseph | Chairman of the Board, Chief Executive Officer, and President | 01/2019 | < 5% |
Perold, Andre, Francois | Director | 12/2004 | < 5% |
Vanguard Montgomery Funds | Stockholder | 11/2007 | < 5% |
Fullwood, Emerson, U | Director | 01/2008 | < 5% |
Volanakis, Peter, Frederick | Director | 12/2008 | < 5% |
Loughrey, Francis, Joseph | Director | 10/2009 | < 5% |
Vanguard Star Funds | Stockholder | 03/2009 | 5-10% |
Vanguard Charlotte Funds | Stockholder | 10/2011 | < 5% |
Mcisaac, Christopher, Davis | Managing Director | 03/2012 | < 5% |
Malpass, Scott, Charles | Director | 03/2012 | < 5% |
Loughridge, Mark | Director | 03/2012 | < 5% |
Rampulla, Thomas, Mark | Managing Director | 07/2015 | < 5% |
Risi, Karin, Ann | Managing Director | 07/2015 | < 5% |
Rollings, Michael, Thomas | Managing Director and Chief Financial Officer | 06/2016 | < 5% |
Robinson, Anne, Elizabeth | General Counsel, Managing Director, and Secretary | 09/2016 | < 5% |
James, John, Mark | Managing Director | 12/2016 | < 5% |
Mulligan, Deanna, Marie | Director | 07/2017 | < 5% |
Raskin, Sarah, Bloom | Director | 07/2017 | < 5% |
Davis, Gregory | Managing Director and Chief Investment Officer | 07/2017 | < 5% |
Vanguard Institutional Index Funds | Stockholder | 02/2018 | 5-10% |
Schadl, John | Chief Compliance Officer | 03/2019 | < 5% |
Brennan, Joseph, Patrick | Managing Director and Chief Risk Officer | 09/2018 | < 5% |
Valente, Lauren, Marie | Managing Director | 09/2020 | < 5% |
Benchener, Matthew, John | Managing Director | 12/2020 | < 5% |
Thomas, David, Anthony | Director | 07/2021 | < 5% |
Bunch, Tara, Lynn | Director | 11/2021 | < 5% |
Tandon, Nitin | Managing Director and Chief Information Officer | 11/2021 | < 5% |
Ownership
Fund structure | AUM | Fund type |
---|---|---|
Vanguard Group Inc | $7.8T | |
Asf Private Fund | $13.48M | Hedge Fund |
CSF Private Fund | $13.48M | Hedge Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 4621 long holdings End of quarter 30 Jun 22 |
Value |
#Shares |
---|---|---|
$174.64B | 1.28B | |
$161.32B | 628.11M | |
$73.19B | 689.09M | |
$51.48B | 23.62M | |
$46.51B | 21.26M | |
$45.95B | 68.24M | |
$43.05B | 242.53M | |
$42.18B | 82.12M | |
$36.99B | 135.49M | |
$31.98B | 222.37M | |
$31.54B | 368.33M | |
$30.53B | 201.42M | |
$30.36B | 269.62M | |
$29.09B | 180.4M | |
$28.42B | 144.32M | |
$25.62B | 93.43M | |
$25.61B | 488.45M | |
$24.19B | 76.69M | |
$23.73B | 163.92M | |
$23.52B | 153.58M | |
$23.21B | 71.59M | |
$22.61B | 359.39M | |
$21.2B | 127.23M | |
$20.15B | 221.05M | |
$18.65B | 599.14M | |
$18.47B | 38.54M | |
$18.19B | 37.44M | |
$17.55B | 345.73M | |
$17.25B | 31.76M | |
$16.6B | 67.24M | |
$16.57B | 152.55M | |
$16.01B | 57.66M | |
$15.87B | 372.17M | |
$15.78B | 402.08M | |
$15.6B | 128.34M | |
$15.42B | 60.31M | |
$15.16B | 196.83M | |
$14.36B | 185.38M | |
$14.29B | 39.02M | |
$13.66B | 106.94M | |
$13.39B | 141.82M | |
$13.39B | 357.8M | |
$13.37B | 87M | |
$13.36B | 52.69M | |
$13.32B | 46.31M | |
$13.1B | 79.35M | |
$12.94B | 131.03M | |
$12.65B | 322.9M | |
$12.51B | 596.63M | |
$12.14B | 66.5M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
19 Aug 22
31 Dec 22
My content
My notes
No notes yet
My annotations
No annotations yet
Community content
Community notes
Community annotations
No annotations yet
Financial report summary
?Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
12 Aug 22
SC 13G
Enhabit / VANGUARD ownership change
10 Aug 22
SC 13G/A
EAGLE MATERIALS / VANGUARD ownership change
10 Aug 22
SC 13G/A
Independent Bank / VANGUARD ownership change
10 Aug 22
SC 13G/A
Health Catalyst / VANGUARD ownership change
10 Aug 22
SC 13G/A
Skyline Champion / VANGUARD ownership change
10 Aug 22
SC 13G/A
LEAR / VANGUARD ownership change
10 Aug 22
SC 13G/A
Eventbrite / VANGUARD ownership change
10 Aug 22
SC 13G/A
EXTREME NETWORKS / VANGUARD ownership change
10 Aug 22
SC 13G/A
MURPHY OIL / VANGUARD ownership change
10 Aug 22