Quarter (USD) | Sep 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Jun 20 | Jun 19 | Jun 18 | Jun 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Netsol earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
7 Jan 21 | Ghauri Najeeb | Common Stock | Buy | Aquire P | No | 4.01 | 5,000 | 20.05K | 780,201 |
4 Jan 21 | Almond Roger Kent | Common Stock | Grant | Aquire A | No | 0 | 2,083 | 0 | 25,830 |
4 Jan 21 | Mcglasson Patti L W | Common Stock | Grant | Aquire A | No | 0 | 937 | 0 | 79,172 |
28 Dec 20 | Almond Roger Kent | Common Stock | Sell | Dispose S | No | 3.57 | 5,700 | 20.35K | 23,747 |
28 Dec 20 | Almond Roger Kent | Common Stock | Sell | Dispose S | No | 3.54 | 4,300 | 15.22K | 29,447 |
11 Dec 20 | Ghauri Najeeb | Common Stock | Buy | Aquire P | No | 3.81 | 300 | 1.14K | 775,201 |
11 Dec 20 | Ghauri Najeeb | Common Stock | Buy | Aquire P | No | 3.78 | 157 | 593.46 | 774,901 |
11 Dec 20 | Ghauri Najeeb | Common Stock | Buy | Aquire P | No | 3.77 | 2,843 | 10.72K | 774,744 |
11 Dec 20 | Ghauri Najeeb | Common Stock | Buy | Aquire P | No | 3.76 | 5,000 | 18.8K | 771,901 |
13F holders |
Current |
---|---|
Total holders | 24 |
Opened positions | 3 |
Closed positions | 3 |
Increased positions | 5 |
Reduced positions | 7 |
13F shares |
Current |
---|---|
Total value | 8.84M |
Total shares | 3.02M |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Moab Capital Partners | 781.47K | $2.29M |
Renaissance Technologies | 689.31K | $2.02M |
Vanguard | 482.03K | $1.41M |
BLK Blackrock | 314.92K | $922K |
Dimensional Fund Advisors | 246.86K | $723K |
Raymond James & Associates | 111.02K | $325K |
Bridgeway Capital Management | 83.2K | $244K |
Geode Capital Management | 66.6K | $195K |
California Public Employees Retirement System | 66.41K | $195K |
Acadian Asset Management | 55.03K | $161K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|