Fund structure | AUM | Fund type | |
---|---|---|---|
Maltese Capital Management, LLC | $1.99B | ||
Malta Hedge Fund II, L.P. | $696.97M | Hedge Fund | |
Malta Hedge Fund, L.P. | $53.67M | Hedge Fund | |
Malta Market Neutral Master Fund, LTD. | $435.27M | Hedge Fund | Master |
Malta Market Neutral Fund, L.P. | Feeder | ||
Malta Market Neutral Offshore Fund, LTD. | Feeder | ||
Malta Market Neutral Offshore Fund II, LTD. | Feeder | ||
Malta MLC Fund, L.P. | $165.95M | Hedge Fund | |
Malta MLC Offshore, LTD. | $81.35M | Hedge Fund | |
Malta Offshore, LTD. | $336.43M | Hedge Fund | |
Malta Phoenix Partners, L.P. | $60.14M | Hedge Fund | |
Malta Thrift Fund, L.P. | $16.22M | Hedge Fund | |
Malta Titan Fund, L.P. | $142.56M | Hedge Fund |
Top 50 of 153 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$24.49M | 373K | 463.7K | -19.6 | |
$18.41M | 380.73K | 506.4K | -24.8 | |
$17.32M | 592.83K | 608.8K | -2.6 | |
$12.31M | 285.64K | 465.5K | -38.6 | |
$12.17M | 534.15K | NEW | ||
$11.82M | 295K | NEW | ||
$11.13M | 885.21K | 920.41K | -3.8 | |
$10.9M | 1.1M | 1.21M | -9.7 | |
$10.42M | 380.19K | NEW | ||
$10.03M | 292.2K | NEW | ||
$9.71M | 48.3K | NEW | ||
$9.5M | 740.66K | NEW | ||
$8.93M | 357.9K | 423.14K | -15.4 | |
$8.85M | 717.48K | NEW | ||
$8.62M | 313.91K | NEW | ||
$8.57M | 212K | NEW | ||
$8M | 957.47K | 1.01M | -5.5 | |
$7.99M | 1.17M | 1.56M | -25.1 | |
$7.81M | 605K | NEW | ||
$7.51M | 930K | NEW | ||
$7.47M | 550.13K | 555K | -0.9 | |
$7.26M | 579.8K | 683.45K | -15.2 | |
Premier Financial Corp
|
$7.08M | 454.51K | NEW | |
$6.97M | 298.36K | 438.1K | -31.9 | |
$6.9M | 655.49K | NEW | ||
$6.78M | 1.33M | 1.34M | -0.4 | |
$6.07M | 601.6K | 712K | -15.5 | |
$6.06M | 539.8K | 689.2K | -21.7 | |
$6.04M | 831.4K | NEW | ||
$6.01M | 396.16K | 515.8K | -23.2 | |
$5.74M | 480.97K | 685.88K | -29.9 | |
$5.69M | 59.1K | NEW | ||
$5.66M | 319.86K | 467.79K | -31.6 | |
$5.64M | 109.5K | NEW | ||
$5.55M | 508.6K | 417.21K | +21.9 | |
$5.47M | 9.7K | NEW | ||
$5.23M | 525K | 525K | 0 | |
$5.16M | 393.49K | 425.24K | -7.5 | |
$5.01M | 323.7K | NEW | ||
$4.99M | 744.9K | 869.83K | -14.4 | |
$4.42M | 250.55K | NEW | ||
$4.34M | 81.65K | 71.1K | +14.8 | |
$4.32M | 347.76K | NEW | ||
$4.3M | 201.8K | 272.8K | -26.0 | |
$4.3M | 120K | 56.7K | +111.6 | |
$4.26M | 332.77K | 337.65K | -1.4 | |
$4.16M | 444.5K | NEW | ||
$4.14M | 750.27K | 813.4K | -7.8 | |
$3.99M | 190.29K | 200.5K | -5.1 | |
$3.82M | 185.76K | NEW |