Annual (USD) | Sep 20 | Sep 19 | Sep 18 | Sep 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Amdocs earnings reports.
13F holders |
Current |
---|---|
Total holders | 384 |
Opened positions | 50 |
Closed positions | 55 |
Increased positions | 130 |
Reduced positions | 148 |
13F shares |
Current |
---|---|
Total value | 9.93B |
Total shares | 118.34M |
Total puts | 53.9K |
Total calls | 224.2K |
Total put/call ratio | 0.2 |
Largest owners |
Shares | Value |
---|---|---|
FMR | 15.66M | $898.83M |
JHG Janus Henderson | 6.81M | $390.99M |
LSV Asset Management | 6.38M | $366.44M |
WFC Wells Fargo & Co. | 5.49M | $315.4M |
Massachusetts Financial Services | 5.14M | $295.23M |
Wellington Management | 3.93M | $225.71M |
BLK Blackrock | 3.85M | $220.97M |
Nordea Investment Management Ab | 3.33M | $192.65M |
Beutel, Goodman & Co | 2.98M | $170.85M |
IVZ Invesco | 2.75M | $157.93M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|