Top 50 of 765 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
---|---|---|
$291.46M | 870.32K | |
$117.46M | 399.53K | |
$104.15M | 3.96M | |
$67.2M | 241.88K | |
Willscot Mobil Mini HLDNG Co
|
$52.43M | 3.14M |
$40.21M | 93.73K | |
$39.07M | 1.39M | |
$38.96M | 336.44K | |
$37.08M | 5.38M | |
$35.21M | 1.35M | |
$32.58M | 531.52K | |
$31.86M | 1.52M | |
$30.25M | 878.72K | |
$28.25M | 468.83K | |
$28.16M | 1.09M | |
$26.38M | 2.5M | |
$25.7M | 1.14M | |
$25.62M | 358.55K | |
$21.6M | 375K | |
$21.27M | 683.31K | |
$18.58M | 149.74K | |
$18.23M | 470.62K | |
$17.12M | 1.45M | |
$16.96M | 652.11K | |
$15.82M | 9.25K | |
$15.66M | 182.14K | |
$14.95M | 100K | |
$14.81M | 447.7K | |
$14.72M | 412.5K | |
$14.36M | 231.15K | |
$14.21M | 224.87K | |
$13.92M | 83.86K | |
$13.62M | 160.16K | |
$13.4M | 359.49K | |
$13.15M | 118.01K | |
$13.13M | 31.73K | |
$12.59M | 198.43K | |
$12.56M | 298.57K | |
$12.49M | 340.35K | |
$12.41M | 195K | |
$12.03M | 792.6K | |
$12.02M | 84.14K | |
$11.82M | 112.08K | |
$11.56M | 331.29K | |
$11.4M | 57.87K | |
$11.34M | 38.8K | |
$11.16M | 696.51K | |
$11.12M | 109.03K | |
$11.11M | 144.5K | |
$10.81M | 34.67K |
Quarter (USD) | Aug 20 | May 20 | Feb 20 | Aug 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Nov 19 | Nov 18 | Nov 17 | Nov 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Jefferies earnings reports.
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|