Baillie Gifford & Co
Company profile
Investment data
Top 50 of 499 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$10.57B | 9.81M | |
$7.86B | 45.63M | |
$7.3B | 20.91M | |
$6.56B | 2.01M | |
$5.99B | 5.04M | |
$4.6B | 16.87M | |
$3.63B | 5.36M | |
$3.58B | 51.73M | |
$3.51B | 23.23M | |
$3.25B | 27.13M | |
$2.89B | 7.71M | |
$2.33B | 4.55M | |
$2.21B | 9.99M | |
$2.07B | 17.29M | |
$2.05B | 4.17M | |
$1.96B | 6.35M | |
$1.95B | 110.37M | |
$1.87B | 88.75M | |
$1.86B | 7.75M | |
$1.7B | 608.46K | |
$1.67B | 5.7M | |
$1.66B | 4.93M | |
$1.66B | 7.45M | |
$1.66B | 10.14M | |
$1.5B | 3.89M | |
$1.32B | 4.39M | |
$1.3B | 7.42M | |
$1.23B | 3.71M | |
$1.17B | 29.09M | |
$1.15B | 6.74M | |
$1.13B | 9.48M | |
$1.1B | 16.66M | |
$1.06B | 71.8M | |
$1.05B | 2.95M | |
$1.02B | 4.47M | |
$1.02B | 6.19M | |
$1.02B | 9.21M | |
$947.95M | 20.48M | |
$939.53M | 6.2M | |
$930.24M | 10.16M | |
$914.78M | 7.8M | |
$901.56M | 7.69M | |
$901.36M | 4.08M | |
$893.44M | 13.41M | |
$876.92M | 33.19M | |
$823.82M | 7.9M | |
$814.7M | 1.38M | |
$807.45M | 9.27M | |
$773.89M | 9.34M | |
$773.82M | 4.1M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
17 May 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
5 May 22
SC 13G/A
MERCADOLIBRE / BAILLIE GIFFORD & CO ownership change
4 May 22
SC 13G/A
Duolingo / BAILLIE GIFFORD & CO ownership change
4 May 22
SC 13G/A
AXON ENTERPRISE / BAILLIE GIFFORD & CO ownership change
4 May 22
SC 13G/A
HUYA / BAILLIE GIFFORD & CO ownership change
3 May 22
SC 13G/A
Ginkgo Bioworks / BAILLIE GIFFORD & CO ownership change
6 Apr 22
SC 13G/A
iClick Interactive Asia / BAILLIE GIFFORD & CO ownership change
6 Apr 22
SC 13G/A
Allbirds / BAILLIE GIFFORD & CO ownership change
6 Apr 22
SC 13G/A
Pacira BioSciences / BAILLIE GIFFORD & CO ownership change
2 Mar 22
SC 13G/A
Allbirds / BAILLIE GIFFORD & CO ownership change
2 Mar 22