Company profile
Ticker
BAYN
Employees
Incorporated
Location
Fiscal year end
Industry (SIC)
SEC CIK
Corporate docs
IRS number
880285718
Calendar
2 Nov 20
25 Jun 22
31 Dec 22
Financial summary
Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Dec 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|
New words:
agent, transfer
Financial reports
Registration and prospectus
Reddit threads
Daily Discussion Thread - November 03, 2021
3 Nov 21
What to do with Bayer 🤬?
5 Aug 21
What Are Your Moves Tomorrow - August 02, 2021
1 Aug 21
Many more Dividend Stocks are still reporting their earnings next week 🙌 Which is the one that you would like to buy on a dip? | I'm very interested in Realty Income $O and Bayer $BAYN (I own both)
30 Jul 21