iSHARES TRUST (IBB)
Company profile
Ticker
IBB
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
943351276
News

The Daily Biotech Pulse: Pfizer-BioNTech's COVID-19 Booster For Kids 5-11 Coming Soon, Ultragenyx In-Licenses Gene Therapy For Genetic Disorder, Ampio's AP-013 Trial Under Independent Investigation
17 May 22
The Week Ahead In Biotech: Gene & Cell Therapy Conference, Tapering Earnings News, OKYO Pharma IPO And More
16 May 22
The Daily Biotech Pulse: FDA Orphan Drug Tags For Neurocrine, Editas Candidates; Sale of BridgeBio's PRV; RMAT Designation For PolarityTE's Product
13 May 22
The Daily Biotech Pulse: Bristol Myers, BridgeBio Ink Oncology Pact, FDA Nod For Lava Therapeutics Blood Cancer Study And More
12 May 22
The Daily Biotech Pulse: Veru Shares Up On COVID Candidate Update, FDA Approves Lilly's COVID Treatment, Latest On Sanofi-AstraZeneca RSV Vaccine
11 May 22
Funds
Series | Ticker | %Monthly Return ? | $Assets | #Holdings | As of | ||
---|---|---|---|---|---|---|---|
iShares 0-3 Month Treasury Bond ETF | SGOV | 0 | 0.01 | 0 | 2.27B | 18 | Feb 2022 |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | -0.81 | 1.39 | -1.48 | 6.43B | 707 | Jan 2022 |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | -0.24 | 0.08 | -1.04 | 2.67B | 2,050 | Jan 2022 |
iShares 0-5 Year TIPS Bond ETF | STIP | 0.17 | 0.3 | -0.53 | 9.43B | 18 | Jan 2022 |
iShares 1-3 Year International Treasury Bond ETF | ISHG | -1.57 | 0.14 | -1.39 | 73.23M | 144 | Jan 2022 |
iShares 1-3 Year Treasury Bond ETF | SHY | -0.22 | -0.7 | -0.41 | 24.02B | 74 | Feb 2022 |
iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | -0.02 | -1.17 | -0.8 | 25.27B | 3,252 | Feb 2022 |
iShares 10-20 Year Treasury Bond ETF | TLH | -1.11 | -3.39 | -1.06 | 2.33B | 19 | Feb 2022 |
iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB | -0.71 | -5.24 | -3.56 | 2.27B | 3,262 | Feb 2022 |
iShares 20+ Year Treasury Bond ETF | TLT | -2.08 | -3.85 | -1.64 | 16.43B | 37 | Feb 2022 |
iShares 25+ Year Treasury STRIPS Bond ETF | GOVZ | -3.14 | -4.98 | -2.16 | 328.34M | 15 | Feb 2022 |
iShares 3-7 Year Treasury Bond ETF | IEI | -0.36 | -1.46 | -0.52 | 10.46B | 65 | Feb 2022 |
iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | 0.1 | -2.52 | -1.58 | 13.67B | 2,662 | Feb 2022 |
iShares 7-10 Year Treasury Bond ETF | IEF | -0.4 | -2.18 | -0.41 | 17.39B | 14 | Feb 2022 |
iShares Aaa - A Rated Corporate Bond ETF | QLTA | 0.08 | -0.26 | -3.15 | 1.32B | 2,376 | Jan 2022 |
iShares Adaptive Currency Hedged MSCI EAFE ETF | DEFA | 2.34 | 3.17 | 2.06 | 6.5M | 26 | Apr 2021 |
iShares Agency Bond ETF | AGZ | -0.31 | -1.18 | -0.62 | 742.33M | 67 | Feb 2022 |
iShares Asia 50 ETF | AIA | 2.2 | -4.88 | 1.4 | 2.18B | 58 | Dec 2021 |
iShares BB Rated Corporate Bond ETF | HYBB | -0.98 | 1.82 | -3.28 | 109.55M | 1,015 | Jan 2022 |
iShares BBB Rated Corporate Bond ETF | LQDB | 0.06 | -3.36 | -2.06 | 79.23M | 593 | Feb 2022 |
iShares Biotechnology ETF | IBB | -1.23 | -3.44 | -0.98 | 11.63B | 381 | Dec 2021 |
iShares Broad USD High Yield Corporate Bond ETF | USHY | -1.02 | 1.89 | -2.78 | 10.71B | 2,141 | Jan 2022 |
iShares Broad USD Investment Grade Corporate Bond ETF | USIG | -0.24 | -3.06 | -2 | 7.82B | 8,940 | Feb 2022 |
iShares California Muni Bond ETF | CMF | 0.13 | -2.8 | -0.45 | 1.84B | 1,106 | Feb 2022 |
iShares China Large-Cap ETF | FXI | -5.71 | -2.87 | 3.37 | 5.96B | 54 | Jan 2022 |
iShares Cloud 5G and Tech ETF | IDAT | 4.73 | 4.71 | -7.94 | 8.84M | 49 | Jan 2022 |
iShares CMBS ETF | CMBS | -0.16 | -0.24 | -1.53 | 783.27M | 696 | Jan 2022 |
iShares Cohen & Steers REIT ETF | ICF | -0.85 | 9.88 | -8.59 | 2.76B | 32 | Jan 2022 |
iShares Convertible Bond ETF | ICVT | -4.83 | -1.74 | -7 | 1.38B | 349 | Jan 2022 |
iShares Core 1-5 Year USD Bond ETF | ISTB | -0.15 | -0.07 | -1.07 | 6.68B | 4,997 | Jan 2022 |
iShares Core 10+ Year USD Bond ETF | ILTB | -0.73 | -4.64 | -2.93 | 308M | 2,349 | Feb 2022 |
iShares Core 5-10 Year USD Bond ETF | IMTB | 0.09 | -1.93 | -1.16 | 117.67M | 2,044 | Feb 2022 |
iShares Core Aggressive Allocation ETF | AOA | -1.86 | 3.28 | -3.94 | 1.57B | 9 | Jan 2022 |
iShares Core Conservative Allocation ETF | AOK | -0.54 | 1.11 | -2.75 | 1.12B | 8 | Jan 2022 |
iShares Core Dividend Growth ETF | DGRO | -1.43 | 6.7 | -3.2 | 22.86B | 420 | Jan 2022 |
iShares Core Growth Allocation ETF | AOR | -1.35 | 2.4 | -3.45 | 2B | 8 | Jan 2022 |
iShares Core High Dividend ETF | HDV | -3.75 | 7.79 | 2.36 | 7.89B | 79 | Jan 2022 |
iShares Core International Aggregate Bond ETF | IAGG | 1.09 | -0.66 | -1.18 | 3.85B | 4,271 | Jan 2022 |
iShares Core Moderate Allocation ETF | AOM | -0.81 | 1.55 | -2.99 | 1.78B | 8 | Jan 2022 |
iShares Core MSCI EAFE ETF | IEFA | -4.67 | 4.74 | -4.19 | 103.67B | 3,078 | Jan 2022 |
iShares Core MSCI Europe ETF | IEUR | -4.8 | 5.82 | -3.87 | 5.53B | 1,056 | Jan 2022 |
iShares Core MSCI International Developed Markets ETF | IDEV | -4.69 | 4.67 | -3.85 | 6.89B | 2,327 | Jan 2022 |
iShares Core MSCI Pacific ETF | IPAC | -4.54 | 2.79 | -4.74 | 1.05B | 1,517 | Jan 2022 |
iShares Core MSCI Total International Stock ETF | IXUS | -4.46 | 3.94 | -2.95 | 32.5B | 4,292 | Jan 2022 |
iShares Core S&P 500 ETF | IVV | 7 | -0.69 | 4.48 | 337.36B | 508 | Dec 2021 |
iShares Core S&P Mid-Cap ETF | IJH | 5.88 | -2.94 | 5.07 | 72.47B | 405 | Dec 2021 |
iShares Core S&P Small-Cap ETF | IJR | 3.41 | -2.3 | 4.51 | 81.3B | 608 | Dec 2021 |
iShares Core S&P Total U.S. Stock Market ETF | ITOT | 6.72 | -1.48 | 3.81 | 48.6B | 3,682 | Dec 2021 |
iShares Core S&P U.S. Growth ETF | IUSG | 9 | 1.16 | 2.56 | 14.26B | 476 | Dec 2021 |
iShares Core S&P U.S. Value ETF | IUSV | 4.57 | -3.2 | 6.95 | 12.12B | 755 | Dec 2021 |
iShares Core Total USD Bond Market ETF | IUSB | 0.12 | -0.15 | -2.14 | 19.98B | 14,122 | Jan 2022 |
iShares Core U.S. Aggregate Bond ETF | AGG | -0.33 | -2.08 | -1.12 | 96.88B | 10,054 | Feb 2022 |
iShares Core U.S. REIT ETF | USRT | -0.7 | 8.83 | -6.87 | 2.52B | 153 | Jan 2022 |
iShares Currency Hedged JPX-Nikkei 400 ETF | HJPX | -0.39 | -4.54 | 4.35 | 3.54M | 6 | Dec 2021 |
iShares Currency Hedged MSCI ACWI ex U.S. ETF | HAWX | -2.77 | 3.11 | -1.82 | 122.82M | 122 | Jan 2022 |
iShares Currency Hedged MSCI Canada ETF | HEWC | 3.13 | -0.12 | -0.22 | 20.27M | 6 | Feb 2022 |
iShares Currency Hedged MSCI EAFE ETF | HEFA | -2.93 | 4.28 | -2.5 | 3.36B | 218 | Jan 2022 |
iShares Currency Hedged MSCI EAFE Small-Cap ETF | HSCZ | -3.85 | 3.57 | -4.95 | 108.79M | 64 | Jan 2022 |
iShares Currency Hedged MSCI Eurozone ETF | HEZU | 4.31 | -1.97 | -7.14 | 493.52M | 23 | Feb 2022 |
iShares Currency Hedged MSCI Germany ETF | HEWG | 3.72 | -0.98 | -8.92 | 50.22M | 28 | Feb 2022 |
iShares Currency Hedged MSCI Japan ETF | HEWJ | 4.17 | -4.24 | -1.86 | 524.47M | 16 | Feb 2022 |
iShares Currency Hedged MSCI Mexico ETF | HEWW | 5.08 | 2.51 | 3.73 | 724.44K | 4 | May 2021 |
iShares Currency Hedged MSCI United Kingdom ETF | HEWU | 4.52 | 2.94 | -0.98 | 9.82M | 6 | Feb 2022 |
iShares Cybersecurity and Tech ETF | IHAK | -4.22 | -0.38 | -9.39 | 588.22M | 54 | Jan 2022 |
iShares Dow Jones U.S. ETF | IYY | -1.33 | 3.93 | -5.82 | 1.77B | 1,150 | Jan 2022 |
iShares Emerging Markets Infrastructure ETF | EMIF | -3.24 | -6.54 | 8.83 | 20.22M | 33 | Dec 2021 |
iShares ESG Advanced High Yield Corporate Bond ETF | HYXF | -0.93 | 1.78 | -2.93 | 186.03M | 703 | Jan 2022 |
iShares ESG Advanced Investment Grade Corporate Bond ETF | ELQD | -0.09 | -3.72 | -2.07 | 18.95M | 256 | Feb 2022 |
iShares ESG Advanced MSCI EAFE ETF | DMXF | 3.77 | -6.09 | -4.41 | 310.42M | 537 | Feb 2022 |
iShares ESG Advanced MSCI EM ETF | EMXF | 1.54 | -0.42 | -2.93 | 29.3M | 410 | Feb 2022 |
iShares ESG Advanced MSCI USA ETF | USXF | 3.64 | -7.72 | -3.83 | 569.69M | 352 | Feb 2022 |
iShares ESG Advanced Total USD Bond Market ETF | EUSB | -0.18 | -2.03 | -1.28 | 674.86M | 3,681 | Feb 2022 |
iShares ESG Aware 1-5 Year USD Corporate Bond ETF | SUSB | -0.01 | -1.21 | -0.77 | 1.09B | 1,154 | Feb 2022 |
iShares ESG Aware Aggressive Allocation ETF | EAOA | -2.04 | 3.01 | -4.47 | 21.38M | 6 | Jan 2022 |
iShares ESG Aware Conservative Allocation ETF | EAOK | -0.62 | 1.23 | -3.28 | 43.38M | 6 | Jan 2022 |
iShares ESG Aware Growth Allocation ETF | EAOR | -1.48 | 2.31 | -4 | 9.15M | 5 | Jan 2022 |
iShares ESG Aware Moderate Allocation ETF | EAOM | -0.92 | 1.56 | -3.49 | 5.64M | 6 | Jan 2022 |
iShares ESG Aware MSCI EAFE ETF | ESGD | 5.1 | -3.87 | -3.48 | 7.32B | 449 | Feb 2022 |
iShares ESG Aware MSCI USA ETF | ESGU | 3.91 | -5.94 | -3.18 | 23.87B | 323 | Feb 2022 |
iShares ESG Aware MSCI USA Small-Cap ETF | ESML | 3.5 | -7.66 | 1.08 | 1.6B | 1,035 | Feb 2022 |
iShares ESG Aware U.S. Aggregate Bond ETF | EAGG | -0.36 | -2.09 | -1.12 | 2.33B | 4,006 | Feb 2022 |
iShares ESG Aware USD Corporate Bond ETF | SUSC | -0.29 | -3.26 | -2.05 | 995.3M | 3,469 | Feb 2022 |
iShares ESG MSCI EM Leaders ETF | LDEM | 0.81 | -0.03 | -5.94 | 72.6M | 482 | Feb 2022 |
iShares ESG MSCI USA Leaders ETF | SUSL | 4.21 | -6.19 | -3.33 | 3.75B | 272 | Feb 2022 |
iShares ESG MSCI USA Min Vol Factor ETF | ESMV | -2.19 | 6.32 | -6.79 | 4.86M | 168 | Jan 2022 |
iShares ESG Screened S&P 500 ETF | XVV | 7.24 | -0.34 | 4.37 | 424.67M | 457 | Dec 2021 |
iShares ESG Screened S&P Mid-Cap ETF | XJH | 5.74 | -2.67 | 4.93 | 71.43M | 373 | Dec 2021 |
iShares ESG Screened S&P Small-Cap ETF | XJR | 3.38 | -1.66 | 4.68 | 20.88M | 569 | Dec 2021 |
iShares Europe ETF | IEV | 4.87 | -4.79 | 6.04 | 2.16B | 367 | Dec 2021 |
iShares Expanded Tech Sector ETF | IGM | 6.55 | 0.99 | 1.08 | 4.13B | 355 | Dec 2021 |
iShares Expanded Tech-Software Sector ETF | IGV | 10.06 | -5.64 | -4.13 | 6.63B | 131 | Dec 2021 |
iShares Exponential Technologies ETF | XT | -0.54 | 2.64 | -9.97 | 4.04B | 206 | Jan 2022 |
iShares Factors US Blend Style ETF | STLC | 4.83 | 1.01 | 2.74 | 6.19M | 265 | Jun 2021 |
iShares Factors US Growth Style ETF | STLG | 8.45 | 1.38 | 2.03 | 6.12M | 120 | Dec 2021 |
iShares Factors US Mid Blend Style ETF | STMB | 5.48 | 1.38 | 1.37 | 6.79M | 333 | Jun 2021 |
iShares Factors US Small Blend Style ETF | STSB | 2.82 | 0.83 | 2.43 | 8.1M | 838 | Jun 2021 |
iShares Factors US Value Style ETF | STLV | 3.41 | -2.35 | 5.26 | 7.77M | 228 | Dec 2021 |
iShares Fallen Angels USD Bond ETF | FALN | -1.43 | 1.61 | -3.92 | 5.24B | 327 | Jan 2022 |
iShares Floating Rate Bond ETF | FLOT | -0.05 | -0.01 | 0.04 | 7.95B | 430 | Jan 2022 |
iShares Focused Value Factor ETF | FOVL | 3.65 | -2.68 | 5.54 | 34.87M | 41 | Dec 2021 |
iShares Genomics Immunology and Healthcare ETF | IDNA | -4.36 | -6.88 | -17 | 277.42M | 53 | Jan 2022 |
iShares Global 100 ETF | IOO | 6.42 | -0.75 | 4.66 | 3.88B | 107 | Dec 2021 |
iShares Global Clean Energy ETF | ICLN | -6.9 | -9.27 | -11.57 | 5.84B | 84 | Jan 2022 |
iShares Global Comm Services ETF | IXP | 1.11 | -4.33 | 2.27 | 310.36M | 78 | Dec 2021 |
iShares Global Consumer Discretionary ETF | RXI | 9.27 | -1.65 | 1.16 | 449.71M | 156 | Dec 2021 |
iShares Global Consumer Staples ETF | KXI | 3.16 | -2.3 | 8.58 | 1.07B | 96 | Dec 2021 |
iShares Global Energy ETF | IXC | 8.13 | -6.24 | 4.01 | 1.55B | 51 | Dec 2021 |
iShares Global Financials ETF | IXG | 5.98 | -6.42 | 4.47 | 2.78B | 196 | Dec 2021 |
iShares Global Green Bond ETF | BGRN | 1.12 | -1.04 | -1.74 | 275.4M | 778 | Jan 2022 |
iShares Global Healthcare ETF | IXJ | 4.34 | -3.46 | 7.62 | 3.7B | 121 | Dec 2021 |
iShares Global Industrials ETF | EXI | 4.61 | -4.04 | 5.55 | 413.84M | 205 | Dec 2021 |
iShares Global Infrastructure ETF | IGF | 4.01 | -5.37 | 6.36 | 3.27B | 81 | Dec 2021 |
iShares Global Materials ETF | MXI | 4.37 | -2.23 | 6.9 | 630.52M | 106 | Dec 2021 |
iShares Global REIT ETF | REET | -1.51 | 7.3 | -6.26 | 3.57B | 357 | Jan 2022 |
iShares Global Tech ETF | IXN | 6.91 | 3.11 | 3.49 | 5.96B | 135 | Dec 2021 |
iShares Global Timber & Forestry ETF | WOOD | -1.26 | 0.7 | 8.98 | 320.01M | 28 | Dec 2021 |
iShares Global Utilities ETF | JXI | 5.22 | -2.12 | 8.34 | 164.88M | 66 | Dec 2021 |
iShares GNMA Bond ETF | GNMA | -0.04 | -0.14 | -1.19 | 541.11M | 238 | Jan 2022 |
iShares Government/Credit Bond ETF | GBF | -0.43 | -2.35 | -1.19 | 431.62M | 3,509 | Feb 2022 |
iShares High Yield Bond Factor ETF | HYDB | 1.68 | -2.52 | -0.93 | 213.84M | 253 | Feb 2022 |
iShares iBonds 2021 Term High Yield and Income ETF | IBHA | 0.1 | 0.17 | -0.04 | 46.95M | 65 | Jul 2021 |
iShares iBonds 2022 Term High Yield and Income ETF | IBHB | -0.05 | 0.17 | -0.12 | 89.22M | 192 | Jan 2022 |
iShares iBonds 2023 Term High Yield and Income ETF | IBHC | -0.47 | 0.46 | -0.82 | 115.64M | 223 | Jan 2022 |
iShares iBonds 2024 Term High Yield and Income ETF | IBHD | -0.79 | 0.96 | -1.27 | 73.32M | 127 | Jan 2022 |
iShares iBonds 2025 Term High Yield and Income ETF | IBHE | -0.61 | 1.35 | -1.17 | 50.97M | 290 | Jan 2022 |
iShares iBonds 2026 Term High Yield and Income ETF | IBHF | -0.85 | 1.74 | -1.89 | 26.06M | 287 | Jan 2022 |
iShares iBonds 2027 Term High Yield and Income ETF | IBHG | -0.84 | 1.68 | -1.94 | 15.96M | 279 | Jan 2022 |
iShares iBonds Dec 2021 Term Corporate ETF | IBDM | 0.02 | 0.01 | 0 | 1.47B | 132 | Jul 2021 |
iShares iBonds Dec 2021 Term Muni Bond ETF | IBMJ | -0.03 | 0.04 | -0.04 | 305.45M | 810 | Jul 2021 |
iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 0 | 0 | 0 | 41.83M | 8 | Jul 2021 |
iShares iBonds Dec 2022 Term Corporate ETF | IBDN | -0.03 | 0.01 | 0 | 1.72B | 382 | Jan 2022 |
iShares iBonds Dec 2022 Term Muni Bond ETF | IBMK | 0.02 | 0.01 | -0.15 | 377.68M | 1,529 | Jan 2022 |
iShares iBonds Dec 2022 Term Treasury ETF | IBTB | 0 | -0.06 | -0.08 | 41.86M | 14 | Jan 2022 |
iShares iBonds Dec 2023 Term Corporate ETF | IBDO | -0.18 | -0.02 | -0.43 | 1.79B | 519 | Jan 2022 |
iShares iBonds Dec 2023 Term Muni Bond ETF | IBML | 0.01 | -0.01 | -0.69 | 347.35M | 1,383 | Jan 2022 |
iShares iBonds Dec 2023 Term Treasury ETF | IBTD | -0.02 | -0.2 | -0.51 | 44.37M | 11 | Jan 2022 |
iShares iBonds Dec 2024 Term Corporate ETF | IBDP | -0.28 | 0.01 | -1 | 1.7B | 534 | Jan 2022 |
iShares iBonds Dec 2024 Term Muni Bond ETF | IBMM | 0.03 | -0.01 | -1.53 | 256.21M | 1,185 | Jan 2022 |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE | -0.05 | -0.24 | -0.9 | 65.55M | 17 | Jan 2022 |
iShares iBonds Dec 2025 Term Corporate ETF | IBDQ | -0.23 | 0.03 | -1.4 | 1.39B | 541 | Jan 2022 |
iShares iBonds Dec 2025 Term Muni Bond ETF | IBMN | 0.12 | 0 | -2.15 | 196.24M | 938 | Jan 2022 |
iShares iBonds Dec 2025 Term Treasury ETF | IBTF | 0.01 | -0.28 | -1.14 | 71.36M | 12 | Jan 2022 |
iShares iBonds Dec 2026 Term Corporate ETF | IBDR | -0.26 | 0.13 | -1.73 | 1.12B | 525 | Jan 2022 |
iShares iBonds Dec 2026 Term Muni Bond ETF | IBMO | 0.27 | 0.11 | -2.53 | 153.04M | 810 | Jan 2022 |
iShares iBonds Dec 2026 Term Treasury ETF | IBTG | 0.25 | -0.39 | -1.39 | 59.75M | 13 | Jan 2022 |
iShares iBonds Dec 2027 Term Corporate ETF | IBDS | -0.24 | 0.31 | -2.07 | 653.19M | 419 | Jan 2022 |
iShares iBonds Dec 2027 Term Muni Bond ETF | IBMP | 0.47 | 0.13 | -2.85 | 78.63M | 521 | Jan 2022 |
iShares iBonds Dec 2027 Term Treasury ETF | IBTH | 0.55 | -0.44 | -1.59 | 31.68M | 10 | Jan 2022 |
iShares iBonds Dec 2028 Term Corporate ETF | IBDT | -0.12 | -0.03 | -2.4 | 335.92M | 386 | Jan 2022 |
iShares iBonds Dec 2028 Term Muni Bond ETF | IBMQ | 0.64 | 0.13 | -3.09 | 77.81M | 517 | Jan 2022 |
iShares iBonds Dec 2028 Term Treasury ETF | IBTI | 0.73 | -0.35 | -1.79 | 18.53M | 13 | Jan 2022 |
iShares iBonds Dec 2029 Term Corporate ETF | IBDU | -0.11 | -0.01 | -2.47 | 182.69M | 306 | Jan 2022 |
iShares iBonds Dec 2029 Term Treasury ETF | IBTJ | 0.86 | -0.28 | -1.99 | 17.23M | 5 | Jan 2022 |
iShares iBonds Dec 2030 Term Corporate ETF | IBDV | 0.01 | 0.11 | -2.79 | 179.05M | 443 | Jan 2022 |
iShares iBonds Dec 2030 Term Treasury ETF | IBTK | 1.12 | -0.35 | -2.27 | 50.31M | 5 | Jan 2022 |
iShares iBonds Dec 2031 Term Corporate ETF | IBDW | 0.13 | 0.19 | -3.22 | 33.86M | 317 | Jan 2022 |
iShares iBonds Dec 2031 Term Treasury ETF | IBTL | 1.33 | -0.54 | -2.26 | 4.83M | 5 | Jan 2022 |
iShares iBonds Mar 2023 Term Corporate ETF | IBDD | -0.03 | 0.02 | -0.15 | 74.37M | 396 | Jan 2022 |
iShares iBonds Mar 2023 Term Corporate ex-Financials ETF | IBCE | 0 | -0.01 | -0.12 | 33.13M | 235 | Jan 2022 |
iShares iBoxx $ High Yield Corporate Bond ETF | HYG | 2.08 | -2.92 | -0.69 | 22.71B | 1,334 | Feb 2022 |
iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | 0 | -3.84 | -2.21 | 40.88B | 2,502 | Feb 2022 |
iShares India 50 ETF | INDY | 0.08 | -4.18 | 2.87 | 709.06M | 54 | Dec 2021 |
iShares Intermediate Government/Credit Bond ETF | GVI | -0.18 | -1.45 | -0.66 | 2.66B | 4,160 | Feb 2022 |
iShares International Developed Property ETF | WPS | 3.21 | -3.92 | 3.12 | 69.82M | 396 | Dec 2021 |
iShares International Developed Real Estate ETF | IFGL | -4.22 | 2.75 | -3.33 | 240.83M | 270 | Jan 2022 |
iShares International Developed Small Cap Value Factor ETF | ISVL | 3.77 | -5.85 | 5.69 | 14.63M | 496 | Dec 2021 |
iShares International Dividend Growth ETF | IGRO | 3.43 | -3.98 | 5.07 | 270.42M | 405 | Dec 2021 |
iShares International Preferred Stock ETF | IPFF | 3.75 | 4.01 | -2.93 | 60.28M | 77 | Jun 2021 |
iShares International Select Dividend ETF | IDV | -4.33 | 6.05 | 2.33 | 4.51B | 105 | Jan 2022 |
iShares International Treasury Bond ETF | IGOV | -0.29 | -0.84 | -2.47 | 1.19B | 745 | Jan 2022 |
iShares Investment Grade Bond Factor ETF | IGEB | -0.23 | -3.1 | -2.02 | 172.6M | 426 | Feb 2022 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | -1.85 | 1.51 | -2.98 | 18.3B | 678 | Jan 2022 |
iShares JPX-Nikkei 400 ETF | JPXN | -2.79 | -3.52 | 2.44 | 85.37M | 398 | Dec 2021 |
iShares Latin America 40 ETF | ILF | -5.83 | -4.63 | 5.22 | 866.51M | 45 | Dec 2021 |
iShares MBS ETF | MBB | -0.1 | -1.51 | -1 | 28.43B | 9,807 | Feb 2022 |
iShares Micro-Cap ETF | IWC | 2.18 | -5.29 | 0.48 | 1.59B | 1,794 | Dec 2021 |
iShares Morningstar Growth ETF | ILCG | -0.45 | 1.62 | -9.39 | 2.09B | 502 | Jan 2022 |
iShares Morningstar Mid-Cap ETF | IMCB | -3 | 4.16 | -6.62 | 880.32M | 567 | Jan 2022 |
iShares Morningstar Mid-Cap Growth ETF | IMCG | -3.32 | 2.31 | -11.6 | 1.31B | 371 | Jan 2022 |
iShares Morningstar Mid-Cap Value ETF | IMCV | -2.56 | 6.33 | -1.81 | 495.25M | 388 | Jan 2022 |
iShares Morningstar Multi-Asset Income ETF | IYLD | -1.22 | 1.87 | -2.12 | 273.18M | 14 | Jan 2022 |
iShares Morningstar Small-Cap ETF | ISCB | -4.38 | 2.92 | -8.44 | 260.68M | 2,009 | Jan 2022 |
iShares Morningstar Small-Cap Growth ETF | ISCG | -5.52 | 1.69 | -12.19 | 476.65M | 1,181 | Jan 2022 |
iShares Morningstar Small-Cap Value ETF | ISCV | -2.94 | 4.87 | -3.94 | 437.72M | 1,233 | Jan 2022 |
iShares Morningstar U.S. Equity ETF | ILCB | -1.2 | 3.98 | -5.78 | 908.18M | 794 | Jan 2022 |
iShares Morningstar Value ETF | ILCV | -2.06 | 6.7 | -2.23 | 818.42M | 567 | Jan 2022 |
iShares Mortgage Real Estate ETF | REM | 3.7 | -5.86 | 1.03 | 1.28B | 37 | Dec 2021 |
iShares MSCI ACWI ETF | ACWI | -2.36 | 3.92 | -4.47 | 18.69B | 2,336 | Jan 2022 |
iShares MSCI ACWI ex U.S. ETF | ACWX | -4.42 | 3.94 | -2.55 | 5B | 1,899 | Jan 2022 |
iShares MSCI ACWI Low Carbon Target ETF | CRBN | -2.37 | 3.92 | -4.68 | 1.3B | 1,232 | Jan 2022 |
iShares MSCI All Country Asia ex Japan ETF | AAXJ | -3.95 | 1.38 | -1.32 | 4.75B | 1,064 | Jan 2022 |
iShares MSCI Argentina and Global Exposure ETF | AGT | 8 | -0.93 | 4.19 | 10.56M | 27 | Feb 2022 |
iShares MSCI Brazil Small-Cap ETF | EWZS | 5.5 | 8.57 | -1.12 | 116.33M | 103 | Feb 2022 |
iShares MSCI China A ETF | CNYA | -0.09 | 1.3 | -7.73 | 899.12M | 492 | Jan 2022 |
iShares MSCI China ETF | MCHI | -3.14 | -0.45 | -5.93 | 6.67B | 630 | Feb 2022 |
iShares MSCI China Multisector Tech ETF | TCHI | 9.36M | 187 | Feb 2022 | |||
iShares MSCI China Small-Cap ETF | ECNS | -3.2 | -6.2 | -4.16 | 96.22M | 277 | Feb 2022 |
iShares MSCI Denmark ETF | EDEN | 4.23 | -9.69 | -1.61 | 162.97M | 52 | Feb 2022 |
iShares MSCI EAFE ETF | EFA | -4.53 | 4.83 | -3.82 | 55.28B | 837 | Jan 2022 |
iShares MSCI EAFE Growth ETF | EFG | -3.3 | 4.02 | -9.42 | 12.23B | 443 | Jan 2022 |
iShares MSCI EAFE Min Vol Factor ETF | EFAV | -2.48 | 3.73 | -5.04 | 7.74B | 260 | Jan 2022 |
iShares MSCI EAFE Small-Cap ETF | SCZ | -5.55 | 4.14 | -6.43 | 15.21B | 2,396 | Jan 2022 |
iShares MSCI EAFE Value ETF | EFV | -5.8 | 5.66 | 1.98 | 16.5B | 509 | Jan 2022 |
iShares MSCI Europe Financials ETF | EUFN | -7.78 | 6.08 | 3.59 | 1.91B | 79 | Jan 2022 |
iShares MSCI Europe Small-Cap ETF | IEUS | -5.34 | 4.75 | -7.19 | 315.91M | 1,077 | Jan 2022 |
iShares MSCI Finland ETF | EFNL | 5.61 | -5.38 | -9.68 | 41.75M | 50 | Feb 2022 |
iShares MSCI Germany Small-Cap ETF | EWGS | 2.79 | -6.03 | -2.95 | 41.1M | 125 | Feb 2022 |
iShares MSCI Global Multifactor ETF | ACWF | -1.9 | 6.04 | -5.53 | 146.66M | 477 | Jan 2022 |
iShares MSCI Global Sustainable Development Goals ETF | SDG | 1.05 | -4.51 | 0.41 | 516.31M | 149 | Feb 2022 |
iShares MSCI India ETF | INDA | 3.42 | -0.17 | -4.59 | 5.87B | 109 | Feb 2022 |
iShares MSCI India Small-Cap ETF | SMIN | 4.1 | -0.96 | -8.23 | 376.88M | 323 | Feb 2022 |
iShares MSCI Indonesia ETF | EIDO | 0.36 | 0.09 | 4.75 | 472.41M | 83 | Feb 2022 |
iShares MSCI Intl Momentum Factor ETF | IMTM | -4.57 | 4.83 | -5.6 | 840.14M | 304 | Jan 2022 |
iShares MSCI Intl Multifactor ETF | INTF | -4.16 | 4.92 | -3.3 | 917.98M | 194 | Jan 2022 |
iShares MSCI Intl Quality Factor ETF | IQLT | -4.01 | 4.6 | -5.18 | 4.28B | 306 | Jan 2022 |
iShares MSCI Intl Size Factor ETF | ISZE | -4.85 | 3.61 | -3.95 | 17.03M | 893 | Jan 2022 |
iShares MSCI Intl Small-Cap Multifactor ETF | ISCF | -5.14 | 5.28 | -4.72 | 204.02M | 766 | Jan 2022 |
