IBB iSHARES TRUST
Company profile
Ticker
IBB
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
943351276
News
The Week Ahead In Biotech (Feb. 28-March 6): KemPharm, Gilead FDA Decisions and More Earnings
27 Feb 21
The Daily Biotech Pulse: Adcom Test Awaits J&J's COVID-19 Vaccine, Lilly To Supply Additional Antibody Therapy Doses To US, Regulatory Setback For Tricida
26 Feb 21
The Daily Biotech Pulse: Merck Goes Shopping, Decision Day For Sarepta, Pfizer, Moderna Unveil Vaccine Strategies For Coronavirus Variants
25 Feb 21
The Daily Biotech Pulse: Bausch Calls Truce With Icahn, Pfizer's Brain Inflammation Vaccine Gets Priority Review, BriaCell IPO
24 Feb 21
The Daily Biotech Pulse: Aridis To Study Antibody Cocktail For Coronavirus Variants, Revance & Protalix Data Readouts
23 Feb 21
Press releases
Gamida Cell Added to NASDAQ Biotechnology Index
18 Dec 20
Poseida Therapeutics Added to NASDAQ Biotechnology Index
18 Dec 20
Spero Therapeutics Added to the NASDAQ Biotechnology Index
16 Dec 20
Larimar Therapeutics Added to NASDAQ Biotechnology Index
15 Dec 20
MediciNova Added to the NASDAQ Biotechnology Index
15 Dec 20
Funds
Series | Ticker | %Monthly Return ? | $Assets | As of | ||
---|---|---|---|---|---|---|
iShares 0-3 Month Treasury Bond ETF | – | 0.01 | 0 | 0 | 875.18M | Nov 2020 |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | 0.98 | -0.8 | 0.4 | 4.92B | Oct 2020 |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | 0.14 | -0.13 | 0.14 | 2.06B | Oct 2020 |
iShares 0-5 Year TIPS Bond ETF | STIP | 1.13 | -0.14 | -0.22 | 2.84B | Oct 2020 |
iShares 1-3 Year International Treasury Bond ETF | ISHG | 0.94 | -1.7 | -0.27 | 56.94M | Oct 2020 |
iShares 1-3 Year Treasury Bond ETF | – | 0.02 | -0.06 | 0.03 | 20.34B | Nov 2020 |
iShares 1-5 Year Investment Grade Corporate Bond ETF | – | -0.11 | 0.16 | 0.6 | 21.71B | Nov 2020 |
iShares 10-20 Year Treasury Bond ETF | – | 0.5 | -2.61 | 0.87 | 1.49B | Nov 2020 |
iShares 10+ Year Investment Grade Corporate Bond ETF | – | -0.48 | -0.55 | 5.25 | 2.57B | Nov 2020 |
iShares 20+ Year Treasury Bond ETF | – | 0.51 | -3.1 | 1.27 | 17.93B | Nov 2020 |
iShares 25+ Year Treasury STRIPS Bond ETF | – | -0.88 | -4.43 | 1.9 | 15.7M | Nov 2020 |
iShares 3-7 Year Treasury Bond ETF | – | 0.06 | -0.47 | 0.16 | 11.36B | Nov 2020 |
iShares 5-10 Year Investment Grade Corporate Bond ETF | – | -0.24 | -0.09 | 1.88 | 11.24B | Nov 2020 |
iShares 7-10 Year Treasury Bond ETF | – | 0.26 | -1.32 | 0.28 | 16.37B | Nov 2020 |
iShares Aaa - A Rated Corporate Bond ETF | QLTA | -1.67 | -0.29 | -0.35 | 1.48B | Oct 2020 |
iShares Adaptive Currency Hedged MSCI EAFE ETF | – | 4.62 | -2.02 | -3.53 | 5.14M | Oct 2020 |
iShares Agency Bond ETF | – | 0.15 | -0.39 | 0.33 | 978.81M | Nov 2020 |
iShares Asia 50 ETF | – | 4.52 | 9.69 | 8.47 | 2.66B | Dec 2020 |
iShares Broad USD High Yield Corporate Bond ETF | USHY | 0.95 | -1.04 | 0.46 | 6.16B | Oct 2020 |
iShares Broad USD Investment Grade Corporate Bond ETF | – | -0.28 | -0.18 | 2.65 | 5.92B | Nov 2020 |
iShares California Muni Bond ETF | – | -0.1 | -0.3 | 1.3 | 1.63B | Nov 2020 |
iShares China Large-Cap ETF | – | 5.97 | -5.65 | 5.85 | 3.38B | Oct 2020 |
iShares CMBS ETF | CMBS | 0.11 | 0.31 | -0.5 | 491.19M | Oct 2020 |
iShares Cohen & Steers REIT ETF | – | 0.12 | -2.72 | -3.27 | 1.77B | Oct 2020 |
iShares Convertible Bond ETF | ICVT | 10.38 | -2.99 | -0.27 | 851.51M | Oct 2020 |
iShares Core 1-5 Year USD Bond ETF | ISTB | 0.2 | -0.08 | 0 | 4.7B | Oct 2020 |
iShares Core 10+ Year USD Bond ETF | – | -0.36 | -1.43 | 3.83 | 411.22M | Nov 2020 |
iShares Core 5-10 Year USD Bond ETF | – | -0.17 | -0.2 | 0.86 | 131.15M | Nov 2020 |
iShares Core Aggressive Allocation ETF | – | 4.6 | -2.37 | -1.85 | 1.02B | Oct 2020 |
iShares Core Conservative Allocation ETF | – | 1.33 | -1 | -0.9 | 772.27M | Oct 2020 |
iShares Core Dividend Growth ETF | – | 4.95 | -2.63 | -2.24 | 11.68B | Oct 2020 |
iShares Core Growth Allocation ETF | – | 3.35 | -1.87 | -1.47 | 1.43B | Oct 2020 |
iShares Core High Dividend ETF | – | 1.81 | -3.96 | -3.34 | 5.09B | Oct 2020 |
iShares Core International Aggregate Bond ETF | IAGG | -0.71 | 0.71 | 0.39 | 3.2B | Oct 2020 |
iShares Core Moderate Allocation ETF | – | 2.01 | -1.3 | -1.09 | 1.29B | Oct 2020 |
iShares Core MSCI EAFE ETF | – | 5.47 | -2.35 | -3.92 | 68.48B | Oct 2020 |
iShares Core MSCI Europe ETF | – | 4.44 | -3.28 | -5.55 | 3.21B | Oct 2020 |
iShares Core MSCI International Developed Markets ETF | – | 5.48 | -2.59 | -3.79 | 3.32B | Oct 2020 |
iShares Core MSCI Pacific ETF | – | 7.36 | -0.73 | -1.32 | 951.54M | Oct 2020 |
iShares Core MSCI Total International Stock ETF | – | 4.55 | -2.3 | -2.2 | 20.64B | Oct 2020 |
iShares Core S&P 500 ETF | – | -2.66 | 10.95 | 3.84 | 238.85B | Dec 2020 |
iShares Core S&P Mid-Cap ETF | – | 2.17 | 14.27 | 6.52 | 53.77B | Dec 2020 |
iShares Core S&P Small-Cap ETF | – | 2.58 | 18.17 | 8.31 | 56.11B | Dec 2020 |
iShares Core S&P Total U.S. Stock Market ETF | – | -2.13 | 12.24 | 4.47 | 32.28B | Dec 2020 |
iShares Core S&P U.S. Growth ETF | – | -2.86 | 9.85 | 4.2 | 10.5B | Dec 2020 |
iShares Core S&P U.S. Value ETF | – | -1.66 | 13.12 | 3.71 | 7.62B | Dec 2020 |
iShares Core Total USD Bond Market ETF | IUSB | -0.59 | -0.17 | -0.36 | 5.53B | Oct 2020 |
iShares Core U.S. Aggregate Bond ETF | – | -0.06 | -0.45 | 0.99 | 83.43B | Nov 2020 |
iShares Core U.S. REIT ETF | – | 0.77 | -3.27 | -2.63 | 1.38B | Oct 2020 |
iShares Currency Hedged JPX-Nikkei 400 ETF | – | -2.52 | 10.78 | 3.43 | 3.25M | Dec 2020 |
iShares Currency Hedged MSCI ACWI ex U.S. ETF | – | 3.17 | -0.75 | -2.15 | 75.05M | Oct 2020 |
iShares Currency Hedged MSCI Canada ETF | – | -2.45 | -3.39 | 11.82 | 12.18M | Nov 2020 |
iShares Currency Hedged MSCI EAFE ETF | – | 3.56 | -0.47 | -3.45 | 2.11B | Oct 2020 |
iShares Currency Hedged MSCI EAFE Small-Cap ETF | – | 6.12 | 1.48 | -3.43 | 48.74M | Oct 2020 |
iShares Currency Hedged MSCI Eurozone ETF | – | -1.9 | -4.64 | 17.3 | 591.22M | Nov 2020 |
iShares Currency Hedged MSCI Germany ETF | – | -1.39 | -9.05 | 13.91 | 64.66M | Nov 2020 |
iShares Currency Hedged MSCI Japan ETF | – | 1.43 | -2.13 | 10.27 | 318.99M | Nov 2020 |
iShares Currency Hedged MSCI Mexico ETF | – | 2.05 | -2.23 | 13.52 | 772.74K | Nov 2020 |
iShares Currency Hedged MSCI United Kingdom ETF | – | -0.79 | -4.89 | 13.26 | 9.11M | Nov 2020 |
iShares Cybersecurity and Tech ETF | – | 2.67 | -5.26 | -6.19 | 136.78M | Oct 2020 |
iShares Dow Jones U.S. ETF | – | 7.27 | -3.69 | -2.36 | 1.25B | Oct 2020 |
iShares Emerging Markets Infrastructure ETF | – | -4.25 | 16.48 | 8.05 | 16.02M | Dec 2020 |
iShares ESG Advanced High Yield Corporate Bond ETF | HYXF | 0.64 | -0.67 | 0.51 | 61.24M | Oct 2020 |
iShares ESG Advanced MSCI EAFE ETF | – | -1.4 | -3.73 | 14.03 | 60.39M | Nov 2020 |
iShares ESG Advanced MSCI EM ETF | – | 11.84M | Nov 2020 | |||
iShares ESG Advanced MSCI USA ETF | – | -3.57 | -2.26 | 11.14 | 75.79M | Nov 2020 |
iShares ESG Advanced Total USD Bond Market ETF | – | -0.01 | -0.38 | 0.93 | 136.62M | Nov 2020 |
iShares ESG Aware 1-5 Year USD Corporate Bond ETF | – | -0.16 | 0.14 | 0.52 | 471.49M | Nov 2020 |
iShares ESG Aware Aggressive Allocation ETF | – | 4.82 | -2.64 | -1.66 | 4.02M | Oct 2020 |
iShares ESG Aware Conservative Allocation ETF | – | 1.43 | -1.18 | -1.01 | 3.85M | Oct 2020 |
iShares ESG Aware Growth Allocation ETF | – | 3.52 | -2.08 | -1.42 | 3.95M | Oct 2020 |
iShares ESG Aware Moderate Allocation ETF | – | 2.18 | -1.5 | -1.16 | 3.88M | Oct 2020 |
iShares ESG Aware MSCI EAFE ETF | – | -2.78 | -3.96 | 15.8 | 3.66B | Nov 2020 |
iShares ESG Aware MSCI USA ETF | – | -3.97 | -2.52 | 11.77 | 12.71B | Nov 2020 |
iShares ESG Aware MSCI USA Small-Cap ETF | – | -2.79 | 2.79 | 16.56 | 474.46M | Nov 2020 |
iShares ESG Aware U.S. Aggregate Bond ETF | – | -0.06 | -0.46 | 0.95 | 651.03M | Nov 2020 |
iShares ESG Aware USD Corporate Bond ETF | – | -0.27 | -0.23 | 2.74 | 676.98M | Nov 2020 |
iShares ESG MSCI EM Leaders ETF | – | -2.05 | 2.88 | 9.13 | 795.04M | Nov 2020 |
iShares ESG MSCI USA Leaders ETF | – | -3.45 | -2.78 | 10.95 | 2.7B | Nov 2020 |
iShares ESG Screened S&P 500 ETF | – | -2.61 | 10.67 | 3.84 | 7.17M | Dec 2020 |
iShares ESG Screened S&P Mid-Cap ETF | – | 2.11 | 14.33 | 6.58 | 11.12M | Dec 2020 |
iShares ESG Screened S&P Small-Cap ETF | – | 2.86 | 17.93 | 7.92 | 6.63M | Dec 2020 |
iShares Europe ETF | – | -5.81 | 17.29 | 4.67 | 1.61B | Dec 2020 |
iShares Expanded Tech Sector ETF | – | -2.73 | 11.53 | 4.38 | 3.17B | Dec 2020 |
iShares Expanded Tech-Software Sector ETF | – | -2.45 | 10.89 | 4.96 | 5.95B | Dec 2020 |
iShares Exponential Technologies ETF | – | 5.38 | -2.35 | -1.79 | 2.6B | Oct 2020 |
iShares Factors US Blend Style ETF | – | -2.48 | 12.17 | 5.34 | 5.33M | Dec 2020 |
iShares Factors US Growth Style ETF | – | -4.33 | 10.44 | 5.74 | 4.76M | Dec 2020 |
iShares Factors US Mid Blend Style ETF | – | 0.1 | 14.54 | 5.83 | 5.57M | Dec 2020 |
iShares Factors US Small Blend Style ETF | – | 1.94 | 17.09 | 8.74 | 6.07M | Dec 2020 |
iShares Factors US Value Style ETF | – | -1.23 | 13.68 | 4.47 | 6.14M | Dec 2020 |
iShares Fallen Angels USD Bond ETF | FALN | 1.43 | -1.61 | 0.96 | 321.99M | Oct 2020 |
iShares Floating Rate Bond ETF | FLOT | 0.19 | 0.01 | 0.1 | 5.59B | Oct 2020 |
iShares Focused Value Factor ETF | – | 5.41 | 16.51 | 9.36 | 31.95M | Dec 2020 |
iShares Genomics Immunology and Healthcare ETF | – | 2.52 | 1.67 | -2.68 | 158.83M | Oct 2020 |
iShares Global 100 ETF | – | -3.24 | 11.22 | 4.77 | 2.82B | Dec 2020 |
iShares Global Clean Energy ETF | – | 5.69 | 20.93 | 19.47 | 4.69B | Dec 2020 |
iShares Global Comm Services ETF | – | 1.99 | 8.25 | 2.92 | 327.51M | Dec 2020 |
iShares Global Consumer Discretionary ETF | – | -1.33 | 12.3 | 4.35 | 387.89M | Dec 2020 |
iShares Global Consumer Staples ETF | – | -4.01 | 8.17 | 2.85 | 609.51M | Dec 2020 |
iShares Global Energy ETF | – | -5.42 | 29.64 | 4.18 | 996.67M | Dec 2020 |
iShares Global Financials ETF | – | -0.98 | 19.4 | 5.08 | 341.6M | Dec 2020 |
iShares Global Green Bond ETF | BGRN | -0.56 | 0.83 | 0.58 | 133.48M | Oct 2020 |
iShares Global Healthcare ETF | – | -4.97 | 8.96 | 3.43 | 2.48B | Dec 2020 |
iShares Global Industrials ETF | – | -2.68 | 15.77 | 2.36 | 389.14M | Dec 2020 |
iShares Global Infrastructure ETF | – | -1.11 | 12.88 | 2.92 | 3.14B | Dec 2020 |
iShares Global Materials ETF | – | -2.8 | 13.82 | 6.38 | 582.16M | Dec 2020 |
iShares Global REIT ETF | – | 1.58 | -3.16 | -3.14 | 2.02B | Oct 2020 |
iShares Global Tech ETF | – | -4.96 | 12.5 | 6.93 | 5.01B | Dec 2020 |
iShares Global Timber & Forestry ETF | – | -2.14 | 14.39 | 10.7 | 301.46M | Dec 2020 |
iShares Global Utilities ETF | – | 1.87 | 4.9 | 1.86 | 147.02M | Dec 2020 |
iShares GNMA Bond ETF | GNMA | -0.01 | 0.04 | -0.04 | 481.28M | Oct 2020 |
iShares Government/Credit Bond ETF | – | -0.06 | -0.62 | 1.34 | 188.86M | Nov 2020 |
iShares High Yield Bond Factor ETF | – | -0.82 | 0.95 | 4.08 | 40.55M | Nov 2020 |
iShares iBonds 2021 Term High Yield and Income ETF | IBHA | 0.35 | 0.29 | 0.25 | 26.58M | Oct 2020 |
iShares iBonds 2022 Term High Yield and Income ETF | IBHB | 0.53 | 0.17 | 0.64 | 19.03M | Oct 2020 |
iShares iBonds 2023 Term High Yield and Income ETF | IBHC | 1.05 | -0.63 | 0.45 | 16.53M | Oct 2020 |
iShares iBonds 2025 Term High Yield and Income ETF | IBHE | 1 | -0.76 | 0.44 | 16.85M | Oct 2020 |
iShares iBonds Dec 2021 Term Corporate ETF | IBDM | 0.06 | 0.06 | 0.01 | 1.55B | Oct 2020 |
iShares iBonds Dec 2021 Term Muni Bond ETF | IBMJ | -0.01 | 0.03 | -0.08 | 311.17M | Oct 2020 |
iShares iBonds Dec 2021 Term Treasury ETF | IBTA | -0.01 | 0.04 | 0.01 | 10.14M | Oct 2020 |
iShares iBonds Dec 2022 Term Treasury ETF | IBTB | -0.05 | 0.06 | -0.06 | 3.83M | Oct 2020 |
iShares iBonds Dec 2023 Term Corporate ETF | IBDO | 0.24 | -0.07 | 0.23 | 1.3B | Oct 2020 |
iShares iBonds Dec 2023 Term Muni Bond ETF | IBML | -0.11 | 0.08 | -0.19 | 276.08M | Oct 2020 |
iShares iBonds Dec 2023 Term Treasury ETF | IBTD | -0.06 | -0.02 | -0.07 | 17.99M | Oct 2020 |
iShares iBonds Dec 2024 Term Corporate ETF | IBDP | 0.2 | -0.18 | 0.16 | 1.03B | Oct 2020 |
iShares iBonds Dec 2024 Term Muni Bond ETF | IBMM | -0.12 | 0.06 | -0.2 | 179.57M | Oct 2020 |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE | -0.1 | 0.02 | -0.22 | 12.96M | Oct 2020 |
iShares iBonds Dec 2025 Term Corporate ETF | IBDQ | 0.27 | -0.25 | 0.12 | 841.31M | Oct 2020 |
iShares iBonds Dec 2025 Term Muni Bond ETF | IBMN | -0.15 | 0.09 | -0.17 | 119.02M | Oct 2020 |
iShares iBonds Dec 2025 Term Treasury ETF | IBTF | -0.17 | 0.02 | -0.4 | 15.64M | Oct 2020 |
iShares iBonds Dec 2026 Term Corporate ETF | IBDR | 0.14 | -0.32 | 0.13 | 551.86M | Oct 2020 |
iShares iBonds Dec 2026 Term Muni Bond ETF | IBMO | -0.17 | 0.12 | -0.22 | 63M | Oct 2020 |
iShares iBonds Dec 2026 Term Treasury ETF | IBTG | -0.28 | 0.13 | -0.67 | 22.23M | Oct 2020 |
iShares iBonds Dec 2027 Term Corporate ETF | IBDS | -0.18 | -0.12 | -0.08 | 337.51M | Oct 2020 |
iShares iBonds Dec 2027 Term Muni Bond ETF | IBMP | -0.42 | 0.02 | -0.32 | 37.69M | Oct 2020 |
iShares iBonds Dec 2027 Term Treasury ETF | IBTH | -0.47 | 0.16 | -0.93 | 14.4M | Oct 2020 |
iShares iBonds Dec 2028 Term Corporate ETF | IBDT | -0.46 | -0.12 | -0.29 | 206.67M | Oct 2020 |
iShares iBonds Dec 2028 Term Muni Bond ETF | IBMQ | -0.66 | -0.13 | -0.31 | 51.53M | Oct 2020 |
iShares iBonds Dec 2028 Term Treasury ETF | IBTI | -0.73 | 0.25 | -1.15 | 14.47M | Oct 2020 |
iShares iBonds Dec 2029 Term Corporate ETF | IBDU | -0.64 | -0.13 | -0.25 | 84.66M | Oct 2020 |
iShares iBonds Dec 2029 Term Treasury ETF | IBTJ | -0.94 | 0.29 | -1.37 | 23.64M | Oct 2020 |
iShares iBonds Dec 2030 Term Corporate ETF | IBDV | -0.68 | -0.2 | -0.35 | 35.78M | Oct 2020 |
iShares iBonds Dec 2030 Term Treasury ETF | IBTK | -1.23 | 0.29 | -1.59 | 2.46M | Oct 2020 |
iShares iBonds Mar 2023 Term Corporate ETF | IBDD | 0.17 | -0.02 | 0.12 | 72.38M | Oct 2020 |
iShares iBonds Mar 2023 Term Corporate ex-Financials ETF | IBCE | 0.12 | -0.04 | 0.07 | 27.56M | Oct 2020 |
iShares iBoxx $ High Yield Corporate Bond ETF | – | -1.22 | 0.27 | 3.66 | 27.36B | Nov 2020 |
iShares iBoxx $ Investment Grade Corporate Bond ETF | – | -0.31 | -0.27 | 3.32 | 58.44B | Nov 2020 |
iShares India 50 ETF | – | 3.01 | 10.38 | 8.44 | 667.57M | Dec 2020 |
iShares Intermediate Government/Credit Bond ETF | – | -0.04 | -0.24 | 0.48 | 2.31B | Nov 2020 |
iShares International Developed Property ETF | – | -3.54 | 14.01 | 3.8 | 82.37M | Dec 2020 |
iShares International Developed Real Estate ETF | – | 4.93 | -2.94 | -4.25 | 227.31M | Oct 2020 |
iShares International Dividend Growth ETF | – | -4.33 | 15.86 | 4.97 | 138.31M | Dec 2020 |
iShares International Preferred Stock ETF | – | -0.32 | 7.55 | 4.25 | 44.08M | Dec 2020 |
iShares International Select Dividend ETF | – | 3.85 | -4.65 | -2.85 | 3.09B | Oct 2020 |
iShares International Treasury Bond ETF | IGOV | 0.07 | -0.92 | 0.06 | 1.08B | Oct 2020 |
iShares Investment Grade Bond Factor ETF | – | -0.29 | -0.05 | 2.69 | 169.42M | Nov 2020 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | 0.38 | -1.85 | -0.04 | 17.15B | Oct 2020 |
iShares JPX-Nikkei 400 ETF | – | -1.84 | 12.54 | 3.53 | 97.52M | Dec 2020 |
iShares Latin America 40 ETF | – | -0.14 | 24.81 | 12.86 | 1.56B | Dec 2020 |
iShares MBS ETF | – | -0.06 | 0.01 | 0.08 | 25.25B | Nov 2020 |
iShares Micro-Cap ETF | – | 1.36 | 20.36 | 7.73 | 990.12M | Dec 2020 |
iShares Morningstar Large-Cap ETF | – | 7.87 | -3.39 | -3.77 | 760.15M | Oct 2020 |
iShares Morningstar Large-Cap Growth ETF | – | 11.11 | -4.67 | -4.29 | 1.71B | Oct 2020 |
iShares Morningstar Large-Cap Value ETF | – | 3.49 | -2.49 | -2.76 | 441.92M | Oct 2020 |
iShares Morningstar Mid-Cap ETF | – | 3.99 | -1.54 | -0.82 | 645.67M | Oct 2020 |
iShares Morningstar Mid-Cap Growth ETF | – | 3.41 | -1.52 | 0.36 | 1.14B | Oct 2020 |
iShares Morningstar Mid-Cap Value ETF | – | 3.48 | -2.81 | 1.6 | 325.89M | Oct 2020 |
iShares Morningstar Small-Cap ETF | – | 4.4 | -3.4 | 1.96 | 183.68M | Oct 2020 |
iShares Morningstar Small-Cap Growth ETF | – | 3.83 | -1.8 | 2.8 | 280.41M | Oct 2020 |
iShares Morningstar Small-Cap Value ETF | – | 5.25 | -4.08 | 3.56 | 258.2M | Oct 2020 |
iShares Mortgage Real Estate ETF | – | -0.39 | 18.3 | 6.8 | 1.31B | Dec 2020 |
iShares MSCI ACWI ETF | – | 6.14 | -3.22 | -2.43 | 12.46B | Oct 2020 |
iShares MSCI ACWI ex U.S. ETF | – | 4.34 | -2.44 | -2.22 | 3.16B | Oct 2020 |
iShares MSCI ACWI Low Carbon Target ETF | – | 6.33 | -3.22 | -2.39 | 478.7M | Oct 2020 |
iShares MSCI All Country Asia ex Japan ETF | – | 3.46 | -1.56 | 2.68 | 4.53B | Oct 2020 |
iShares MSCI Argentina and Global Exposure ETF | – | -9.22 | 1.45 | 21.3 | 7.38M | Nov 2020 |
iShares MSCI Brazil Small-Cap ETF | – | -6.75 | -3.39 | 23.72 | 106.25M | Nov 2020 |
iShares MSCI China A ETF | – | 4.78 | -4.33 | 3.23 | 515.93M | Oct 2020 |
iShares MSCI China ETF | – | -2.79 | 5.26 | 2.78 | 6.4B | Nov 2020 |
iShares MSCI China Small-Cap ETF | – | -4.31 | 0.55 | 10.55 | 48.09M | Nov 2020 |
iShares MSCI Denmark ETF | – | 0.44 | -2.7 | 11.04 | 137.61M | Nov 2020 |
iShares MSCI EAFE ETF | – | 5.13 | -2.65 | -3.85 | 44.09B | Oct 2020 |
iShares MSCI EAFE Growth ETF | – | 4.43 | -0.69 | -3.98 | 8.44B | Oct 2020 |
iShares MSCI EAFE Min Vol Factor ETF | – | 3.59 | -1.52 | -4.01 | 9.97B | Oct 2020 |
iShares MSCI EAFE Small-Cap ETF | – | 7.48 | -0.74 | -3.51 | 9.22B | Oct 2020 |
iShares MSCI EAFE Value ETF | – | 5.83 | -4.61 | -4.04 | 5.39B | Oct 2020 |
iShares MSCI Europe Financials ETF | – | 5.11 | -9.53 | -3.99 | 587.15M | Oct 2020 |
iShares MSCI Europe Small-Cap ETF | – | 6.85 | -2.58 | -5.03 | 125.07M | Oct 2020 |
iShares MSCI Finland ETF | – | -2.39 | -5.67 | 14.75 | 28.41M | Nov 2020 |
iShares MSCI Germany Small-Cap ETF | – | -1.27 | -8.9 | 21.76 | 38.38M | Nov 2020 |
iShares MSCI Global Impact ETF | – | -2.11 | -3.63 | 14.31 | 290.71M | Nov 2020 |
iShares MSCI Global Multifactor ETF | – | 3.57 | -2.53 | -1.92 | 77.12M | Oct 2020 |
iShares MSCI India ETF | – | 0.54 | 1.1 | 7.72 | 3.58B | Nov 2020 |
iShares MSCI India Small-Cap ETF | – | 2.87 | -0.73 | 12.65 | 216.52M | Nov 2020 |
iShares MSCI Indonesia ETF | – | -12.65 | 5.18 | 20.46 | 339.82M | Nov 2020 |
iShares MSCI Intl Momentum Factor ETF | – | 3.3 | -0.59 | -3.9 | 573.12M | Oct 2020 |
iShares MSCI Intl Multifactor ETF | – | 4.02 | -2.21 | -4.28 | 797.97M | Oct 2020 |
iShares MSCI Intl Quality Factor ETF | – | 4.91 | -1.7 | -3.65 | 2.03B | Oct 2020 |
iShares MSCI Intl Size Factor ETF | – | 6.58 | -2.52 | -3.29 | 19.79M | Oct 2020 |
iShares MSCI Intl Small-Cap Multifactor ETF | – | 5.66 | -0.73 | -3.79 | 129.13M | Oct 2020 |
iShares MSCI Intl Value Factor ETF | – | 6.46 | -3.65 | -4.45 | 453.6M | Oct 2020 |
iShares MSCI Ireland ETF | – | -4.56 | 1.33 | 15.87 | 59.59M | Nov 2020 |
iShares MSCI Japan Equal Weighted ETF | – | 1.08 | -2.83 | 11.37 | 7.5M | Nov 2020 |
iShares MSCI Japan Value ETF | – | -1.42 | -1.66 | 9.82 | 14.83M | Nov 2020 |
iShares MSCI KLD 400 Social ETF | – | 8.1 | -3.84 | -2.51 | 2.18B | Oct 2020 |
iShares MSCI Kokusai ETF | – | 6.61 | -3.81 | -3.19 | 150.99M | Oct 2020 |
iShares MSCI Kuwait ETF | – | 3.21 | 0.46 | 0.73 | 6.59M | Nov 2020 |
iShares MSCI New Zealand ETF | – | -4.74 | 2.54 | 12.07 | 186.36M | Nov 2020 |
iShares MSCI Norway ETF | – | -7.72 | -7.21 | 23.88 | 21.39M | Nov 2020 |
iShares MSCI Peru ETF | – | -6 | -2.18 | 12.99 | 123.34M | Nov 2020 |
iShares MSCI Philippines ETF | – | -0.38 | 7.58 | 8.76 | 130.37M | Nov 2020 |
iShares MSCI Poland ETF | – | -9.69 | -15.82 | 27 | 246.08M | Nov 2020 |
iShares MSCI Qatar ETF | – | 1.36 | -3.3 | 4.34 | 96.43M | Nov 2020 |
iShares MSCI Saudi Arabia ETF | – | 2.75 | -3.29 | 9.74 | 535.34M | Nov 2020 |
iShares MSCI UAE ETF | – | -1.1 | -0.93 | 8.04 | 13.28M | Nov 2020 |
iShares MSCI United Kingdom ETF | – | -5.02 | -5.05 | 16.67 | 2.69B | Nov 2020 |
iShares MSCI United Kingdom Small-Cap ETF | – | -5.47 | -1.39 | 17.02 | 62.27M | Nov 2020 |
iShares MSCI USA ESG Select ETF | – | 7.99 | -3.61 | -1.8 | 1.81B | Oct 2020 |
iShares MSCI USA Mid-Cap Multifactor ETF | – | 3.4 | -1.95 | 0.67 | 2.72M | Oct 2020 |
iShares MSCI USA Momentum Factor ETF | – | 9.65 | -3.88 | -4.19 | 11.65B | Oct 2020 |
iShares MSCI USA Multifactor ETF | – | 4.94 | -2.49 | -1.05 | 789.93M | Oct 2020 |
iShares MSCI USA Quality Factor ETF | – | 6.98 | -3.15 | -2.79 | 18.96B | Oct 2020 |
iShares MSCI USA Size Factor ETF | – | 4.48 | -2.05 | -0.29 | 612.91M | Oct 2020 |
iShares MSCI USA Small-Cap Min Vol Factor ETF | – | 2.51 | -4.39 | 0.96 | 813.26M | Oct 2020 |
iShares MSCI USA Small-Cap Multifactor ETF | – | 2.68 | -2.7 | 2.07 | 535.54M | Oct 2020 |
iShares MSCI USA Value Factor ETF | – | 3.95 | -2.08 | -1.18 | 6.87B | Oct 2020 |
iShares Nasdaq Biotechnology ETF | – | -3.76 | 11.15 | 4.54 | 10.37B | Dec 2020 |
iShares National Muni Bond ETF | – | -0.12 | -0.24 | 1.42 | 19.5B | Nov 2020 |
iShares New York Muni Bond ETF | – | -0.2 | -0.25 | 1.51 | 489.24M | Nov 2020 |
iShares North American Natural Resources ETF | – | -2.32 | 16.92 | 4.04 | 321.7M | Dec 2020 |
iShares North American Tech-Multimedia Networking ETF | – | 1.65 | 16.05 | 8.58 | 56.69M | Dec 2020 |
iShares PHLX Semiconductor ETF | – | 0.11 | 18.66 | 5.1 | 4.86B | Dec 2020 |
iShares Preferred and Income Securities ETF | – | 0.71 | 3.93 | 2.75 | 19.45B | Dec 2020 |
iShares Residential and Multisector Real Estate ETF | – | -1.12 | 9.69 | 3.75 | 407.28M | Dec 2020 |
iShares Robotics and Artificial Intelligence Multisector ETF | – | 7.6 | -3.64 | 1.87 | 199.23M | Oct 2020 |
iShares Russell 1000 ETF | – | -2.43 | 11.76 | 4.21 | 25.96B | Dec 2020 |
iShares Russell 1000 Growth ETF | – | -3.41 | 10.22 | 4.58 | 64.48B | Dec 2020 |
iShares Russell 1000 Pure U.S. Revenue ETF | – | -0.83 | 11.4 | 3.09 | 3.16M | Dec 2020 |
iShares Russell 1000 Value ETF | – | -1.33 | 13.44 | 3.82 | 43.92B | Dec 2020 |
iShares Russell 2000 ETF | – | 2.09 | 18.44 | 8.64 | 58.61B | Dec 2020 |
iShares Russell 2000 Growth ETF | – | 0.76 | 17.62 | 9.34 | 11.78B | Dec 2020 |
iShares Russell 2000 Value ETF | – | 3.56 | 19.28 | 7.9 | 11.77B | Dec 2020 |
