Coatue Management
Coatue Management is a fund manager in New York with $25.78B assets under management.
Company profile
Website
Employees
Incorporated
Location
Industry
SEC CIK
SEC advisor number
801-73669
FINRA CRD number
157910
AUM ?
$25.78B
(as of 27 Nov 20)
Accounts
31
(as of 27 Nov 20)
Employees
157
(55 investment advisory or research)
Address
Coatue Management
9 WEST 57TH STREET
25TH FLOOR
NEW YORK
NY 10019
9 WEST 57TH STREET
25TH FLOOR
NEW YORK
NY 10019
Office hours
Monday - Friday, 9:00 AM - 5:30 PM
Phone
212-715-5100
Brochures
Owner | Title | From | %Ownership |
---|---|---|---|
Laffont, Philippe, P | Portfolio Manager | 12/1999 | < 5% |
Laffont, Thomas, Jerome | Senior Managing Director | 08/2003 | < 5% |
Schwartz, Jason, Ryan | Chief Financial Officer | 03/2008 | < 5% |
Senft, Daniel | Senior Managing Director | 06/2012 | < 5% |
Lynch, Colleen, Kay | General Counsel, Chief Compliance Officer | 03/2013 | < 5% |
Rangwalla, Jaimin | Senior Managing Director | 01/2014 | < 5% |
Feingold, Zachary, A. | Chief Legal Officer | 04/2014 | < 5% |
Coatue Management Partners LP | Member | 01/2017 | > 75% |
Coatue Management Partners GP LLC | General Partner | 01/2017 | |
Laffont, Philippe, P | Limited Partner | 01/2017 | > 75% |
Laffont, Philippe, P | Managing Member | 01/2017 | > 75% |
Rose, Daniel, Louis | Senior Managing Director | 03/2019 | < 5% |
Fund structure | AUM | Fund type | |
---|---|---|---|
Coatue Management, L.L.C. | $25.78B | ||
Coatue CT 42 LLC | $77.59M | Private Equity Fund | |
Coatue CT 44 LLC | $20M | Private Equity Fund | |
Coatue CT 46 LLC | $428.08M | Private Equity Fund | |
Coatue CT 53 LLC | $25M | Private Equity Fund | |
Coatue CT 55 LLC | $25M | Private Equity Fund | |
Coatue CT 56 LLC | $75.75M | Private Equity Fund | |
Coatue CT 63 LLC | $101M | Private Equity Fund | |
Coatue CT VIII LLC | $83.73M | Private Equity Fund | |
Coatue CT XIII LLC | $151.22M | Private Equity Fund | |
Coatue CT XVI LLC | $115.59M | Private Equity Fund | |
Coatue CT XVII LLC | $106.93M | Private Equity Fund | |
Coatue CT XXI LLC | $407.31M | Private Equity Fund | |
Coatue CT XXIV LLC | $202.47M | Private Equity Fund | |
Coatue CT XXIX LLC | $25.25M | Private Equity Fund | |
Coatue CT XXV LLC | $75.34M | Private Equity Fund | |
Coatue CT XXX LLC | $184.26M | Private Equity Fund | |
Coatue CT XXXVI LLC | $129.24M | Private Equity Fund | |
Coatue Early Stage Fund LP | $719.3M | Venture Capital Fund | |
Coatue Fintech Fund I LP | Hedge Fund | Master | |
Coatue Fintech Offshore Feeder Fund I LP | Hedge Fund | Feeder | |
Coatue Growth Fund IV LP | $1.82B | Private Equity Fund | Master |
Coatue Growth IV Offshore Feeder Fund LP | $896.31M | Private Equity Fund | Feeder |
Coatue Hybrid Fund I LP | $117.37M | Private Equity Fund | Master |
Coatue Hybrid Offshore Feeder Fund I LP | $25.48M | Private Equity Fund | Feeder |
Coatue KC I LLC | $53.04M | Private Equity Fund | |
Coatue Kona III LP | $2.51B | Private Equity Fund | Master |
Coatue Kona III Offshore Feeder Fund LP | $1.27B | Private Equity Fund | Feeder |
Coatue Long Only Offshore Master Fund LTD | $2.09B | Hedge Fund | Master |
Coatue Long Only Offshore Fund, LTD. | $479.85M | Hedge Fund | Feeder |
Coatue Long Only Partners LP | $851.81M | Hedge Fund | Feeder |
Coatue Offshore Master Fund LP | $13.65B | Hedge Fund | Master |
Coatue Offshore Fund, LTD. | $4.47B | Hedge Fund | Feeder |
Coatue Qualified Partners, L.P. | $3.74B | Hedge Fund | Feeder |
Coatue Opportunity Master Fund I LP | Private Equity Fund | Master | |
Coatue Opportunity Offshore Fund I LTD. | Private Equity Fund | Feeder | |
Coatue Opportunity Fund I LP | Private Equity Fund | Feeder | |
Coatue Private Fund II LP | $1.4B | Private Equity Fund | Master |
Coatue Private Offshore Feeder Fund II LP | $764.15M | Private Equity Fund | Feeder |
Coatue Quant Master Fund LP | $712.24M | Hedge Fund | Master |
Coatue Quant Offshore Feeder Fund LTD. | $152.33M | Hedge Fund | Feeder |
Coatue Quant Onshore Feeder Fund LP | $250.85M | Hedge Fund | Feeder |
Coatue Smart Transportation Fund I LP | Hedge Fund | Master | |
Coatue Smart Transportation Offshore Feeder Fund I LP | Hedge Fund | Feeder | |
Coatue Us 14 LLC | $24.32M | Private Equity Fund | |
Green Deer Holdings LLC | $134.33M | Private Equity Fund | |
Heron Car LLC | $98.21M | Private Equity Fund | |
PV Internet Holdings LLC | $105.71M | Private Equity Fund | |
Stallion Internet Holdings LLC | $114.91M | Private Equity Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 76 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$2B | 11.06M | NEW | ||
$1.6B | 6.85M | 6.78M | +1.0 | |
$1.52B | 2.15M | 3.11M | -30.8 | |
$1.34B | 6.14M | 5.51M | +11.4 | |
$1.3B | 18.69M | 8.26M | +126.3 | |
$1.25B | 8.75M | NEW | ||
$1.14B | 4.07M | 4.04M | +0.6 | |
$1.08B | 21.17M | 11.83M | +78.9 | |
$848.51M | 2.52M | 2.47M | +1.6 | |
$839.72M | 3.96M | 4.17M | -5.0 | |
$776.05M | 1.44M | 1.43M | +0.7 | |
$775.14M | 5.11M | 5.14M | -0.6 | |
$734.43M | 3.41M | 3.8M | -10.3 | |
$732.55M | 16.61M | 9.06M | +83.4 | |
$705.05M | 5.43M | 3.07M | +77.1 | |
$681.14M | 209.13K | 209.13K | 0 | |
$625.98M | 3.14M | 3.12M | +0.8 | |
$607.2M | 8.45M | 12.16M | -30.5 | |
$591.45M | 2.17M | 2.33M | -7.1 | |
$495.53M | 437.76K | 439.6K | -0.4 | |
$449.69M | 952.19K | 952.19K | 0 | |
$448.44M | 1.75M | 1.46M | +20.1 | |
$444.55M | 10.38M | NEW | ||
$401.08M | 4.56M | 4.56M | 0 | |
$398.37M | 10.07M | NEW | ||
$377.81M | 3.1M | NEW | ||
$326.84M | 625.9K | 625.9K | 0 | |
$280.35M | 4.25M | 620K | +586.2 | |
$279.83M | 6.47M | 6.6M | -2.0 | |
$271.6M | 1.17M | 1.17M | 0 | |
$271.2M | 1.22M | 1.31M | -7.0 | |
$235.42M | 6.33M | 6.74M | -6.1 | |
$230.84M | 1.7M | 999.01K | +70.0 | |
$204.25M | 1.93M | 2.26M | -14.7 | |
$195.61M | 1.48M | 431.9K | +242.1 | |
$164.86M | 376.53K | 317.58K | +18.6 | |
$149.28M | 7.39M | 5.11M | +44.7 | |
$144.16M | 1.12M | 1.12M | 0 | |
$137.57M | 1.83M | 1.83M | 0 | |
$131.28M | 1.33M | 1.36M | -1.6 | |
$123.99M | 1.24M | 30.69K | +3949.2 | |
$120.81M | 1.07M | 864.12K | +23.9 | |
$109.81M | 1.49M | 928.11K | +61.0 | |
$102.15M | 1.74M | NEW | ||
$101.77M | 457.54K | 457.54K | 0 | |
$101.29M | 353.2K | 268.3K | +31.6 | |
$71.45M | 4.55M | NEW | ||
$66.7M | 3.88M | 3.33M | +16.8 | |
$65.85M | 964.25K | 432.72K | +122.8 | |
$51.19M | 1.04M | NEW |
Holdings list only includes long positions.
Only includes long positions.
Calendar
6 Mar 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
16 Feb 21
SC 13G
Alteryx / COATUE MANAGEMENT ownership change
15 Feb 21
SC 13G
Nuance Communications / COATUE MANAGEMENT ownership change
15 Feb 21
SC 13G/A
Anaplan / COATUE MANAGEMENT ownership change
15 Feb 21
SC 13G/A
Agora / COATUE MANAGEMENT ownership change
15 Feb 21
SC 13G/A
Sunrun / COATUE MANAGEMENT ownership change
15 Feb 21
13F-HR
Quarterly holdings report by institutional manager
16 Nov 20
SC 13G
Sunrun / COATUE MANAGEMENT ownership change
16 Oct 20
SC 13G
Vivint Solar / COATUE MANAGEMENT ownership change
27 Aug 20
13F-HR
Quarterly holdings report by institutional manager
14 Aug 20