Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Pullum Anne | Dividend Equivalent Rights Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 3.531 | 0 | 31.372 |
15 Jan 21 | Pullum Anne | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 0.459 | 0 | 356.371 |
15 Jan 21 | Pullum Anne | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 0.715 | 0 | 355.912 |
15 Jan 21 | Pullum Anne | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 0.764 | 0 | 669.292 |
15 Jan 21 | Pullum Anne | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 1.31 | 0 | 668.528 |
15 Jan 21 | Gunn Joseph | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 3.146 | 0 | 1,361.172 |
15 Jan 21 | Gunn Joseph | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 1.463 | 0 | 1,358.026 |
15 Jan 21 | Haley John J | Dividend Equivalent Rights Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 964.581 | 0 | 7,577.94 |
15 Jan 21 | Haley John J | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 46.589 | 0 | 13,606.746 |
15 Jan 21 | Haley John J | Restricted Share Unit Ordinary Shares, nominal value $0.000304635 per share | Grant | Aquire A | No | 0 | 19.989 | 0 | 110,025.709 |
13F holders |
Current |
---|---|
Total holders | 489 |
Opened positions | 64 |
Closed positions | 49 |
Increased positions | 169 |
Reduced positions | 178 |
13F shares |
Current |
---|---|
Total value | 23.37B |
Total shares | 112.26M |
Total puts | 7.56K |
Total calls | 43.5K |
Total put/call ratio | 0.2 |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 13.77M | $2.88B |
BLK Blackrock | 9.15M | $1.91B |
STT State Street | 6.3M | $1.32B |
TROW T. Rowe Price | 5.49M | $1.15B |
Longview Partners | 5.32M | $1.11B |
C Citigroup | 3.72M | $776.51M |
Artisan Partners Limited Partnership | 3.25M | $679.66M |
Cantillon Capital Management | 2.35M | $490.14M |
BCS Barclays | 2.31M | $481.86M |
Geode Capital Management | 2.18M | $453.43M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|