Arrowstreet Capital, Limited Partnership
Arrowstreet Capital, Limited Partnership is a fund manager in Boston with $152.39B assets under management.
Company profile
Website
Employees
Incorporated
Location
Fiscal year end
Industry
Former names
Arrowstreet Capital Limited Partnership
SEC CIK
IRS number
43472863
SEC advisor number
801-56633
FINRA CRD number
111298
AUM ?
$152.39B
(as of 30 Mar 21)
Accounts
137
(as of 30 Mar 21)
Employees
361
(83 investment advisory or research)
Address
Arrowstreet Capital, Limited Partnership
200 CLARENDON STREET, 30TH FLOOR
BOSTON
MA 02116
200 CLARENDON STREET, 30TH FLOOR
BOSTON
MA 02116
Office hours
Monday - Friday, 9AM - 5PM
Phone
617-919-0000
Owner | Title | From | %Ownership |
---|---|---|---|
Rathjens, Peter | Chief Investment Officer | 06/1999 | < 5% |
Arrowstreet Capital Holding LLC | Limited Partner | 05/2007 | > 75% |
Arrowstreet Capital Holding LLC | Sole Member | 05/2007 | > 75% |
Clarke, Bruce | Member / Board Member | 05/2007 | |
Rathjens, Peter | Member / Board Member | 05/2007 | |
Ryan, Anthony | Chief Executive Officer | 01/2014 | < 5% |
Maniar Gandhi, Nirali, A. | Chief Financial Officer | 06/2013 | < 5% |
Arrowstreet Capital GP LLC | General Partner | 01/2014 | < 5% |
Delong, Thomas, James | Member / Board Member | 09/2011 | |
Vuolteenaho, Tuomo, O. | Member / Board Member | 09/2012 | |
Kyle, Albert, Sidney | Member / Board Member | 12/2012 | |
Ryan, Anthony | Member / Board Member | 09/2012 | |
Campbell, John, Young | Member / Board Member | 05/2007 | |
Burnett, Eric, C. | Chief Compliance Officer | 09/2014 | < 5% |
Fromson, Sarah, K. | Member / Board Member | 06/2018 | |
Vance, Derek, Andrew | Member / Board Member | 04/2019 |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 2246 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
---|---|---|
$3.29B | 1.01M | |
$1.83B | 8.21M | |
$1.32B | 2.54M | |
$1.32B | 17.58M | |
$1.29B | 11.8M | |
$1.17B | 8.41M | |
$1.01B | 7.63M | |
$994.02M | 6.32M | |
$944.09M | 10.29M | |
$871.11M | 497.24K | |
$784.52M | 17.53M | |
$773.68M | 441.44K | |
$689.35M | 1.38M | |
$646.65M | 7.51M | |
$544.7M | 1.53M | |
$531.85M | 22.02M | |
$491.03M | 10.21M | |
$488.05M | 2.23M | |
$476.9M | 422.4K | |
$476.03M | 6.33M | |
$457.42M | 2.13M | |
$436.84M | 49.7M | |
$430.66M | 8.64M | |
BP PLC
|
$425.52M | 20.74M |
$420.62M | 1.89M | |
Astrazeneca PLC
|
$390.31M | 7.81M |
$388.22M | 795.98K | |
$386.11M | 1.41M | |
$382.39M | 2.7M | |
$375.25M | 22.39M | |
BHP Group LTD
|
$364.6M | 5.58M |
$354.95M | 14.43M | |
$349.28M | 1.75M | |
$344.97M | 2.74M | |
$338.32M | 6.11M | |
$336.14M | 4.11M | |
$329.29M | 1.48M | |
$327.72M | 7.87M | |
$296.32M | 1.27M | |
$293.25M | 5.53M | |
$291.69M | 12.81M | |
$286.84M | 4.12M | |
$282.6M | 3.04M | |
$282.24M | 5.32M | |
$273.09M | 5.45M | |
$272.43M | 503.82K | |
$270.95M | 7.6M | |
$270.22M | 4.48M | |
$269.81M | 1.64M | |
$267.3M | 7.26M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
18 Apr 21
31 Dec 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
12 Feb 21
13F-HR
Quarterly holdings report by institutional manager
12 Nov 20
13F-HR
Quarterly holdings report by institutional manager
12 Aug 20
13F-HR
Quarterly holdings report by institutional manager
15 May 20
13F-HR
Quarterly holdings report by institutional manager
13 Feb 20
13F-HR
Quarterly holdings report by institutional manager
14 Nov 19
13F-HR
Quarterly holdings report by institutional manager
13 Aug 19
13F-HR
Quarterly holdings report by institutional manager
15 May 19
SC 13G/A
Beneficial ownership report (amended)
14 Feb 19
13F-HR
Quarterly holdings report by institutional manager
14 Feb 19