BNP Paribas Arbitrage
Company profile
Employees
Location
Former names
BNP Paribas Arbitrage Sa, BNP Paribas Arbitrage, SNC
SEC CIK
IRS number
233022591
Investment data
9 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$174.07B | 4M | 3.87M | +3.3 | |
$2.77B | 180.31K | 209.41K | -13.9 | |
$1.78B | 106.65K | 159.88K | -33.3 | |
$884.36M | 59.12K | 54.73K | +8.0 | |
$614.98M | 48.2K | 42.14K | +14.4 | |
$171.73M | 3.71K | 7.34K | -49.4 | |
$125.83M | 9.48K | 17.89K | -47.0 | |
$33.32M | 14.36K | 64.07K | -77.6 | |
$0 | 916 | 916 | 0 | |
3.53M | EXIT | |||
6.53M | EXIT | |||
202.44K | EXIT | |||
4.48M | EXIT | |||
294.73K | EXIT | |||
2.33M | EXIT | |||
230.56K | EXIT | |||
2.09M | EXIT | |||
157.43K | EXIT | |||
181.95K | EXIT | |||
1.92M | EXIT | |||
188.42K | EXIT | |||
227.23K | EXIT | |||
476.57K | EXIT | |||
Wisdomtree Us Efficient Core F
|
148.13K | EXIT | ||
71.59K | EXIT | |||
189.12K | EXIT | |||
336.05K | EXIT | |||
37.02K | EXIT | |||
895.52K | EXIT | |||
77.51K | EXIT | |||
72.69K | EXIT | |||
997.96K | EXIT | |||
163.89K | EXIT | |||
28.59K | EXIT | |||
155.49K | EXIT | |||
248.87K | EXIT | |||
237.43K | EXIT | |||
389.33K | EXIT | |||
618.42K | EXIT | |||
300.41K | EXIT | |||
210.79K | EXIT | |||
211.12K | EXIT | |||
197.59K | EXIT | |||
276.09K | EXIT | |||
151.55K | EXIT | |||
340.9K | EXIT | |||
24.69M | EXIT | |||
96.13K | EXIT | |||
459.28K | EXIT | |||
714.09K | EXIT | |||
208.52K | EXIT | |||
361.13K | EXIT | |||
85.74K | EXIT | |||
292.41K | EXIT | |||
201.61K | EXIT | |||
171.23K | EXIT | |||
299.25K | EXIT | |||
103.22K | EXIT | |||
299.29K | EXIT | |||
140.09K | EXIT | |||
297K | EXIT | |||
246.55K | EXIT | |||
489.14K | EXIT | |||
185.26K | EXIT | |||
728.52K | EXIT | |||
113.63K | EXIT | |||
116.75K | EXIT | |||
72.25K | EXIT | |||
209.92K | EXIT | |||
121.34K | EXIT | |||
736.59K | EXIT | |||
32.96K | EXIT | |||
387.04K | EXIT | |||
125.54K | EXIT | |||
202.15K | EXIT | |||
435.93K | EXIT | |||
237.96K | EXIT | |||
303.65K | EXIT | |||
79.24K | EXIT | |||
52.88K | EXIT | |||
179.61K | EXIT | |||
70.49K | EXIT | |||
87.2K | EXIT | |||
23.25K | EXIT | |||
69.75K | EXIT | |||
25.43K | EXIT | |||
118.65K | EXIT | |||
540.32K | EXIT | |||
127.16K | EXIT | |||
143.26K | EXIT | |||
109.53K | EXIT | |||
67.59K | EXIT | |||
588.7K | EXIT | |||
100.91K | EXIT | |||
111.9K | EXIT | |||
238.3K | EXIT | |||
29.87K | EXIT | |||
337.44K | EXIT | |||
71.19K | EXIT | |||
137.29K | EXIT | |||
164.59K | EXIT | |||
336.23K | EXIT | |||
100.44K | EXIT | |||
58.06K | EXIT | |||
149.09K | EXIT | |||
88.36K | EXIT | |||
38.14K | EXIT | |||
24.75K | EXIT | |||
103.35K | EXIT | |||
108.72K | EXIT | |||
19.3K | EXIT | |||
109.28K | EXIT | |||
353.09K | EXIT | |||
409.32K | EXIT | |||
109.04K | EXIT | |||
173.3K | EXIT | |||
252.25K | EXIT | |||
32.37K | EXIT | |||
55.55K | EXIT | |||
56.13K | EXIT | |||
70.92K | EXIT | |||
680.87K | EXIT | |||
52.31K | EXIT | |||
39.47K | EXIT | |||
93.05K | EXIT | |||
533.79K | EXIT | |||
153.09K | EXIT | |||
235.52K | EXIT | |||
268.89K | EXIT | |||
83.39K | EXIT | |||
88.25K | EXIT | |||
174.81K | EXIT | |||
91.35K | EXIT | |||
42.03K | EXIT | |||
4.56M | EXIT | |||
79.27K | EXIT | |||
205.7K | EXIT | |||
11.19K | EXIT | |||
68.4K | EXIT | |||
124.7K | EXIT | |||
303.93K | EXIT | |||
31.18K | EXIT | |||
203.53K | EXIT | |||
566.91K | EXIT | |||
57.94K | EXIT | |||
36.58K | EXIT | |||
145.02K | EXIT | |||
675.87K | EXIT | |||
14.39M | EXIT | |||
24.33K | EXIT | |||
52.69K | EXIT | |||
152.98K | EXIT | |||
174.26K | EXIT | |||
583.72K | EXIT | |||
66.83K | EXIT | |||
86.11K | EXIT | |||
86.38K | EXIT | |||
121.06K | EXIT | |||
38.66K | EXIT | |||
48.29K | EXIT | |||
120.36K | EXIT | |||
364.09K | EXIT | |||
67.07K | EXIT | |||
29.28K | EXIT | |||
17.41K | EXIT | |||
20.87K | EXIT | |||
79.1K | EXIT | |||
48K | EXIT | |||
148.27K | EXIT | |||
67.83K | EXIT | |||
12.84K | EXIT | |||
109.92K | EXIT | |||
179.54K | EXIT | |||
25.05K | EXIT | |||
21.12K | EXIT | |||
118.19K | EXIT | |||
24.61K | EXIT | |||
121.46K | EXIT | |||
17.23K | EXIT | |||
482.79K | EXIT | |||
214.22K | EXIT | |||
222.57K | EXIT | |||
87.76K | EXIT | |||
116.62K | EXIT | |||
111.53K | EXIT | |||
69.49K | EXIT | |||
230.27K | EXIT | |||
514.54K | EXIT | |||
35.6K | EXIT | |||
138K | EXIT | |||
6.41M | EXIT | |||
336.41K | EXIT | |||
341.82K | EXIT | |||
Proshares Short VIX Short Term Futures Etf
|
18.33K | EXIT | ||
73.8K | EXIT | |||
20.54K | EXIT | |||
70.08K | EXIT | |||
34.52K | EXIT | |||
191.38K | EXIT | |||
25.91K | EXIT | |||
51.32K | EXIT | |||
49.06K | EXIT | |||
679.41K | EXIT | |||
23.2K | EXIT | |||
29.63K | EXIT | |||
102.58K | EXIT | |||
28.75K | EXIT | |||
57.11K | EXIT | |||
57.1K | EXIT | |||
276.2K | EXIT | |||
103.89K | EXIT | |||
46.79K | EXIT | |||
76.36K | EXIT | |||
29K | EXIT | |||
80.43K | EXIT | |||
50.78K | EXIT | |||
88.91K | EXIT | |||
40.66K | EXIT | |||
12.07K | EXIT | |||
61.54K | EXIT | |||
43.61K | EXIT | |||
4.62M | EXIT | |||
77.77K | EXIT | |||
695.26K | EXIT | |||
16.66K | EXIT | |||
Hingham Institution for Savings the
|
2.26K | EXIT | ||
250.22K | EXIT | |||
146.01K | EXIT | |||
686.06K | EXIT | |||
55.81K | EXIT | |||
6.05K | EXIT | |||
34.44K | EXIT | |||
122.53K | EXIT | |||
20.55K | EXIT | |||
36.73K | EXIT | |||
Elements Spectrum Etn
|
26.86K | EXIT | ||
35.19K | EXIT | |||
21.41K | EXIT | |||
33.79K | EXIT | |||
90.98K | EXIT | |||
45.15K | EXIT | |||
54.26K | EXIT | |||
3.34M | EXIT | |||
31.28K | EXIT | |||
8.26K | EXIT | |||
19.87K | EXIT | |||
18.05K | EXIT | |||
18.72K | EXIT | |||
16.78K | EXIT | |||
29.96K | EXIT | |||
29.25K | EXIT | |||
15.82K | EXIT | |||
76.73K | EXIT | |||
21.92K | EXIT | |||
21.69K | EXIT | |||
33.33K | EXIT | |||
52.53K | EXIT | |||
29.58K | EXIT | |||
50.56K | EXIT | |||
56.83K | EXIT | |||
77.28K | EXIT | |||
116.53K | EXIT | |||
270.04K | EXIT | |||
105.52K | EXIT | |||
167.63K | EXIT | |||
38.96K | EXIT | |||
17.33K | EXIT | |||
81.3K | EXIT | |||
46.56K | EXIT | |||
30.9K | EXIT | |||
14.94K | EXIT | |||
49.2K | EXIT | |||
17.85K | EXIT | |||
100.66K | EXIT | |||
152.13K | EXIT | |||
25.45K | EXIT | |||
11.54K | EXIT | |||
36.86K | EXIT | |||
46.79K | EXIT | |||
26.92K | EXIT | |||
2.97K | EXIT | |||
10.36K | EXIT | |||
74.7K | EXIT | |||
8.57K | EXIT | |||
100.83K | EXIT | |||
4.82K | EXIT | |||
22.14K | EXIT | |||
33.61K | EXIT | |||
18.83K | EXIT | |||
21.07K | EXIT | |||
87.26K | EXIT | |||
60.65K | EXIT | |||
17.25K | EXIT | |||
191.07K | EXIT | |||
18.83K | EXIT | |||
45.52K | EXIT | |||
9.69K | EXIT | |||
21.18K | EXIT | |||
41.31K | EXIT | |||
20.36K | EXIT | |||
14.9K | EXIT | |||
49.29K | EXIT | |||
73.87K | EXIT | |||
165.1K | EXIT | |||
35.72K | EXIT | |||
56.91K | EXIT | |||
19.03K | EXIT | |||
23.96K | EXIT | |||
226.75K | EXIT | |||
15.69K | EXIT | |||
7.07K | EXIT | |||
19.96K | EXIT | |||
46.01K | EXIT | |||
109.53K | EXIT | |||
117.37K | EXIT | |||
12.8K | EXIT | |||
20.84K | EXIT | |||
1.85M | EXIT | |||
44.39K | EXIT | |||
14.79K | EXIT | |||
Renaissance Ipo Etf
|
10.72K | EXIT | ||
23.46K | EXIT | |||
8.33K | EXIT | |||
4.69K | EXIT | |||
131.9K | EXIT | |||
98.26K | EXIT | |||
29.58K | EXIT | |||
36.69K | EXIT | |||
14.72K | EXIT | |||
17.76K | EXIT | |||
7.02K | EXIT | |||
36.92K | EXIT | |||
114.87K | EXIT | |||
7.76K | EXIT | |||
76.82K | EXIT | |||
35.53K | EXIT | |||
22.73K | EXIT | |||
36.56K | EXIT | |||
6.24K | EXIT | |||
7.07K | EXIT | |||
14.56K | EXIT | |||
34.48K | EXIT | |||
13.35K | EXIT | |||
52.06K | EXIT | |||
1.01M | EXIT | |||
24.91K | EXIT | |||
11.92K | EXIT | |||
14.59K | EXIT | |||
16.86K | EXIT | |||
45.68K | EXIT | |||
22.56K | EXIT | |||
48.77K | EXIT | |||
13.04K | EXIT | |||
11.63K | EXIT | |||
48.72K | EXIT | |||
59.59K | EXIT | |||
22.87K | EXIT | |||
9.74K | EXIT | |||
20.13K | EXIT | |||
33.65K | EXIT | |||
445.9K | EXIT | |||
10.78K | EXIT | |||
20.29K | EXIT | |||
88.13K | EXIT | |||
119.98K | EXIT | |||
55.81K | EXIT | |||
43.44K | EXIT | |||
18.79K | EXIT | |||
25.15K | EXIT | |||
24.69K | EXIT | |||
13.16K | EXIT | |||
1.29M | EXIT | |||
11.04K | EXIT | |||
71.56K | EXIT | |||
67.14K | EXIT | |||
60.02K | EXIT | |||
26.41K | EXIT | |||
4.14K | EXIT | |||
8.07K | EXIT | |||
109.89K | EXIT | |||
216.78K | EXIT | |||
30.38K | EXIT | |||
731.61K | EXIT | |||
51.73K | EXIT | |||
42.61K | EXIT | |||
73.58K | EXIT | |||
69.11K | EXIT | |||
27.58K | EXIT | |||
26.79K | EXIT | |||
64.68K | EXIT | |||
Cornerstone Building Brands Inc
|
26.88K | EXIT | ||
9.38K | EXIT | |||
442.81K | EXIT | |||
116.42K | EXIT | |||
51.12K | EXIT | |||
10.73K | EXIT | |||
5.43K | EXIT | |||
14.6K | EXIT | |||
19.67K | EXIT | |||
6.88K | EXIT | |||
949.5K | EXIT | |||
10.11K | EXIT | |||
1.53M | EXIT | |||
20.53K | EXIT | |||
6.73K | EXIT | |||
5.2K | EXIT | |||
9.99K | EXIT | |||
25.96K | EXIT | |||
36.32K | EXIT | |||
10.14K | EXIT | |||
84.75K | EXIT | |||
26.3K | EXIT | |||
179.98K | EXIT | |||
9.62K | EXIT | |||
166.89K | EXIT | |||
9.24K | EXIT | |||
6.58K | EXIT | |||
31.81K | EXIT | |||
11.61K | EXIT | |||
117.86K | EXIT | |||
12.43K | EXIT | |||
35.87K | EXIT | |||
14.3K | EXIT | |||
124.8K | EXIT | |||
21.47K | EXIT | |||
17.56K | EXIT | |||
11.99K | EXIT | |||
7.36K | EXIT | |||
10.63K | EXIT | |||
11.28K | EXIT | |||
20.64K | EXIT | |||
139.96K | EXIT | |||
8.33K | EXIT | |||
9.66K | EXIT | |||
103.34K | EXIT | |||
28.47K | EXIT | |||
39.38K | EXIT | |||
9.39K | EXIT | |||
14.12K | EXIT | |||
26.62K | EXIT | |||
15.25K | EXIT | |||
4.13K | EXIT | |||
79.41K | EXIT | |||
10.91K | EXIT | |||
8.88M | EXIT | |||
12.7K | EXIT | |||
9.98K | EXIT | |||
8.61K | EXIT | |||
7.94K | EXIT | |||
121.6K | EXIT | |||
6.48K | EXIT | |||
27.54K | EXIT | |||
31.64K | EXIT | |||
7.65K | EXIT | |||
88.87K | EXIT | |||
30.59K | EXIT | |||
11.23K | EXIT | |||
12.82K | EXIT | |||
6.9K | EXIT | |||
35.99K | EXIT | |||
19.37K | EXIT | |||
62.72K | EXIT | |||
5.49K | EXIT | |||
5.94K | EXIT | |||
12.97K | EXIT | |||
7.32K | EXIT | |||
39.81K | EXIT | |||
282.84K | EXIT | |||
78.91K | EXIT | |||
109.45K | EXIT | |||
54.99K | EXIT | |||
37.37K | EXIT | |||
13.79K | EXIT | |||
203.68K | EXIT | |||
40.71K | EXIT | |||
13.9K | EXIT | |||
8.87K | EXIT | |||
54K | EXIT | |||
17.93K | EXIT | |||
46.14K | EXIT | |||
28.19K | EXIT | |||
5.33K | EXIT | |||
10.62K | EXIT | |||
7.06K | EXIT | |||
31.74K | EXIT | |||
18.03K | EXIT | |||
6.72K | EXIT | |||
30.96K | EXIT | |||
1.91M | EXIT | |||
6.94K | EXIT | |||
22.7K | EXIT | |||
177.85K | EXIT | |||
30.62K | EXIT | |||
9.72K | EXIT | |||
202.24K | EXIT | |||
3.35K | EXIT | |||
37.2K | EXIT | |||
25.8K | EXIT | |||
11.32K | EXIT | |||
7.7K | EXIT | |||
8.43K | EXIT | |||
8.77K | EXIT | |||
9.47K | EXIT | |||
8.54K | EXIT | |||
10.57K | EXIT | |||
66.47K | EXIT | |||
21.79K | EXIT | |||
1.54M | EXIT | |||
20.49K | EXIT | |||
15.44K | EXIT | |||
9.27K | EXIT | |||
14.23K | EXIT | |||
24.16K | EXIT | |||
12.13K | EXIT | |||
14.55K | EXIT | |||
6.4K | EXIT | |||
13.78K | EXIT | |||
293.79K | EXIT | |||
11.38K | EXIT | |||
2.51K | EXIT | |||
6.92K | EXIT | |||
20.05K | EXIT | |||
7.56K | EXIT | |||
6.48K | EXIT | |||
13.6K | EXIT | |||
6.15K | EXIT | |||
923.28K | EXIT | |||
30.65K | EXIT | |||
5.85K | EXIT | |||
7.27K | EXIT | |||
7.8K | EXIT | |||
72.04K | EXIT | |||
175.11K | EXIT | |||
13.78K | EXIT | |||
7.14K | EXIT | |||
20.4K | EXIT | |||
1.42M | EXIT | |||
6.23K | EXIT | |||
34.57K | EXIT | |||
3.19K | EXIT | |||
10.48K | EXIT | |||
24.94K | EXIT | |||
7.43K | EXIT | |||
9.35K | EXIT | |||
12.36K | EXIT | |||
14.76K | EXIT | |||
16.6K | EXIT | |||
19.72K | EXIT | |||
20.27K | EXIT | |||
64.28K | EXIT | |||
63.32K | EXIT | |||
5.4K | EXIT | |||
1.32K | EXIT | |||
4.65K | EXIT | |||
2.83K | EXIT | |||
9.79K | EXIT | |||
16.75K | EXIT | |||
2.98K | EXIT | |||
6.55K | EXIT | |||
19.03K | EXIT | |||
1.4K | EXIT | |||
1.1K | EXIT | |||
36.75K | EXIT | |||
17.24K | EXIT | |||
12.23K | EXIT | |||
6.84K | EXIT | |||
7.73K | EXIT | |||
71.11K | EXIT | |||
11.16K | EXIT | |||
31.48K | EXIT | |||
4.44K | EXIT | |||
7.04K | EXIT | |||
2.73K | EXIT | |||
15.97K | EXIT | |||
211.71K | EXIT | |||
10.99K | EXIT | |||
10.52K | EXIT | |||
9.46K | EXIT | |||
65 | EXIT | |||
17.01K | EXIT | |||
43.97K | EXIT | |||
12.16K | EXIT | |||
13.51K | EXIT | |||
6.71K | EXIT | |||
7.47K | EXIT | |||
4.14K | EXIT | |||
8.55K | EXIT | |||
14.63K | EXIT | |||
83.57K | EXIT | |||
33.21K | EXIT | |||
6.97K | EXIT | |||
14.86K | EXIT | |||
3.54K | EXIT | |||
12.33K | EXIT | |||
8.48K | EXIT | |||
6.95K | EXIT | |||
1.68M | EXIT | |||
427.08K | EXIT | |||
13.93K | EXIT | |||
32.04K | EXIT | |||
21.29K | EXIT | |||
30.67K | EXIT | |||
7.14K | EXIT | |||
35.07K | EXIT | |||
5.39K | EXIT | |||
43.07K | EXIT | |||
13.81K | EXIT | |||
5.57K | EXIT | |||
12.05K | EXIT | |||
4.75K | EXIT | |||
4.89K | EXIT | |||
43.57K | EXIT | |||
15.27K | EXIT | |||
8.23K | EXIT | |||
8.52K | EXIT | |||
5.63K | EXIT | |||
Ideanomics Inc
|
192.79K | EXIT | ||
4.49M | EXIT | |||
6.68K | EXIT | |||
1.5K | EXIT | |||
3.87M | EXIT | |||
10.15K | EXIT | |||
7.14K | EXIT | |||
51.47K | EXIT | |||
13.53K | EXIT | |||
10.42K | EXIT | |||
2.38K | EXIT | |||
16.4K | EXIT | |||
10.34K | EXIT | |||
9.36K | EXIT | |||
34.27K | EXIT | |||
3.09K | EXIT | |||
8.42K | EXIT | |||
10.17K | EXIT | |||
23.94K | EXIT | |||
7.92K | EXIT | |||
5.8K | EXIT | |||
17K | EXIT | |||
48.62K | EXIT | |||
49.71K | EXIT | |||
30.37K | EXIT | |||
6.92K | EXIT | |||
355.74K | EXIT | |||
11.88K | EXIT | |||
6.55K | EXIT | |||
1.24M | EXIT | |||
24.03K | EXIT | |||
4.57K | EXIT | |||
5.08K | EXIT | |||
2.48K | EXIT | |||
42.32K | EXIT | |||
5.93K | EXIT | |||
20.62K | EXIT | |||
294 | EXIT | |||
24.51K | EXIT | |||
61.59K | EXIT | |||
7.7K | EXIT | |||
6.38K | EXIT | |||
10.21K | EXIT | |||
555.81K | EXIT | |||
6.81K | EXIT | |||
53.36K | EXIT | |||
4.44K | EXIT | |||
7.5K | EXIT | |||
9.74K | EXIT | |||
20.14K | EXIT | |||
1.24M | EXIT | |||
4.15K | EXIT | |||
1.02M | EXIT | |||
56.24K | EXIT | |||
7.95K | EXIT | |||
15.16K | EXIT | |||
526 | EXIT | |||
6.36K | EXIT | |||
8.81K | EXIT | |||
6.83K | EXIT | |||
6.39K | EXIT | |||
4.89K | EXIT | |||
24.48K | EXIT | |||
3.9K | EXIT | |||
10.21K | EXIT | |||
9.36K | EXIT | |||
5.77K | EXIT | |||
13.42K | EXIT | |||
2.53K | EXIT | |||
6.44K | EXIT | |||
2.1K | EXIT | |||
2.9M | EXIT | |||
62.27K | EXIT | |||
6.43K | EXIT | |||
15.22K | EXIT | |||
99.82K | EXIT | |||
6.65K | EXIT | |||
25.57K | EXIT | |||
12.25K | EXIT | |||
905.57K | EXIT | |||
2.93K | EXIT | |||
8.57K | EXIT | |||
2.68K | EXIT | |||
6.36K | EXIT | |||
91.28K | EXIT | |||
5.94K | EXIT | |||
6.63M | EXIT | |||
16.79K | EXIT | |||
12.84K | EXIT | |||
5.6K | EXIT | |||
25.67K | EXIT | |||
16.13K | EXIT | |||
6.83K | EXIT | |||
70.92K | EXIT | |||
22.93K | EXIT | |||
1.01M | EXIT | |||
244.63K | EXIT | |||
4.96K | EXIT | |||
11.49K | EXIT | |||
9.86K | EXIT | |||
42.8K | EXIT | |||
7.14K | EXIT | |||
10.85K | EXIT | |||
16.58K | EXIT | |||
6.39K | EXIT | |||
2.95K | EXIT | |||
2.44M | EXIT | |||
13.03K | EXIT | |||
2.68K | EXIT | |||
4.93K | EXIT | |||
5.6K | EXIT | |||
4.77K | EXIT | |||
2.12K | EXIT | |||
130.48K | EXIT | |||
29.53K | EXIT | |||
35.34K | EXIT | |||
1.61M | EXIT | |||
7.59M | EXIT | |||
7.92K | EXIT | |||
20.06K | EXIT | |||
46.15K | EXIT | |||
9.1K | EXIT | |||
5.88K | EXIT | |||
3.52K | EXIT | |||
53.66K | EXIT | |||
8.22K | EXIT | |||
5.22K | EXIT | |||
13.02K | EXIT | |||
9K | EXIT | |||
23.48K | EXIT | |||
1.06M | EXIT | |||
10.86K | EXIT | |||
30.73K | EXIT | |||
10.81K | EXIT | |||
43.95K | EXIT | |||
341.69K | EXIT | |||
4.5K | EXIT | |||
882.04K | EXIT | |||
11.36K | EXIT | |||
7.5K | EXIT | |||
1.78K | EXIT | |||
3.68K | EXIT | |||
7.34K | EXIT | |||
10.91K | EXIT | |||
8.77K | EXIT | |||
17.93K | EXIT | |||
24.53K | EXIT | |||
12.2K | EXIT | |||
5.32K | EXIT | |||
14.12K | EXIT | |||
5.83K | EXIT | |||
7.32K | EXIT | |||
8.7K | EXIT | |||
5.6K | EXIT | |||
8K | EXIT | |||
3.57K | EXIT | |||
23.3K | EXIT | |||
5.02K | EXIT | |||
4.56K | EXIT | |||
17.98K | EXIT | |||
297.47K | EXIT | |||
11.76K | EXIT | |||
15.09K | EXIT | |||
5.85K | EXIT | |||
11.47K | EXIT | |||
11.18K | EXIT | |||
103.9K | EXIT | |||
497.49K | EXIT | |||
2.89K | EXIT | |||
266.19K | EXIT | |||
1.24K | EXIT | |||
72.21K | EXIT | |||
40.19K | EXIT | |||
467 | EXIT | |||
8.63K | EXIT | |||
3.6K | EXIT | |||
9.97K | EXIT | |||
412.57K | EXIT | |||
290.76K | EXIT | |||
5.7K | EXIT | |||
13.7K | EXIT | |||
7.22K | EXIT | |||
25.9K | EXIT | |||
1M | EXIT | |||
8.73K | EXIT | |||
164.84K | EXIT | |||
5.02K | EXIT | |||
1.8K | EXIT | |||
460.16K | EXIT | |||
12.99K | EXIT | |||
19.2K | EXIT | |||
2.2M | EXIT | |||
50.78K | EXIT | |||
2.86K | EXIT | |||
4.88K | EXIT | |||
15.3K | EXIT | |||
SPDR Sandp Midcap 400 Etf Trust
|
218.63K | EXIT | ||
21.25K | EXIT | |||
4.69K | EXIT | |||
21.55K | EXIT | |||
197.19K | EXIT | |||
4.66K | EXIT | |||
9.43K | EXIT | |||
640.02K | EXIT | |||
17.27K | EXIT | |||
13.28K | EXIT | |||
6.94K | EXIT | |||
35.03K | EXIT | |||
525.41K | EXIT | |||
27.94K | EXIT | |||
1.51M | EXIT | |||
21.17K | EXIT | |||
19.28K | EXIT | |||
38.13K | EXIT | |||
2.74K | EXIT | |||
808.35K | EXIT | |||
4.73K | EXIT | |||
723.76K | EXIT | |||
4.46K | EXIT | |||
8.8K | EXIT | |||
5.59K | EXIT | |||
5.58K | EXIT | |||
1.98K | EXIT | |||
13.12K | EXIT | |||
16.44K | EXIT | |||
830 | EXIT | |||
Centrais Eletricas Brasileiras Sa
|
17.27K | EXIT | ||
17.83K | EXIT | |||
12.43K | EXIT | |||
2.25K | EXIT | |||
3.95K | EXIT | |||
160.7K | EXIT | |||
4.76K | EXIT | |||
75.84K | EXIT | |||
97.01K | EXIT | |||
4.64K | EXIT | |||
4.91K | EXIT | |||
1.43K | EXIT | |||
30.39K | EXIT | |||
11K | EXIT | |||
512 | EXIT | |||
2.86K | EXIT | |||
306.29K | EXIT | |||
1.31M | EXIT | |||
3.04K | EXIT | |||
4.65K | EXIT | |||
1.4M | EXIT | |||
4.07K | EXIT | |||
433.74K | EXIT | |||
20.83K | EXIT | |||
553.23K | EXIT | |||
3.63K | EXIT | |||
15.78K | EXIT | |||
24.86K | EXIT | |||
14.41K | EXIT | |||
5.69K | EXIT | |||
811.4K | EXIT | |||
5.97K | EXIT | |||
1.87M | EXIT | |||
140.85K | EXIT | |||
73.99K | EXIT | |||
1.85K | EXIT | |||
First Bank/hamilton NJ
|
6.45K | EXIT | ||
9.19K | EXIT | |||
22.67K | EXIT | |||
5.82K | EXIT | |||
60.26K | EXIT | |||
14.42K | EXIT | |||
6.94K | EXIT | |||
42.54K | EXIT | |||
239.89K | EXIT | |||
39.17K | EXIT | |||
34.54K | EXIT | |||
6.4K | EXIT | |||
6.5K | EXIT | |||
2.88M | EXIT | |||
9.66K | EXIT | |||
972.21K | EXIT | |||
4.49K | EXIT | |||
349.38K | EXIT | |||
1.04M | EXIT | |||
10.86K | EXIT | |||
390.71K | EXIT | |||
40.87K | EXIT | |||
3.5K | EXIT | |||
6.05K | EXIT | |||
6.5K | EXIT | |||
8.43K | EXIT | |||
391.18K | EXIT | |||
637 | EXIT | |||
617.3K | EXIT | |||
1.47K | EXIT | |||
1.27M | EXIT | |||
448.21K | EXIT | |||
1.41M | EXIT | |||
5.76K | EXIT | |||
3.72M | EXIT | |||
1.38M | EXIT | |||
32.19K | EXIT | |||
32.52K | EXIT | |||
29.79K | EXIT | |||
1.51K | EXIT | |||
333.75K | EXIT | |||
16.33K | EXIT | |||
814.21K | EXIT | |||
1.75M | EXIT | |||
22.51K | EXIT | |||
720.45K | EXIT | |||
5.68K | EXIT | |||
13.33K | EXIT | |||
297.77K | EXIT | |||
103.08K | EXIT | |||
681.53K | EXIT | |||
51.13K | EXIT | |||
3.51K | EXIT | |||
6.47K | EXIT | |||
6.33K | EXIT | |||
3.02K | EXIT | |||
41.54K | EXIT | |||
5.12K | EXIT | |||
378.42K | EXIT | |||
219.59K | EXIT | |||
5.19K | EXIT | |||
3.63M | EXIT | |||
34.38K | EXIT | |||
24.53K | EXIT | |||
1.1M | EXIT | |||
224.16K | EXIT | |||
400.19K | EXIT | |||
1.75K | EXIT | |||
37.28K | EXIT | |||
3.36K | EXIT | |||
10.56K | EXIT | |||
368.93K | EXIT | |||
359 | EXIT | |||
705.59K | EXIT | |||
510.73K | EXIT | |||
274.96K | EXIT | |||
196.59K | EXIT | |||
342.31K | EXIT | |||
1.07K | EXIT | |||
35.49K | EXIT | |||
23.62K | EXIT | |||
94.28K | EXIT | |||
615.82K | EXIT | |||
684.84K | EXIT | |||
5.86K | EXIT | |||
16.01K | EXIT | |||
10.7K | EXIT | |||
289.31K | EXIT | |||
1.2M | EXIT | |||
6.3K | EXIT | |||
9.5K | EXIT | |||
3.76K | EXIT | |||
1.21M | EXIT | |||
438.49K | EXIT | |||
512K | EXIT | |||
1.05M | EXIT | |||
426.31K | EXIT | |||
4.35K | EXIT | |||
6.95K | EXIT | |||
253.28K | EXIT | |||
Banco De Chile
|
4.4K | EXIT | ||
7.22K | EXIT | |||
4.06K | EXIT | |||
11.71K | EXIT | |||
22.16K | EXIT | |||
191.14K | EXIT | |||
44.43K | EXIT | |||
1.62M | EXIT | |||
11.59K | EXIT | |||
16.61K | EXIT | |||
192.56K | EXIT | |||
14.65K | EXIT | |||
1.28K | EXIT | |||
2.49K | EXIT | |||
141.73K | EXIT | |||
314.25K | EXIT | |||
400.32K | EXIT | |||
1.73K | EXIT | |||
3.11K | EXIT | |||
622.12K | EXIT | |||
376.31K | EXIT | |||
1.09M | EXIT | |||
4.77K | EXIT | |||
8.99K | EXIT | |||
1.01M | EXIT | |||
1.26M | EXIT | |||
159.16K | EXIT | |||
12.77K | EXIT | |||
2.99M | EXIT | |||
15.95K | EXIT | |||
267.11K | EXIT | |||
6.7K | EXIT | |||
368.93K | EXIT | |||
42.98K | EXIT | |||
1.63M | EXIT | |||
776.23K | EXIT | |||
1.57K | EXIT | |||
469.15K | EXIT | |||
120.01K | EXIT | |||
652.07K | EXIT | |||
22K | EXIT | |||
2.86K | EXIT | |||
153.59K | EXIT | |||
457 | EXIT | |||
1.05M | EXIT | |||
1.51K | EXIT | |||
165K | EXIT | |||
347.71K | EXIT | |||
1.07K | EXIT | |||
13.42K | EXIT | |||
1.81M | EXIT | |||
103.58K | EXIT | |||
648.1K | EXIT | |||
140.19K | EXIT | |||
562.54K | EXIT | |||
1.22K | EXIT | |||
783.96K | EXIT | |||
3.57K | EXIT | |||
4.94K | EXIT | |||
155.74K | EXIT | |||
