Top 50 of 1020 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
---|---|---|
$119.8M | 38.05K | |
$113.29M | 1.4M | |
$108.68M | 690.39K | |
$108.38M | 493.77K | |
$105.55M | 320.47K | |
$93.59M | 3.88M | |
$89.28M | 859.14K | |
$89.15M | 452.49K | |
$88.79M | 1.92M | |
$86.66M | 2.39M | |
$84.35M | 57.56K | |
$83.56M | 1.2M | |
$80.88M | 951.17K | |
$79.05M | 367.44K | |
$70.38M | 483.73K | |
$68.74M | 329.17K | |
$68.58M | 67.04K | |
$68M | 347.51K | |
$66.01M | 1.19M | |
$63.15M | 450.85K | |
$62.81M | 128.08K | |
$62.26M | 572.1K | |
$61.82M | 156.47K | |
$61.5M | 2.01M | |
$61.41M | 521.83K | |
$61.37M | 356.82K | |
$60.09M | 525.46K | |
$59.72M | 956.8K | |
$57.86M | 220.92K | |
$57.11M | 1.66M | |
$56.1M | 1.07M | |
$55.78M | 1.37M | |
$55.18M | 1.24M | |
$54.87M | 154.57K | |
$54.67M | 2.33M | |
$54.2M | 100.14K | |
$54.11M | 1.47M | |
Raytheon Technologies Corp
|
$53.94M | 937.44K |
$53.33M | 489.04K | |
$52.59M | 209.08K | |
$52.46M | 496.84K | |
$48.31M | 416.66K | |
$47.79M | 304.77K | |
$47.78M | 160.4K | |
$47.31M | 188.49K | |
$47.3M | 699.6K | |
$47.12M | 470.92K | |
$45.6M | 371.41K | |
$45.32M | 1.09M | |
$43.63M | 902.42K |