Company profile
Website
Employees
Incorporated
Location
Fiscal year end
SEC CIK
SEC advisor number
801-71841
FINRA CRD number
154703
AUM ?
$10.36B
(as of 31 Mar 22)
Accounts
32
(as of 31 Mar 22)
Employees
38
(22 investment advisory or research)
Address
Perceptive Advisors
51 ASTOR PLACE, 10TH FLOOR
NEW YORK
NY 10003
51 ASTOR PLACE, 10TH FLOOR
NEW YORK
NY 10003
Phone
646-205-5300
Investment data
Top 50 of 131 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$260.95M | 27.56M | 26.56M | +3.8 | |
$255.56M | 4.53M | 4.85M | -6.6 | |
$208.95M | 56.32M | 56.32M | 0 | |
$203.15M | 12.2M | 10.13M | +20.5 | |
$195.74M | 2.38M | 3.28M | -27.5 | |
$178.45M | 21.29M | 21.29M | 0 | |
$178.09M | 5.09M | 5.09M | 0 | |
$142.86M | 1.36M | 1.74M | -21.9 | |
$134.84M | 3.89M | 3.45M | +12.8 | |
$113.34M | 5.16M | 5.16M | 0 | |
$96.2M | 6.95M | 6.95M | 0 | |
$92.16M | 2.44M | 3.17M | -23.1 | |
$87.94M | 5.23M | 6.48M | -19.4 | |
$86.88M | 52.34M | 52.34M | 0 | |
$85.51M | 1.88M | 1.86M | +1.1 | |
$75.29M | 1.48M | 1.45M | +2.1 | |
$73.72M | 2.41M | 2.41M | 0 | |
$70.4M | 2.36M | 2.36M | 0 | |
$61.57M | 2.8M | 2.93M | -4.4 | |
$60.62M | 4.7M | 5.41M | -13.2 | |
$58.16M | 1.94M | 1.94M | 0 | |
$55.98M | 8.14M | 7.65M | +6.4 | |
$52.08M | 1.49M | 1.33M | +12.0 | |
$50.53M | 2.08M | 2.21M | -5.7 | |
$47.56M | 1.85M | 1.85M | 0 | |
$46.25M | 3.43M | 3.43M | 0 | |
$44.02M | 9.9M | 9.9M | 0 | |
$41.49M | 1.66M | 1.42M | +16.9 | |
$40.68M | 2.32M | NEW | ||
$39.69M | 1.78M | 1.34M | +32.6 | |
$39.54M | 9.11M | 9.11M | 0 | |
$38.97M | 3.84M | 7.13M | -46.1 | |
$37.09M | 395.64K | 483.01K | -18.1 | |
$34.88M | 5.33M | 3.68M | +44.7 | |
$34.5M | 477.04K | 22.95K | +1979.0 | |
$31.9M | 143.59K | NEW | ||
$30.81M | 767.33K | 836.52K | -8.3 | |
$30.35M | 450.37K | 405.54K | +11.1 | |
$29.41M | 180.08K | NEW | ||
$29.28M | 3.61M | 3.61M | 0 | |
$28.99M | 1.52M | 704.89K | +115.0 | |
$27.31M | 278.29K | 86.4K | +222.1 | |
$26.62M | 1.68M | 1.96M | -14.3 | |
$26.31M | 1.42M | 1.42M | 0 | |
$24.33M | 1.75M | 750K | +133.5 | |
$23.88M | 3.19M | 3.19M | 0 | |
$23.8M | 3.19M | 3.55M | -10.2 | |
$23.14M | 501.51K | 430.54K | +16.5 | |
$23.06M | 3.66M | 3.33M | +9.6 | |
$22.39M | 616.14K | 189.1K | +225.8 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
24 May 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
16 May 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
4 May 22
SC 13D/A
Crinetics Pharmaceuticals / PERCEPTIVE ADVISORS ownership change
25 Apr 22
SC 13D/A
Crinetics Pharmaceuticals / PERCEPTIVE ADVISORS ownership change
20 Apr 22
4
Crinetics Pharmaceuticals / JOSEPH EDELMAN ownership change
18 Apr 22
SC 13D/A
Lyra Therapeutics / PERCEPTIVE ADVISORS ownership change
14 Apr 22
4
Lyra Therapeutics / JOSEPH EDELMAN ownership change
14 Apr 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
13 Apr 22
SC 13G
AMICUS THERAPEUTICS / PERCEPTIVE ADVISORS ownership change
2 Mar 22
SC 13D/A
AMICUS THERAPEUTICS / PERCEPTIVE ADVISORS ownership change
2 Mar 22