Top 50 of 810 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$487.91M | 10.54M | 7.4M | +42.5 | |
$348.84M | 3.01M | 701.97K | +329.1 | |
$331.82M | 324.63K | 254.91K | +27.4 | |
$325.89M | 4.64M | 3.85M | +20.7 | |
$282.38M | 1.34M | 1.25M | +7.4 | |
$245.06M | 833.6K | 831.7K | +0.2 | |
$231.93M | 73.66K | 67.87K | +8.5 | |
$187.2M | 4.46M | 2.89M | +54.6 | |
$183.86M | 1.73M | 1.8M | -3.9 | |
$181.19M | 581.17K | 474.32K | +22.5 | |
$179.02M | 5.41M | 4.72M | +14.8 | |
$166.63M | 492.74K | 481.15K | +2.4 | |
$162.95M | 1.11M | 910.39K | +21.6 | |
$162.4M | 3.91M | 3.19M | +22.8 | |
$156.61M | 2.68M | 2.05M | +30.9 | |
$156.02M | 5.34M | 4.63M | +15.4 | |
$155.21M | 510.47K | 400.05K | +27.6 | |
$125.51M | 479.23K | 447.41K | +7.1 | |
$120.24M | 957.79K | 769.58K | +24.5 | |
$117.14M | 898.25K | 807.85K | +11.2 | |
$109.23M | 892.06K | 733.16K | +21.7 | |
$104.99M | 1.01M | 894.48K | +13.0 | |
$95.42M | 3.4M | 2.95M | +15.3 | |
$94.13M | 963.01K | 864.08K | +11.5 | |
$92.66M | 4.37M | 5.78M | -24.5 | |
$92.34M | 2.27M | 1.96M | +15.9 | |
$91.67M | 62.55K | 58.53K | +6.9 | |
$89.66M | 641.95K | 619.92K | +3.6 | |
$87.15M | 4.96M | 4.23M | +17.2 | |
$82.91M | 2M | 1.6M | +24.9 | |
$82.82M | 48.41K | 46.53K | +4.0 | |
$81.97M | 1.03M | 1M | +2.6 | |
$80.31M | 1.64M | 1.47M | +11.3 | |
$77.86M | 356.74K | 321.19K | +11.1 | |
$77.24M | 52.56K | 49.23K | +6.8 | |
$77.17M | 1.97M | 820.43K | +140.0 | |
$75.6M | 1.29M | 1.04M | +24.0 | |
Cgi Inc
|
$75.53M | 1.11M | 893.68K | +24.6 |
$74.74M | 1.83M | 1.52M | +20.4 | |
$70.49M | 352.48K | 332.9K | +5.9 | |
$69.61M | 5.01M | 5.24M | -4.5 | |
$68.15M | 457.78K | 422.44K | +8.4 | |
$67.73M | 906.6K | 704.15K | +28.8 | |
$61.33M | 848.39K | 1.14M | -25.6 | |
$61.24M | 4.22M | 2.84M | +48.6 | |
$59.96M | 1.23M | 563.61K | +118.1 | |
$59.78M | 430.13K | 395.95K | +8.6 | |
$59.38M | 262.73K | 255.58K | +2.8 | |
$58.41M | 4.79M | 5.14M | -6.9 | |
$57.82M | 106.82K | 98.13K | +8.9 |