Quarter (USD) | Oct 19 | Jul 19 | Apr 19 | Jan 19 | |
---|---|---|---|---|---|
Revenue | 160.8M | 150.36M | 2.33B | 468.38M | |
Net income | -188M | -150.25M | 877.91M | -126.45M | |
Diluted EPS | |||||
Net profit margin | -117% | -99.92% | 37.64% | -27.00% | |
Net change in cash | -362.36M | -964.48M | 1.37B | -397.57M | |
Cash on hand | 245.31M | 607.67M | 1.57B | 203.23M | |
Cost of revenue | 253.21M | 229.39M | 863.52M | 421.03M |
Annual (USD) | Apr 19 | Apr 18 | Apr 17 | Apr 16 | |
---|---|---|---|---|---|
Revenue | 3.09B | 3.16B | 3.04B | 3.04B | |
Net income | 422.51M | 613.15M | 408.95M | 374.27M | |
Diluted EPS | 2.04 | 2.91 | 1.91 | 1.49 | |
Net profit margin | 13.65% | 19.40% | 13.47% | 12.32% | |
Operating income* | |||||
Net change in cash | 27.21M | 533.61M | 114.53M | -1.11B | |
Cash on hand | 1.57B | 1.54B | 1.01B | 896.8M | |
Cost of revenue | 1.76B | 1.74B | 1.64B | 1.69B |
Financial data from H&R Block earnings reports. *Asterisk values are approximate.
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|