Owner | Title | From | %Ownership |
---|---|---|---|
Aschwald, Howard, Bernard | Chief Investment Officer | 08/1996 | < 5% |
Young, Daniel, Craig | Chief Compliance Officer | 08/2014 | < 5% |
Sinatra, Peter, Charles | Chief Executive Officer | 01/2010 | < 5% |
Sterling Bank and Trust, FSB | Direct Owner/parent Holding Company | 04/2017 | > 75% |
Sterling Bancorp, Inc. | Parent Holding Company | 04/1994 | > 75% |
K.i.s.s. Dynasty Trust No. 9 | Shareholder | 05/2006 | 25-50% |
Rubenstein, Erwin, Aaron | Trustee | 05/2006 | |
the First National Bank In Sioux Falls | Trustee | 05/2006 |
Top 50 of 222 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$10.41M | 167.66K | 184.24K | -9.0 | |
$3.42M | 29.54K | 8.51K | +246.9 | |
$2.23M | 6.66K | 8.18K | -18.6 | |
$1.42M | 9.97K | 9.85K | +1.2 | |
$1.42M | 12.06K | 13.65K | -11.7 | |
$1.29M | 6.69K | 7.04K | -5.1 | |
$1.25M | 7.56K | 8.2K | -7.8 | |
$1.21M | 4.75K | 4.98K | -4.6 | |
$1.2M | 6.08K | 6.21K | -2.2 | |
$1.19M | 65.96K | 89.52K | -26.3 | |
$1.19M | 2.79K | 2.46K | +13.5 | |
$1.14M | 19.18K | 18.56K | +3.4 | |
$1.14M | 19.02K | 19.66K | -3.3 | |
$1.11M | 6.06K | 6.04K | +0.2 | |
$1.09M | 32.43K | 32.06K | +1.1 | |
$1.07M | 9.24K | 9.28K | -0.4 | |
$1.03M | 19.97K | 16.4K | +21.8 | |
$1.02M | 8.76K | 1.21K | +626.5 | |
$955K | 6.83K | 7.11K | -3.9 | |
$939K | 8.63K | NEW | ||
$934K | 3.91K | 3.87K | +1.0 | |
$928K | 3.52K | 3.62K | -2.8 | |
$922K | 7.72K | 7.51K | +2.8 | |
$916K | 6.16K | 6.36K | -3.2 | |
$911K | 49.42K | 43.31K | +14.1 | |
$887K | 7.74K | 7.55K | +2.5 | |
$881K | 4.19K | 4.51K | -7.0 | |
$855K | 5.82K | 5.85K | -0.6 | |
$848K | 17.15K | 14.34K | +19.6 | |
$845K | 21.48K | 21.37K | +0.5 | |
$797K | 21.73K | 20.45K | +6.3 | |
$785K | 21.87K | 22.87K | -4.4 | |
$778K | 29.45K | 22.88K | +28.7 | |
$740K | 15.78K | 16.15K | -2.3 | |
$601K | 16.17K | 15.36K | +5.3 | |
$597K | 13.8K | 13.05K | +5.7 | |
$505K | 23.28K | 30.85K | -24.5 | |
$495K | 4.59K | 4.45K | +3.2 | |
$456K | 1.07K | NEW | ||
Vanguard Specialized
|
$448K | 3.49K | 3.62K | -3.6 |
$437K | 10.64K | 7.51K | +41.7 | |
$437K | 7.3K | 5.46K | +33.6 | |
Vanguard Ftse
|
$434K | 10.05K | 17.77K | -43.4 |
$431K | 6.5K | 6.37K | +2.1 | |
$431K | 6.01K | 6.14K | -2.1 | |
$426K | 3.47K | 3.65K | -4.9 | |
$425K | 8.54K | 8.28K | +3.1 | |
$419K | 1.24K | 1.53K | -19.0 | |
$385K | 20.58K | NEW | ||
$362K | 1.8K | 2.03K | -11.0 |