Company profile
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
980361334
Investment data
Top 50 of 1296 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$3.08B | 1.11M | |
$1.62B | 97.61M | |
$1.5B | 5.51M | |
$1.5B | 24.18M | |
$1.45B | 73.45M | |
$1.28B | 21.4M | |
$1.24B | 3.47M | |
$1.18B | 2.32M | |
$1.17B | 59.77M | |
$1.11B | 21.66M | |
$1.07B | 2.61M | |
$1.04B | 3.81M | |
$959.52M | 8.16M | |
$948.12M | 2.97M | |
$880.54M | 7.38M | |
$829.98M | 24.54M | |
$827.88M | 4.74M | |
$811.73M | 2.63M | |
$621.06M | 21.04M | |
$618.5M | 10.96M | |
$612.46M | 3.46M | |
$609.5M | 2.74M | |
$583.74M | 4.12M | |
$563.82M | 18.24M | |
$562.62M | 2.8M | |
$555.59M | 3.44M | |
$549.32M | 3.6M | |
$547.99M | 2.37M | |
$543.46M | 3.65M | |
$533.21M | 64.87M | |
$523.51M | 1.44M | |
$520.83M | 159.77K | |
$507.59M | 3.72M | |
$500.3M | 8.55M | |
$493.77M | 4.48M | |
$477.07M | 2.94M | |
$476.83M | 2.98M | |
$476.2M | 1.9M | |
$472.18M | 3.51M | |
$467.99M | 9.04M | |
$456M | 7.35M | |
$455.61M | 731.89K | |
$450.83M | 2.79M | |
$449.9M | 781.28K | |
$448.84M | 4.1M | |
$444.33M | 1.79M | |
$429.12M | 3.2M | |
$428M | 1.64M | |
$410.08M | 1.16M | |
$409.79M | 5.16M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
20 May 22
31 Mar 23
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
15 Nov 21 | Canada Pension Plan Investment Board | Series B Preferred Stock | Other | Dispose J | No | No | 2 | 416,667 | 833.33K | 0 |
15 Nov 21 | Canada Pension Plan Investment Board | Common Stock | Conversion | Acquire C | No | No | 0 | 7,500,000 | 0 | 7,500,000 |
15 Nov 21 | Canada Pension Plan Investment Board | Series A Preferred Stock Common Stock | Conversion | Dispose C | No | No | 0 | 1,564,817 | 0 | 0 |
2 Nov 21 | Canada Pension Plan Investment Board | Common Stock | Buy | Acquire P | Yes | No | 55.4221 | 24,166 | 1.34M | 21,422,919 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
12 May 22
SC 13D/A
ReNew Energy Global / CANADA PENSION PLAN INVESTMENT BOARD ownership change
23 Feb 22
SC 13D/A
ReNew Energy Global / CANADA PENSION PLAN INVESTMENT BOARD ownership change
18 Feb 22
SC 13D/A
ReNew Energy Global / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
Sportradar / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
Informatica / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
Endeavor / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
Angel Oak Mortgage / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
N-able / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22
SC 13G
Lulu's Fashion Lounge / CANADA PENSION PLAN INVESTMENT BOARD ownership change
14 Feb 22