Fund structure | AUM | Fund type | |
---|---|---|---|
Genesis Investment Management, LLP | $20.8B | ||
Genesis Emerging Markets Business Trust | $335.29M | Other Private Fund | |
Genesis Emerging Markets, L.P. | $859M | Other Private Fund | |
the Emerging Markets Fund of the Genesis Group Trust for Employee Benefit Plans | $6.77B | Other Private Fund |
16 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$896.42M | 3.85M | 3.98M | -3.1 | |
$416.05M | 5.98M | 6.22M | -3.9 | |
$382.71M | 2.06M | 2.63M | -21.6 | |
$319.55M | 18.85M | 20.39M | -7.5 | |
$264.98M | 2.77M | 2.75M | +0.5 | |
$244.91M | 1.49M | NEW | ||
$171.67M | 2.09M | NEW | ||
$167.28M | 2.34M | 1.81M | +28.9 | |
$164.51M | 14.83M | 15.33M | -3.2 | |
$103.21M | 2.57M | 2.69M | -4.5 | |
$55.83M | 6.11M | 6.37M | -4.1 | |
$51.23M | 4.6M | 4.77M | -3.5 | |
$39.32M | 1.3M | 1.17M | +10.8 | |
$37.28M | 515.93K | 565.4K | -8.7 | |
$28.99M | 700K | NEW | ||
Itau Unibanco HLDG S A
|
$22.2M | 3.65M | 8.06M | -54.7 |
1.55M | EXIT | |||
2.39M | EXIT | |||
545.84K | EXIT |