Company profile
Employees
SEC CIK
Calendar
18 May 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
10 Mar 22 | Chu Chinh | Common Stock | Grant | Acquire A | No | No | 0 | 7,540 | 0 | 36,413 |
16 Dec 21 | Chu Chinh | Common Stock | Sell | Dispose S | Yes | Yes | 16.97 | 18,750 | 318.19K | 5,148,380 |
13 Dec 21 | Chu Chinh | Common Stock | Sell | Dispose S | Yes | Yes | 16.21 | 11,053 | 179.17K | 5,167,130 |
9 Dec 21 | Chu Chinh | Common Stock | Sell | Dispose S | Yes | Yes | 16.04 | 1,060 | 17K | 5,178,183 |
8 Dec 21 | Chu Chinh | Common Stock | Sell | Dispose S | Yes | Yes | 16 | 6,637 | 106.19K | 5,179,243 |
16 Nov 21 | Chu Chinh | Common Stock | Sell | Dispose S | Yes | Yes | 16.36 | 56,250 | 920.25K | 5,185,880 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Dun & Bradstreet / Chinh Chu ownership change
14 Mar 22
4
Utz Brands / Chinh Chu ownership change
17 Dec 21
4
Utz Brands / Chinh Chu ownership change
14 Dec 21
4
Utz Brands / Chinh Chu ownership change
10 Dec 21
4
Utz Brands / Chinh Chu ownership change
18 Nov 21
4
Utz Brands / Chinh Chu ownership change
16 Nov 21
4
Utz Brands / Chinh Chu ownership change
3 Nov 21
4
Utz Brands / Chinh Chu ownership change
25 Oct 21
4
Utz Brands / Chinh Chu ownership change
20 Oct 21
4
Utz Brands / Chinh Chu ownership change
5 Oct 21