Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Lazard earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
20 Nov 20 | Ashish Bhutani | Class A Common Stock | Payment of exercise | Dispose F | No | 36.45 | 318 | 11.59K | 828,755 |
20 Nov 20 | Ashish Bhutani | Class A Common Stock | Option exercise | Aquire M | No | 0 | 318 | 0 | 829,073 |
20 Nov 20 | Ashish Bhutani | Restricted Class A Common Stock | Option exercise | Dispose M | No | 0 | 318 | 0 | 28,367 |
20 Nov 20 | Ashish Bhutani | Restricted Class A Common Stock | Option exercise | Aquire M | No | 0 | 596 | 0 | 28,685 |
20 Nov 20 | Ashish Bhutani | RSU Restricted Class A Common Stock | Option exercise | Dispose M | No | 0 | 596 | 0 | 0 |
20 Nov 20 | Ashish Bhutani | RSU Class A Common Stock | Grant | Aquire A | No | 0 | 596 | 0 | 596 |
20 Nov 20 | Scott D Hoffman | Restricted Class A Common Stock | Option exercise | Aquire M | No | 0 | 286 | 0 | 14,731 |
20 Nov 20 | Scott D Hoffman | RSU Restricted Class A Common Stock | Option exercise | Dispose M | No | 0 | 286 | 0 | 0 |
20 Nov 20 | Scott D Hoffman | RSU Class A Common Stock | Grant | Aquire A | No | 0 | 286 | 0 | 286 |
20 Nov 20 | Evan L Russo | RSU Class A Common Stock | Grant | Aquire A | No | 0 | 330 | 0 | 6,735 |
13F holders |
Current |
---|---|
Total holders | 203 |
Opened positions | 34 |
Closed positions | 31 |
Increased positions | 58 |
Reduced positions | 73 |
13F shares |
Current |
---|---|
Total value | 3.43B |
Total shares | 78M |
Total puts | 183.1K |
Total calls | 266.1K |
Total put/call ratio | 0.7 |
Largest owners |
Shares | Value |
---|---|---|
FMR | 9.57M | $316.17M |
Vanguard | 8.73M | $288.57M |
TROW T. Rowe Price | 8.28M | $273.82M |
Southeastern Asset Management | 7.04M | $232.66M |
Ariel Investments | 5.5M | $181.85M |
JPM JPMorgan Chase & Co. | 3.58M | $116.53M |
BLK Blackrock | 3.2M | $105.8M |
RWC Asset Management | 2.93M | $96.74M |
Epoch Investment Partners | 2.22M | $73.28M |
Charles Schwab Investment Management | 1.84M | $60.73M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Bad
|