Company profile
Employees
SEC CIK
Calendar
25 May 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
5 May 22 | Sandgaard Thomas | Common Stock | Payment of exercise | Dispose F | No | No | 6.23 | 153 | 953.19 | 14,981,653 |
5 May 22 | Sandgaard Thomas | Common Stock | Payment of exercise | Dispose F | No | No | 6.23 | 90 | 560.7 | 14,981,394 |
29 Apr 22 | Sandgaard Thomas | Common Stock | Payment of exercise | Dispose F | No | No | 6.37 | 209 | 1.33K | 14,981,243 |
24 Mar 22 | Sandgaard Thomas | Common Stock (Restricted Stock Award) | Grant | Acquire A | No | No | 0 | 9,973 | 0 | 17,447 |
5 Nov 21 | Sandgaard Thomas | Common Stock | Payment of exercise | Dispose F | No | No | 14.07 | 81 | 1.14K | 13,617,881 |
5 Nov 21 | Sandgaard Thomas | Common Stock | Grant | Acquire A | No | No | 0 | 2,992 | 0 | 7,901 |
29 Oct 21 | Sandgaard Thomas | Common Stock | Payment of exercise | Dispose F | No | No | 12.53 | 190 | 2.38K | 13,617,743 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
ZYNEX / Thomas Sandgaard ownership change
6 May 22
4
ZYNEX / Thomas Sandgaard ownership change
29 Apr 22
4
ZYNEX / Thomas Sandgaard ownership change
25 Mar 22
4
ZYNEX / Thomas Sandgaard ownership change
8 Nov 21
4
ZYNEX / Thomas Sandgaard ownership change
1 Nov 21
4
ZYNEX / Thomas Sandgaard ownership change
10 Aug 21
4
ZYNEX / Thomas Sandgaard ownership change
30 Jul 21
4
ZYNEX / Thomas Sandgaard ownership change
6 May 21
4
ZYNEX / Thomas Sandgaard ownership change
2 Dec 20
SC 13D/A
ZYNEX / Sandgaard Thomas ownership change
2 Dec 20