Quarter (USD) | Oct 20 | Aug 20 | May 20 | Nov 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Feb 20 | Feb 19 | Feb 18 | Jan 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Gamestop earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 602.6M | 602.6M | 602.6M | 602.6M | 602.6M | 602.6M |
Cash burn (monthly) | 52M | (positive/no burn) | 21M | 25.18M | 61.53M | 4.1M |
Cash used (since last report) | 141.11M | n/a | 56.99M | 68.34M | 166.98M | 11.13M |
Cash remaining | 461.49M | n/a | 545.61M | 534.26M | 435.62M | 591.47M |
Runway (months of cash) | 8.9 | n/a | 26.0 | 21.2 | 7.1 | 144.3 |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 38.08 | 2,500 | 95.2K | 29,289 |
15 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 36.78 | 1,000 | 36.78K | 31,789 |
14 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 35.12 | 14,492 | 508.96K | 32,789 |
14 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 36.05 | 7,492 | 270.09K | 47,281 |
14 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 40.1 | 3,500 | 140.35K | 54,773 |
13 Jan 21 | Vrabeck Kathy P | Class A Common Stock | Sell | Dispose S | No | 30.65 | 15,944 | 488.68K | 79,537 |
13 Jan 21 | Vrabeck Kathy P | Class A Common Stock | Sell | Dispose S | No | 26.74 | 34,056 | 910.66K | 95,481 |
13 Jan 21 | Dunn Lizabeth | Class A Common Stock | Sell | Dispose S | No | 31.34 | 5,000 | 156.7K | 57,258 |
13 Jan 21 | Fernandez Raul J | Class A Common Stock | Sell | Dispose S | No | 33.04 | 9,135 | 301.82K | 58,273 |
13 Jan 21 | Wolf Kurt James | Class A Common Stock | Sell | Dispose S | No | 31.08 | 20,000 | 621.6K | 91,000 |
13F holders |
Current |
---|---|
Total holders | 212 |
Opened positions | 46 |
Closed positions | 34 |
Increased positions | 48 |
Reduced positions | 77 |
13F shares |
Current |
---|---|
Total value | 1.65B |
Total shares | 76.98M |
Total puts | 17.21M |
Total calls | 5.96M |
Total put/call ratio | 2.9 |
Largest owners |
Shares | Value |
---|---|---|
FMR | 9.53M | $97.25M |
BLK Blackrock | 8.6M | $87.73M |
Vanguard | 5.29M | $53.94M |
Susquehanna International | 4.44M | $45.33M |
Dimensional Fund Advisors | 3.95M | $40.27M |
Senvest Management | 3.23M | $32.9M |
STT State Street | 2.61M | $26.62M |
MS Morgan Stanley | 2M | $20.36M |
Permit Capital | 1.95M | $19.9M |
Paradice Investment Management | 1.83M | $18.69M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|