Company profile
Employees
SEC CIK
Calendar
2 Jul 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
23 Jun 22 | Klein Michael Stuart | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 21,621 | 0 | 21,621 |
23 Jun 22 | Klein Michael Stuart | RSU Class A Common Stock | Grant | Acquire A | No | No | 0 | 35,398 | 0 | 35,398 |
23 Jun 22 | Klein Michael Stuart | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 21,621 | 0 | 0 |
26 Apr 22 | Klein Michael Stuart | Class A common stock | Grant | Acquire A | No | No | 0 | 22,271 | 0 | 41,287 |
28 Dec 21 | Klein Michael Stuart | RSU Class A common stock | Grant | Acquire A | No | No | 0 | 21,621 | 0 | 21,621 |
12 Jul 21 | Klein Michael Stuart | Class A common stock, par value $0.0001 per share | Grant | Acquire A | Yes | No | 10 | 1,435,000 | 14.35M | 1,435,500 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Skillsoft / Michael Stuart Klein ownership change
24 Jun 22
4
MultiPlan / Michael Stuart Klein ownership change
28 Apr 22
SC 13G/A
MultiPlan / Klein Michael Stuart ownership change
11 Feb 22
4
Skillsoft / Michael Stuart Klein ownership change
30 Dec 21
4
AltC Acquisition / Michael Stuart Klein ownership change
14 Jul 21
3
AltC Acquisition / Michael Stuart Klein ownership change
7 Jul 21
4
Skillsoft / Michael Stuart Klein ownership change
14 Jun 21
4
MultiPlan / Michael Stuart Klein ownership change
1 Jun 21
SC 13G/A
CLARIVATE / Klein Michael Stuart ownership change
16 Feb 21
SC 13G
MultiPlan / Klein Michael Stuart ownership change
12 Feb 21