13F holders |
Current |
---|---|
Total holders | 52 |
Opened positions | 13 |
Closed positions | 4 |
Increased positions | 15 |
Reduced positions | 13 |
13F shares |
Current |
---|---|
Total value | 533.96M |
Total shares | 7.34M |
Total puts | 97.8K |
Total calls | 19.5K |
Total put/call ratio | 5.0 |
Largest owners |
Shares | Value |
---|---|---|
Private Capital Management | 2.04M | $14.23M |
Renaissance Technologies | 1.88M | $13.13M |
JPM JPMorgan Chase & Co. | 830.4K | $5.25M |
PXGPE Phoenix | 738.9K | $4.79M |
Essex Investment Management | 159.54K | $1.11M |
ARK Investment Management | 152.23K | $1.06M |
Equitable Trust | 144.45K | $1.01M |
Gsa Capital Partners | 132.6K | $926K |
First Midwest Bank Trust Division | 97.55K | $681K |
Captrust Financial Advisors | 85.17K | $597K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|