Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 50.46M | 50.46M | 50.46M | 50.46M | 50.46M | 50.46M |
Cash burn (monthly) | 1.31M | (positive/no burn) | 1.12M | 754.99K | 995.11K | 616.9K |
Cash used (since last report) | 4.92M | n/a | 4.21M | 2.84M | 3.75M | 2.32M |
Cash remaining | 45.54M | n/a | 46.26M | 47.62M | 46.72M | 48.14M |
Runway (months of cash) | 34.8 | n/a | 41.4 | 63.1 | 46.9 | 78.0 |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
7 Dec 20 | Heyward Andy | Performance Shares Common Stock, par value $0.001 per share | Grant | Aquire A | No | 0 | 7,500,000 | 0 | 7,500,000 |
7 Dec 20 | Heyward Andy | RSU Common Stock, par value $0.001 per share | Grant | Aquire A | No | 0 | 7,500,000 | 0 | 7,500,000 |
7 Dec 20 | Heyward Andy | Employee Stock Option Grant Common Stock, par value $0.001 per share | Grant | Aquire A | No | 1.39 | 5,000,000 | 6.95M | 5,000,000 |
7 Dec 20 | Robert L. Denton | RSU Common Stock, par value $0.001 per share | Grant | Aquire A | No | 0 | 475,000 | 0 | 475,000 |
7 Dec 20 | Robert L. Denton | Employee Stock Option Grant Common Stock, par value $0.001 per share | Grant | Aquire A | No | 1.39 | 950,000 | 1.32M | 950,000 |
7 Dec 20 | Michael Jaffa | RSU Common Stock, par value $0.001 per share | Grant | Aquire A | No | 0 | 500,000 | 0 | 500,000 |
7 Dec 20 | Michael Jaffa | Employee Stock Option Grant Common Stock, par value $0.001 per share | Grant | Aquire A | No | 1.39 | 1,000,000 | 1.39M | 1,000,000 |
17 Nov 20 | Heyward Andy | Common Stock, par value $0.001 per share | Conversion | Aquire C | No | 0.21 | 476,190 | 100K | 13,464,282 |
17 Nov 20 | Heyward Andy | 0% Series A Convertible Preferred Stock Common Stock | Conversion | Dispose C | No | 0.21 | 100 | 21 | 0 |
7 Mar 19 | Robert L. Denton | Employee Stock Option Grant Common Stock, par value $0.001 per share | Grant | Aquire A | No | 1.99 | 15,000 | 29.85K | 15,000 |
13F holders |
Current |
---|---|
Total holders | 72 |
Opened positions | 22 |
Closed positions | 26 |
Increased positions | 22 |
Reduced positions | 9 |
13F shares |
Current |
---|---|
Total value | 36.46M |
Total shares | 13.61M |
Total puts | 1.11M |
Total calls | 1.69M |
Total put/call ratio | 0.7 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 2.89M | $3.44M |
Vanguard | 2.74M | $3.26M |
Millennium Management | 1.61M | $1.91M |
Geode Capital Management | 1.32M | $1.57M |
Susquehanna International | 1.11M | $1.32M |
California Public Employees Retirement System | 427.9K | $509K |
VIRT Virtu Financial | 378.38K | $450K |
NTRS Northern Trust | 372.16K | $443K |
Cubist Systematic Strategies | 312.2K | $372K |
Susquehanna Fundamental Investments | 270.5K | $322K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|