Generation Investment Management
Company profile
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
980456791
Investment data
46 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$1.42B | 436.48K | 412.04K | +5.9 | |
$1.27B | 16.4M | 21.17M | -22.5 | |
$1.2B | 4.5M | 4.94M | -9.0 | |
$1.13B | 12.96M | 13.48M | -3.8 | |
$1.1B | 4.6M | 4.75M | -3.1 | |
$1.1B | 392.15K | 420.67K | -6.8 | |
$1.05B | 4.41M | 2.2M | +100.6 | |
$971.07M | 11.52M | 11.93M | -3.4 | |
$759.07M | 45.29M | 33.08M | +36.9 | |
$708.6M | 3.2M | 3.21M | -0.4 | |
$654.34M | 2.2M | 2.21M | -0.3 | |
$643.25M | 12.98M | 13.02M | -0.3 | |
$573.27M | 1.37M | 1.63M | -15.9 | |
$566.48M | 3.71M | 1.47M | +152.2 | |
$560.98M | 4.26M | 4.27M | -0.3 | |
$555.17M | 20.7M | 19.81M | +4.5 | |
$525.68M | 2.17M | 2.48M | -12.4 | |
$525.19M | 441.53K | 210.27K | +110.0 | |
$519.49M | 879.53K | 1.2M | -26.9 | |
$496.08M | 5.42M | 6.18M | -12.3 | |
$482.23M | 4.43M | 3.8M | +16.6 | |
$435.06M | 1.31M | NEW | ||
$411.21M | 1.67M | 1.63M | +2.8 | |
$409.81M | 2.49M | 187.98K | +1222.8 | |
$405.55M | 2.46M | 2.92M | -15.8 | |
$382.88M | 1.8M | 663.32K | +171.9 | |
$354.89M | 2.71M | 3.61M | -25.0 | |
$331.63M | 949.15K | 952.04K | -0.3 | |
$307.49M | 6.25M | 11.5M | -45.7 | |
$299.72M | 5.89M | 11.06M | -46.7 | |
$241.81M | 3.35M | 3.36M | -0.3 | |
$232M | 2.15M | 839.24K | +156.6 | |
$168.84M | 547.62K | 1.07M | -48.9 | |
$157.94M | 4.79M | 7.05M | -32.1 | |
$152.82M | 245.49K | 977K | -74.9 | |
$137.3M | 6.32M | 3.27M | +93.2 | |
$109.32M | 11.08M | 11.08M | 0 | |
$98.18M | 535.09K | 529.11K | +1.1 | |
$93.53M | 1.24M | 1.17M | +6.1 | |
$63.21M | 704.87K | 697.06K | +1.1 | |
$56.23M | 83.18K | NEW | ||
$52.48M | 6.79M | 6.79M | 0 | |
$43.48M | 417.05K | 235.09K | +77.4 | |
$39.97M | 1M | 1M | 0 | |
$38.98M | 5.18M | 5.18M | 0 | |
$7.83M | 17.34K | 59.5K | -70.9 | |
8.79M | EXIT | |||
2.17M | EXIT | |||
4.91M | EXIT |
Holdings list only includes long positions.
Only includes long positions.
Calendar
17 May 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
13 May 22
SC 13G/A
SOPHiA GENETICS / GENERATION INVESTMENT MANAGEMENT ownership change
15 Feb 22
SC 13G
Remitly Global / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
GARTNER / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
EQUIFAX / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
ACUITY BRANDS / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
Asana / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
DENTSPLY SIRONA / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
Sensata Technologies Holding / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22
SC 13G/A
Nutanix / GENERATION INVESTMENT MANAGEMENT ownership change
14 Feb 22