Generation Investment Management
Company profile
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
980456791
Investment data
41 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$1.48B | 27.97M | 29.79M | -6.1 | |
$1.4B | 17.42M | 11.86M | +46.9 | |
$1.14B | 13.9M | 16.14M | -13.9 | |
$1.09B | 5.66M | 2.05M | +176.1 | |
$1.04B | 23.32M | 18.43M | +26.5 | |
$982.96M | 18.77M | 19.34M | -2.9 | |
$963.52M | 2.71M | 3.15M | -13.8 | |
$962.31M | 3.85M | 3.57M | +7.8 | |
$894.52M | 13.38M | 13.43M | -0.4 | |
$879.13M | 501.82K | 544.44K | -7.8 | |
$867.93M | 5.42M | 5.63M | -3.7 | |
$865.01M | 5.86M | 5.85M | +0.1 | |
$814.79M | 2.24M | 2.25M | -0.4 | |
$801.71M | 6.62M | 8.38M | -21.0 | |
$726.54M | 1.96M | 1.18M | +66.5 | |
$723.68M | 4.88M | 4.9M | -0.4 | |
$622.86M | 11.81M | 12.4M | -4.7 | |
$619.29M | 9.87M | 9.77M | +1.0 | |
$548.98M | 17.23M | 17.29M | -0.4 | |
$514.77M | 3.14M | 3.7M | -15.1 | |
$494.99M | 7.41M | 9.21M | -19.5 | |
$475.72M | 1.02M | 1.18M | -13.7 | |
$452.02M | 5.24M | 5.25M | -0.3 | |
$404.54M | 3.34M | 3.57M | -6.5 | |
$359.54M | 1.54M | NEW | ||
$311.68M | 186.06K | 206.51K | -9.9 | |
$306.32M | 2.11M | 3.36M | -37.2 | |
$239.26M | 3.05M | 3.06M | -0.4 | |
$236.53M | 1.06M | 1.07M | -0.4 | |
$194.54M | 1.49M | 6.67M | -77.6 | |
$184.75M | 6.25M | 9.75M | -35.9 | |
$146.71M | 659.29K | 756.4K | -12.8 | |
$140.51M | 415.09K | 567.61K | -26.9 | |
$119.33M | 498.02K | 499.89K | -0.4 | |
$103.95M | 594.02K | 732.75K | -18.9 | |
$84.82M | 447.52K | 448.82K | -0.3 | |
$79.75M | 322.33K | 323.57K | -0.4 | |
$50.44M | 365.24K | 357.02K | +2.3 | |
$29.36M | 200K | NEW | ||
$28.99M | 643.84K | 840.12K | -23.4 | |
$24.58M | 225.44K | 175.3K | +28.6 | |
1.31M | EXIT | |||
3.32M | EXIT | |||
3.14M | EXIT |
Holdings list only includes long positions.
Only includes long positions.
Calendar
2 Mar 21
31 Dec 21
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
30 Sep 20 | Generation Investment Management | Common Stock | Sell | Dispose S | Yes | No | 29 | 125,000 | 3.63M | 6,751,944 |
30 Sep 20 | Generation Investment Management | Common Stock | Sell | Dispose S | Yes | No | 28.375 | 500,000 | 14.19M | 6,876,944 |
30 Sep 20 | Generation Investment Management | Common Stock | Sell | Dispose S | Yes | No | 27.079 | 2,375,000 | 64.31M | 7,376,944 |
22 Sep 20 | Generation Investment Management | Class A Common Stock | Conversion | Aquire C | Yes | No | 0 | 9,751,944 | 0 | 9,751,944 |
22 Sep 20 | Generation Investment Management | Class B Common Stock Class A Common Stock | Conversion | Dispose C | Yes | No | 0 | 9,751,944 | 0 | 0 |
21 Sep 20 | Generation Investment Management | Class B Common Stock Class A Common Stock | Conversion | Aquire C | Yes | No | 0 | 3,053,845 | 0 | 9,751,944 |
21 Sep 20 | Generation Investment Management | Class B Common Stock Class A Common Stock | Conversion | Aquire C | Yes | No | 0 | 6,698,099 | 0 | 6,698,099 |
21 Sep 20 | Generation Investment Management | Class E Preferred Stock Class A Common Stock | Conversion | Dispose C | Yes | No | 0 | 3,053,845 | 0 | 0 |
21 Sep 20 | Generation Investment Management | Class D Preferred Stock Class A Common Stock | Conversion | Dispose C | Yes | No | 0 | 6,698,099 | 0 | 0 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Other
No filings
Ownership
SC 13G
EQUIFAX / GENERATION INVESTMENT MANAGEMENT ownership change
26 Feb 21
13F-HR
Quarterly holdings report by institutional manager
16 Feb 21
SC 13G
Asana / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
ACUITY BRANDS / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
JONES LANG LASALLE / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
HENRY SCHEIN / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
Sensata Technologies Holding / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
DENTSPLY SIRONA / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
Nutanix / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21
SC 13G/A
GARTNER / GENERATION INVESTMENT MANAGEMENT ownership change
16 Feb 21