Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
11 Oct 19 | Eileen Campbell | Common Stock | Sale back to company | Dispose D | No | 0 | 18,339 | 0 | 0 |
11 Oct 19 | Benjamin W.L. Semmes III | Common Stock | Sale back to company | Dispose D | No | 0 | 12,564 | 0 | 0 |
11 Oct 19 | Benjamin W.L. Semmes III | Common Stock | Sale back to company | Dispose D | No | 0 | 160,390 | 0 | 0 |
11 Oct 19 | Benjamin W.L. Semmes III | RSU Common Stock | Sale back to company | Dispose D | No | 0 | 2,449 | 0 | 0 |
11 Oct 19 | Benjamin W.L. Semmes III | Stock Option Common Stock | Sale back to company | Dispose D | No | 0 | 91,603 | 0 | 0 |
11 Oct 19 | Christopher S. Brooks | Common Stock | Sale back to company | Dispose D | No | 0 | 17,839 | 0 | 0 |
11 Oct 19 | Christopher S. Brooks | Stock Option Common Stock | Sale back to company | Dispose D | No | 0 | 1,000 | 0 | 0 |
11 Oct 19 | Christopher S. Brooks | Stock Option Common Stock | Sale back to company | Dispose D | No | 0 | 2,625 | 0 | 0 |
11 Oct 19 | Gay W Gaddis | Common Stock | Sale back to company | Dispose D | No | 0 | 37,193 | 0 | 0 |
11 Oct 19 | Steven R Martin | Common Stock | Sale back to company | Dispose D | No | 0 | 94,742 | 0 | 0 |
13F holders |
Current |
---|---|
Total holders | 1 |
Opened positions | 1 |
Closed positions | 0 |
Increased positions | 0 |
Reduced positions | 0 |
13F shares |
Current |
---|---|
Total value | 0 |
Total shares | 0 |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
IFP Advisors | 0 | $0 |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|