FundVantage Trust
Company profile
Employees
SEC CIK
Funds
Series | Ticker | %Monthly Return ? | $Assets | #Holdings | As of | ||
---|---|---|---|---|---|---|---|
DuPont Capital Emerging Markets Fund | DCMEX | 1.7 | 1.15 | 1.34 | 20.92M | 72 | Apr 2021 |
EIC Value Fund | EICVX, EICCX, EICIX | -3.45 | 5.66 | 3.61 | 235.79M | 41 | Jan 2022 |
Gotham Absolute Return Fund | GARIX | 3.47 | 1.85 | 4.71 | 1.08B | 1,800 | Dec 2021 |
Gotham Defensive Long 500 Fund | GDLFX | 3.34 | 0.53 | 10.22 | 75.82M | 454 | Dec 2021 |
Gotham Enhanced 500 Plus Fund | GEFPX | 5.68 | -0.14 | 6.17 | 3.84M | 494 | Dec 2021 |
Gotham Enhanced Return Fund | GENIX | 5.65 | 1.98 | 7 | 646.59M | 1,872 | Dec 2021 |
Gotham Enhanced S&P 500 Index Fund | GSPFX | 6.16 | -0.76 | 5.44 | 17.87M | 500 | Dec 2021 |
Gotham ESG Large Value Fund | GESGX | 5.58 | -1 | 6.73 | 1.55M | 231 | Dec 2021 |
Gotham Hedged Core Fund | GCHDX | 3.57 | 0.23 | 8.36 | 12.35M | 286 | Dec 2021 |
Gotham Hedged Plus Fund | GHPLX | 2.89 | 5.71 | 8.59 | 14.54M | 443 | Dec 2021 |
Gotham Index Plus Fund | GINDX, GNNDX | 5.48 | -0.78 | 6.41 | 555.36M | 764 | Dec 2021 |
Gotham Large Value Fund | GVALX | 5.33 | -1.76 | 6.9 | 69.36M | 230 | Dec 2021 |
Gotham Neutral 500 Fund | GONFX | 1.31 | -2.99 | 4.94 | 2.16M | 326 | Mar 2021 |
Gotham Neutral Fund | GONIX | 0.86 | 4.04 | 3.89 | 101.5M | 1,873 | Dec 2021 |
Gotham Short Strategies Fund | GSSFX | -3.05 | 9.09 | 1.36 | 2.72M | 413 | Dec 2021 |
Gotham Total Return Fund | GTRFX, GTRNX | 4.46 | 0.37 | 6.69 | 29.72M | 7 | Dec 2021 |
Pacific Capital Tax-Free Securities Fund | PTXFX | 0.57 | 0.09 | -2.28 | 283.22M | 157 | Jan 2022 |
Pacific Capital Tax-Free Short Intermediate Securities Fund | PTFSX | 0.2 | -0.08 | -1.18 | 47.28M | 81 | Jan 2022 |
Polen Global Emerging Markets Growth Fund | PGEIX | -6.51 | 0.21 | -4.53 | 21.3M | 31 | Jan 2022 |
Polen Global Growth Fund | PGIRX, PGIIX | -3.36 | 4.2 | -8.19 | 676.87M | 23 | Jan 2022 |
Polen Global SMID Company Growth Fund | – | 4.77M | 30 | Jan 2022 | |||
Polen Growth Fund | POLRX, POLIX | -3.45 | 2.34 | -9.16 | 12.31B | 25 | Jan 2022 |
Polen International Growth Fund | POIIX, POIRX | -6.37 | 6.71 | -9.71 | 417.97M | 26 | Jan 2022 |
Polen International Small Company Growth Fund | PBIIX, PBIRX | -7.3 | 2.19 | -18.38 | 32.21M | 28 | Jan 2022 |
Polen U.S. Small Company Growth Fund | PBSIX, PBSRX | -3.83 | -1.09 | -15.84 | 208.14M | 25 | Jan 2022 |
Polen U.S. SMID Company Growth Fund | PBMIX | -3.62 | -0.38 | -16.41 | 25.43M | 29 | Jan 2022 |
Private Capital Management Value Fund | VFPIX | -5.53 | 5.38 | -6.16 | 37.19M | 32 | Jan 2022 |
Quality Dividend Fund | QDVAX, QDVCX, QDVIX | -2.33 | 6.47 | 1.54 | 67.73M | 27 | Jan 2022 |
Sirios Focus Fund Series | SFFIX | 3.68 | -1.07 | 4.64 | 12.64M | 50 | Dec 2021 |
Sirios Long/Short Fund | SLHIX | 1.28 | -0.59 | 3.3 | 31.98M | 66 | Dec 2021 |
TOBAM Emerging Markets Fund | TBMIX | -0.51 | -1.7 | 1.82 | 121.39M | 215 | Dec 2021 |
Tran Capital Focused Fund | LIMAX, LIMIX | -2.48 | 1.56 | -9.67 | 60.52M | 25 | Jan 2022 |
Calendar
5 Jan 22
17 May 22
Financial reports
N-CSRS
Certified semi-annual shareholder report (management investment company)
5 Jan 22
N-CEN
Annual report (registered investment company)
13 Dec 21
N-CSR
Certified annual shareholder report (management investment company)
3 Dec 21
N-CEN
Annual report (registered investment company)
9 Jul 21
N-CSR
Certified annual shareholder report (management investment company)
1 Jul 21
N-CSRS
Certified semi-annual shareholder report (management investment company)
4 Jun 21
N-CSRS
Certified semi-annual shareholder report (management investment company)
30 Dec 20
N-CEN
Annual report (registered investment company)
14 Dec 20
N-CSR
Certified annual shareholder report (management investment company)
8 Dec 20
N-CEN
Annual report (registered investment company)
13 Jul 20
Current reports
No filings
Registration and prospectus
N-14/A
Registration statement for investment companies business combination (amended)
19 Dec 13
N-14
Registration statement for investment companies business combination
12 Dec 13
N-14
Registration statement for investment companies business combination
12 Nov 13
N-14
Registration statement for investment companies business combination
29 Feb 12
N-14
Registration statement for investment companies business combination
14 Mar 10
Proxies
N-PX
Annual report of proxy voting record
17 Aug 21
N-PX
Annual report of proxy voting record
26 Aug 20
N-PX
Annual report of proxy voting record
16 Aug 19
N-PX
Annual report of proxy voting record
26 Aug 18
N-PX
Annual report of proxy voting record
28 Aug 17
DEF 14A
Definitive proxy
7 May 17
PRE 14A
Preliminary proxy
16 Apr 17
DEFA14A
Additional proxy soliciting materials
6 Feb 17
Other
CORRESP
Correspondence with SEC
26 Sep 21
EFFECT
Notice of effectiveness
1 Apr 21
CORRESP
Correspondence with SEC
30 Mar 21
CORRESP
Correspondence with SEC
28 Jan 21
CORRESP
Correspondence with SEC
19 Oct 20
CORRESP
Correspondence with SEC
29 Sep 20
CORRESP
Correspondence with SEC
27 Aug 20
CORRESP
Correspondence with SEC
15 Sep 19
CORRESP
Correspondence with SEC
27 Jan 19
EFFECT
Notice of effectiveness
27 Dec 18
Ownership
NPORT-P
Polen U.S. Small Company Growth Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Polen U.S. SMID Company Growth Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Private Capital Management Value Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Polen Global Emerging Markets Growth Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Polen International Small Company Growth Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Quality Dividend Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Polen International Growth Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Pacific Capital Tax-Free Short Intermediate Securities Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Tran Capital Focused Fund (Jan 2022 report)
23 Mar 22
NPORT-P
Polen Global Growth Fund (Jan 2022 report)
23 Mar 22