Company profile
Ticker
MCQEF
Exchange
Employees
Incorporated
Location
Fiscal year end
SEC CIK
Corporate docs
Investment data
Top 50 of 2554 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$5.69B | 46.42K | |
$5.15B | 964.46K | |
$4.89B | 323 | |
$3.44B | 11.17M | |
$2.24B | 227.2K | |
$2.23B | 9.52K | |
$2.18B | 12.46M | |
$1.86B | 571.35K | |
$1.55B | 558.16K | |
$899.48M | 3.71M | |
$892.98M | 8.93M | |
$871.39M | 10.62M | |
$861.07M | 1.69M | |
$792.69M | 2.22M | |
$780.26M | 4.4M | |
$770.51M | 7.78M | |
$751.73M | 3.38M | |
$726.52M | 2.66M | |
$705.16M | 1.58M | |
$698.68M | 1.11M | |
$661.26M | 6.53M | |
$649.18M | 13.87M | |
$648.56M | 7.22M | |
$644.83M | 19.21M | |
$628.8M | 8.37M | |
$626.12M | 11.23M | |
$622.2M | 2.6M | |
$616.84M | 220.84K | |
$616.07M | 6.87M | |
$610M | 8.68M | |
$606.71M | 6.72M | |
$602.05M | 8.56M | |
$598.65M | 3.74M | |
$580.07M | 11.39M | |
$579.99M | 9.24M | |
$568.97M | 2.57M | |
$566.5M | 2.91M | |
$560.2M | 9.88M | |
$555.48M | 1.09M | |
$549.48M | 8.25M | |
$541.55M | 4.91M | |
$536.22M | 2.41M | |
$531.33M | 7.22M | |
$527.88M | 5.26M | |
$525.01M | 3.83M | |
$510.43M | 3.25M | |
$504.24M | 8.32M | |
$501.33M | 9.43M | |
$495.9M | 6.4M | |
$487.75M | 3.51M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
6 May 10
26 Jun 22
31 Dec 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
27 May 22 | Macquarie | Common Unit | Grant | Acquire A | Yes | No | 3.73 | 73,942 | 275.8K | 15,086,814 |
28 Apr 22 | Macquarie | Common Unit | Grant | Acquire A | Yes | No | 3.72 | 73,653 | 273.99K | 15,012,872 |
30 Mar 22 | Macquarie | Common Unit | Grant | Acquire A | Yes | No | 3.64 | 72,888 | 265.31K | 14,939,219 |
25 Feb 22 | Macquarie | Common Unit | Grant | Acquire A | Yes | No | 3.61 | 72,485 | 261.67K | 14,866,331 |
27 Jan 22 | Macquarie | Common Unit | Grant | Acquire A | Yes | No | 3.6 | 72,323 | 260.36K | 14,793,846 |
Current reports
No filings
Registration and prospectus
SUPPL
Supplemental materials (foreign)
21 Oct 10
SUPPL
Supplemental materials (foreign)
14 Oct 10
SUPPL
Supplemental materials (foreign)
7 Oct 10
SUPPL
Supplemental materials (foreign)
30 Sep 10
SUPPL
Supplemental materials (foreign)
23 Sep 10
SUPPL
Supplemental materials (foreign)
16 Sep 10
SUPPL
Supplemental materials (foreign)
9 Sep 10
SUPPL
Supplemental materials (foreign)
2 Sep 10
SUPPL
Supplemental materials (foreign)
26 Aug 10
SUPPL
Supplemental materials (foreign)
23 Aug 10
Proxies
No filings
Other
No filings
Ownership
SC 13G/A
Tabula Rasa HealthCare / MACQUARIE ownership change
10 Jun 22
4
Change in insider ownership
31 May 22
13F-HR
Quarterly holdings report by institutional manager
16 May 22
4
Change in insider ownership
29 Apr 22
4
Change in insider ownership
4 Apr 22
4
Change in insider ownership
25 Feb 22
SC 13G/A
Progyny / MACQUARIE ownership change
14 Feb 22
SC 13G/A
WNS (HOLDINGS) / MACQUARIE ownership change
14 Feb 22
SC 13G/A
MYR / MACQUARIE ownership change
14 Feb 22
SC 13G/A
Vanda Pharmaceuticals / MACQUARIE ownership change
14 Feb 22