Capital World Investors
Company profile
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
951411037
Investment data
Top 50 of 558 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$32.64B | 46.25M | 52.25M | -11.5 | |
$24.56B | 110.44M | 111.87M | -1.3 | |
$17.03B | 38.89M | 39.28M | -1.0 | |
$12.34B | 35.19M | 37.55M | -6.3 | |
$11.07B | 40.53M | 40.89M | -0.9 | |
$10.27B | 80.83M | 74.77M | +8.1 | |
$10.25B | 3.15M | 3.46M | -9.2 | |
$9.82B | 266.65M | 259.19M | +2.9 | |
$8.99B | 33.85M | 32.42M | +4.4 | |
$7.44B | 15.98M | 16.02M | -0.3 | |
$7.41B | 13.7M | 13.65M | +0.4 | |
$6.82B | 82.32M | 83.3M | -1.2 | |
$6.45B | 5.7M | 5.82M | -2.0 | |
$6.35B | 70M | 68.01M | +2.9 | |
$6.19B | 29.09M | 28.49M | +2.1 | |
$6.16B | 33.84M | 34.73M | -2.6 | |
$5.75B | 16.19M | 16.78M | -3.5 | |
$5.35B | 22.85M | 19.58M | +16.7 | |
$5.34B | 7.4M | 6.94M | +6.6 | |
$5.31B | 101.41M | 99.66M | +1.8 | |
$4.74B | 13.29M | 14.42M | -7.8 | |
$4.65B | 113.35M | 105.57M | +7.4 | |
$4.24B | 46.25M | 46.3M | -0.1 | |
$4.21B | 38.64M | 40.49M | -4.6 | |
$4.16B | 10.98M | 10.86M | +1.1 | |
$4.01B | 2.29M | 2.31M | -0.9 | |
$3.93B | 19.73M | 20.6M | -4.2 | |
$3.91B | 2.33M | 2.42M | -3.5 | |
$3.87B | 7.94M | 8.08M | -1.7 | |
$3.68B | 23.4M | 23.27M | +0.5 | |
$3.41B | 112.39M | 73.65M | +52.6 | |
$3.36B | 80.81M | 91.16M | -11.4 | |
$3.36B | 6.95M | 6.64M | +4.5 | |
$3.19B | 20.05M | 21.88M | -8.3 | |
$3.15B | 15.15M | 14.55M | +4.1 | |
$3.14B | 23.69M | 23.96M | -1.1 | |
$3.12B | 3.81M | 3.85M | -0.9 | |
$3.08B | 1.76M | 1.76M | -0.1 | |
$2.98B | 53.65M | 51.62M | +3.9 | |
$2.98B | 50.65M | 63.32M | -20.0 | |
$2.95B | 11.22M | 12.74M | -12.0 | |
$2.7B | 12.34M | 15.76M | -21.7 | |
$2.69B | 43.68M | 21.04M | +107.6 | |
$2.66B | 28.69M | 32.21M | -10.9 | |
$2.65B | 7.38M | 7.21M | +2.4 | |
$2.6B | 19.29M | 23.17M | -16.7 | |
$2.57B | 21.15M | 22.08M | -4.2 | |
$2.41B | 17.3M | 25M | -30.8 | |
$2.37B | 11.28M | 10.85M | +3.9 | |
$2.37B | 34.66M | 33.12M | +4.7 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
27 Feb 21
30 Jun 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
SC 13G/A
BOTTOMLINE / Capital World Investors ownership change
16 Feb 21
SC 13G
Biohaven Pharmaceutical Holding / Capital World Investors ownership change
16 Feb 21
SC 13G
TANDEM DIABETES CARE / Capital World Investors ownership change
16 Feb 21
SC 13G/A
ROYAL GOLD / Capital World Investors ownership change
16 Feb 21
SC 13G/A
TAIWAN SEMICONDUCTOR MANUFACTURING / Capital World Investors ownership change
16 Feb 21
SC 13G/A
WYNN RESORTS / Capital World Investors ownership change
16 Feb 21
SC 13G/A
TRUPANION / Capital World Investors ownership change
16 Feb 21
SC 13G/A
TransDigm / Capital World Investors ownership change
16 Feb 21
SC 13G/A
Toll Brothers / Capital World Investors ownership change
16 Feb 21
SC 13G/A
Square / Capital World Investors ownership change
16 Feb 21