Apollo Management Holdings GP
Company profile
Employees
Incorporated
Location
SEC CIK
Corporate docs
IRS number
208351017
Calendar
16 May 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
11 May 22 | Apollo Management Holdings GP | Series B Mandatory Redeemable Preferred Shares | Buy | Acquire P | Yes | No | 25 | 240,000 | 6M | 320,000 |
11 May 22 | Apollo Management Holdings GP | Series A Mandatory Redeemable Preferred Shares | Buy | Acquire P | Yes | No | 25 | 680,000 | 17M | 960,000 |
21 Mar 22 | Apollo Management Holdings GP | Common Stock | Other | Dispose J | Yes | No | 0 | 4,506 | 0 | 43,348,187 |
6 Jan 22 | Apollo Management Holdings GP | Mandatory Redeemable Preferred Stock Series D 1/06/2027 | Grant | Acquire A | Yes | No | 25 | 800,000 | 20M | 800,000 |
3 Jan 22 | Apollo Management Holdings GP | Common Stock, par value $0.01 | Sell | Dispose S | Yes | No | 9.35 | 6,655,136 | 62.23M | 2,913,180 |
30 Dec 21 | Apollo Management Holdings GP | Common Stock, par value $0.01 | Sell | Dispose S | Yes | Yes | 10.1862 | 60,242 | 613.64K | 9,568,316 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Change in insider ownership
12 May 22
SC 13D/A
Redbox Entertainment / Apollo Management Holdings GP ownership change
19 Apr 22
SC 13G
Wejo / Apollo Management Holdings GP ownership change
29 Mar 22
3
Initial statement of insider ownership
23 Mar 22
SC 13G
Bowlero / Apollo Management Holdings GP ownership change
23 Mar 22
4
Change in insider ownership
22 Mar 22
SC 13G
Patria Latin American Opportunity Acquisition / Apollo Management Holdings GP ownership change
22 Mar 22
3
Initial statement of insider ownership
16 Mar 22
SC 13G
Carlyle Tactical Private Credit Fund / Apollo Management Holdings GP ownership change
16 Mar 22
SC 13G
Sound Point Acquisition Corp I / Apollo Management Holdings GP ownership change
11 Mar 22