Top 50 of 1486 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
---|---|---|
$2.66B | 12.67M | |
$2.15B | 18.62M | |
$1.75B | 554.95K | |
$1.54B | 1.05M | |
$1.07B | 11.13M | |
$852.38M | 7.46M | |
$775.14M | 2.79M | |
$719.27M | 2.59M | |
$681.48M | 4.58M | |
Aon PLC Class a a
|
$664.35M | 3.22M |
$575.95M | 2.88M | |
$556.07M | 1.66M | |
$526.9M | 1.92M | |
$526.81M | 2.68M | |
$523.64M | 3.34M | |
$515.26M | 2.31M | |
$509.26M | 1.71M | |
$502.11M | 3.04M | |
$488.87M | 1.66M | |
$487.67M | 4.18M | |
$480.89M | 2.19M | |
$475.82M | 6.13M | |
$437.94M | 903.13K | |
$431M | 1.1M | |
$413.14M | 8.93M | |
$412.58M | 842.26K | |
$410.44M | 1.11M | |
$408.18M | 2.44M | |
$402.97M | 2.82M | |
$398.57M | 1.53M | |
$396.82M | 934.45K | |
$394.48M | 4.88M | |
$381.46M | 1.69M | |
$374.43M | 3.13M | |
Blackstone Group Inc Class a a
|
$373.04M | 7.15M |
$369.84M | 1.04M | |
$365.6M | 2.48M | |
$361.25M | 2M | |
$360.16M | 3.85M | |
$359.37M | 1.49M | |
$352.42M | 2.84M | |
$349.41M | 2.76M | |
$344.67M | 716.51K | |
$342.93M | 5.97M | |
$341.85M | 3.61M | |
$340.39M | 1.58M | |
$339.87M | 1.35M | |
$339.13M | 2M | |
$337.1M | 3.54M | |
$331.17M | 1.31M |