Fund structure | AUM | Fund type | |
---|---|---|---|
Acuitas Investments, LLC | $845.19M | ||
Acuitas Emerging Markets Small Cap Fund, LP | $3.04M | Other Private Fund | |
Acuitas Long/short Fund, LP | $2.11M | Hedge Fund |
39 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$4.37M | 439.11K | 351.22K | +25.0 | |
$4.07M | 286.93K | 275.1K | +4.3 | |
$4.06M | 790.54K | 766.86K | +3.1 | |
$3.88M | 218.01K | 100.97K | +115.9 | |
$3.79M | 175.86K | 129.34K | +36.0 | |
$3.74M | 66.2K | 84.06K | -21.2 | |
Magnite, Inc.
|
$3.7M | 532.66K | NEW | |
$3.19M | 529.47K | 471.44K | +12.3 | |
$3.13M | 511.29K | 303.23K | +68.6 | |
$3M | 103.57K | 104.78K | -1.2 | |
$2.92M | 135.69K | 200.04K | -32.2 | |
$2.88M | 154.03K | 145.73K | +5.7 | |
$2.86M | 101.04K | 69.24K | +45.9 | |
$2.77M | 158.09K | 197.24K | -19.9 | |
$2.74M | 431.54K | 436.46K | -1.1 | |
$2.69M | 229.27K | 176.4K | +30.0 | |
$2.68M | 299.4K | 302.75K | -1.1 | |
$2.63M | 79.49K | 80.38K | -1.1 | |
$2.23M | 328.32K | 332.01K | -1.1 | |
$1.94M | 70.86K | 136.49K | -48.1 | |
$1.92M | 996.85K | 866.82K | +15.0 | |
$1.91M | 38.99K | 43.48K | -10.3 | |
$1.85M | 46.35K | 60.78K | -23.7 | |
$1.71M | 140.31K | 101.56K | +38.2 | |
$1.65M | 199.16K | 201.44K | -1.1 | |
$1.64M | 117.51K | 74.96K | +56.8 | |
$1.52M | 82.18K | 79.16K | +3.8 | |
$1.46M | 283.57K | 250.29K | +13.3 | |
$1.45M | 35.08K | 35.49K | -1.2 | |
$1.14M | 338.46K | 327.79K | +3.3 | |
$1.11M | 843.87K | 676.4K | +24.8 | |
$1.05M | 31.94K | 32.32K | -1.2 | |
$909K | 40K | NEW | ||
$905K | 25K | NEW | ||
$837K | 115.86K | NEW | ||
$823K | 65.82K | 164.9K | -60.1 | |
$750K | 52.43K | 65.23K | -19.6 | |
$647K | 129.3K | 104.54K | +23.7 | |
$489K | 54.61K | 55.5K | -1.6 | |
BJ's Restaurants Inc
|
118.43K | EXIT | ||
363.32K | EXIT | |||
357.05K | EXIT |