Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 2.29B | 1.78B | 1.18B | 910.38M | |
Net income | 238.81M | 383.21M | 219.49M | 159.51M | |
Diluted EPS | 0.18 | 0.32 | 0.19 | 0.13 | |
Net profit margin | 10.42% | 21.50% | 18.58% | 17.52% | |
Operating income | 383.93M | 414.87M | 255.15M | 179.38M | |
Net change in cash | 470.99M | 159.49M | 109.01M | 60.46M | |
Cash on hand | 873.28M | 402.29M | 242.8M | 133.79M | |
Cost of revenue | 1.46B | 1.08B | 735.05M | 552.62M |
Financial data from YY earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|