Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 12 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | |||
---|---|---|---|---|---|---|
Cash on hand (at last report) | 6.77M | 6.77M | 6.77M | |||
Cash burn (monthly) | 685.33K | 818.67K | (positive/no burn) | |||
Cash used (since last report) | 2.55M | 3.05M | n/a | |||
Cash remaining | 4.22M | 3.72M | n/a | |||
Runway (months of cash) | 6.2 | 4.5 | n/a |
13F holders |
Current |
---|---|
Total holders | 7 |
Opened positions | 2 |
Closed positions | 1 |
Increased positions | 0 |
Reduced positions | 1 |
13F shares |
Current |
---|---|
Total value | 763K |
Total shares | 670.61K |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Palisade Capital Management | 369.64K | $421K |
Meitav Dash Investments | 234.4K | $267K |
PXGPE Phoenix | 26.09K | $28K |
Regentatlantic Capital | 25K | $29K |
VIRT Virtu Financial | 13.13K | $15K |
Advisor | 2.35K | $3K |
Proequities | 0 | $0 |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|