Company profile
Employees
SEC CIK
Calendar
18 May 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
9 Nov 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 58 | 2,000,000 | 116M | 31,249,644 |
13 Aug 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 48.86 | 4,800 | 234.53K | 33,249,644 |
13 Aug 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 47.8 | 1,895,200 | 90.59M | 33,254,444 |
11 Aug 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 46.46 | 2,100,000 | 97.57M | 35,149,644 |
18 May 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 41.76 | 2,000,000 | 83.52M | 37,249,644 |
11 Mar 21 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 35.8 | 3,000,000 | 107.4M | 39,249,644 |
10 Dec 20 | Rubenstein David M. | Common Stock | Sell | Dispose S | No | No | 29.05 | 750,000 | 21.79M | 42,249,644 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
SC 13G/A
Carlyle / Rubenstein David M. ownership change
11 Feb 22
4
Carlyle / David M. Rubenstein ownership change
10 Nov 21
4
Carlyle / David M. Rubenstein ownership change
13 Aug 21
4
Carlyle / David M. Rubenstein ownership change
19 May 21
4
Carlyle / David M. Rubenstein ownership change
12 Mar 21
SC 13G
Carlyle / Rubenstein David M. ownership change
12 Feb 21
4
Carlyle / David M. Rubenstein ownership change
11 Dec 20
4
Carlyle / David M. Rubenstein ownership change
24 Nov 20
4
Carlyle / David M. Rubenstein ownership change
10 Nov 20
4
Carlyle / David M. Rubenstein ownership change
3 Jan 20