Top 50 of 79 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$13.78M | 160.4K | 160.4K | 0 | |
$5.1M | 41.93K | NEW | ||
$5.05M | 46.65K | 46.65K | 0 | |
$4.64M | 113.98K | 113.98K | 0 | |
$3.52M | 123.3K | 40.3K | +206.0 | |
$3.24M | 321K | 138K | +132.6 | |
$3.24M | 25.25K | 25.25K | 0 | |
$2.95M | 14.7K | 14.7K | 0 | |
$2.36M | 26.95K | 11.5K | +134.3 | |
$2.1M | 15K | 15K | 0 | |
$2.02M | 52.25K | 40.25K | +29.8 | |
$1.94M | 10K | NEW | ||
$1.59M | 26.8K | 8.8K | +204.5 | |
$1.53M | 40.6K | 28.6K | +42.0 | |
$1.52M | 186K | 146K | +27.4 | |
$1.39M | 30K | 30K | 0 | |
$1.38M | 29.3K | 29.3K | 0 | |
$1.18M | 15.75K | 9.47K | +66.3 | |
$1.18M | 14K | 14K | 0 | |
$1.16M | 23.5K | 23.5K | 0 | |
$1.05M | 14K | 8K | +75.0 | |
$992K | 10K | NEW | ||
$987K | 31.5K | 31.5K | 0 | |
$937K | 26.68K | 26.68K | 0 | |
$931K | 52.85K | 52.85K | 0 | |
$902K | 101K | 101K | 0 | |
$607K | 100K | 100K | 0 | |
$548K | 10.5K | 10.5K | 0 | |
$547K | 5.75K | 5.75K | 0 | |
$537K | 2.56K | NEW | ||
Astrazeneca PLC
|
$466K | 8.5K | 8.5K | 0 |
$425K | 1K | NEW | ||
$391K | 13.4K | 13.4K | 0 | |
$386K | 5.5K | 5.5K | 0 | |
$375K | 3.9K | 3.9K | 0 | |
$333K | 2K | 2K | 0 | |
$309K | 1K | NEW | ||
$304K | 2.5K | 2.5K | 0 | |
General MTRS Co
|
$296K | 10K | NEW | |
$292K | 55K | NEW | ||
$279K | 20K | 20K | 0 | |
$243K | 3K | 3K | 0 | |
Apple Inc
|
$232K | 2K | 500 | +300.0 |
$216K | 400 | 400 | 0 | |
$187K | 30K | NEW | ||
Utz Brands Inc
|
$179K | 10K | NEW | |
$118K | 1K | 1K | 0 | |
$100K | 800 | 800 | 0 | |
$56K | 400 | 400 | 0 | |
$47K | 900 | 900 | 0 |