Company profile
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
901010033
Investment data
Top 50 of 5450 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$3.01B | 6.66M | |
$1.58B | 484.61K | |
$1.23B | 3.41M | |
$1.22B | 11.88M | |
$1.16B | 6.66M | |
$1.07B | 3.93M | |
Vanguard Intl Equity Index F
(FTSE EUROPE ETF)
|
$942.56M | 15.13M |
$798.11M | 286.95K | |
$791.87M | 8.1M | |
$672.88M | 3.03M | |
$583.16M | 208.79K | |
$483.28M | 5.87M | |
$424.8M | 394.21K | |
$379.12M | 3.47M | |
$368.17M | 1.19M | |
$358.89M | 3.3M | |
$346.53M | 6.11M | |
$330.35M | 10.91M | |
$328.95M | 4.47M | |
$289.28M | 5.27M | |
$272.87M | 4.11M | |
$269.59M | 7.03M | |
$257.61M | 1.43M | |
$251.1M | 3.41M | |
$249.97M | 2.4M | |
$237.12M | 1.75M | |
$228.55M | 2.18M | |
$227.83M | 4.27M | |
$225.2M | 2.1M | |
$222.34M | 1.82M | |
$215.29M | 2.06M | |
$208.91M | 6.12M | |
$207.03M | 7.67M | |
$201.22M | 2.53M | |
$198.73M | 736.6K | |
Vanguard Mun BD FDS
|
$196.82M | 3.82M |
$177.89M | 1.43M | |
Vanguard Intl Equity Index F
(ALLWRLD EX US)
|
$177.03M | 3.07M |
$174.05M | 3.72M | |
$170.9M | 2.37M | |
$170.32M | 1.47M | |
$169.4M | 2.26M | |
$164.18M | 2.47M | |
$163.29M | 1.24M | |
$159.02M | 897.23K | |
$158.4M | 234.34K | |
$154.43M | 5.56M | |
$153.49M | 5.38M | |
$149.14M | 2.68M | |
$147.12M | 1.22M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
26 Jun 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
17 May 22
13F-HR
Quarterly holdings report by institutional manager
14 Feb 22
SC 13G/A
JANE STREET / JANE STREET ownership change
11 Feb 22
13F-HR
Quarterly holdings report by institutional manager
15 Nov 21
13F-HR
Quarterly holdings report by institutional manager
16 Aug 21
13F-HR
Quarterly holdings report by institutional manager
17 May 21
13F-HR
Quarterly holdings report by institutional manager
16 Feb 21
SC 13G
Kandi Technologies / JANE STREET ownership change
12 Feb 21
13F-HR
Quarterly holdings report by institutional manager
16 Nov 20
13F-HR
Quarterly holdings report by institutional manager
14 Aug 20