Intrinsic Edge Capital Management
Intrinsic Edge Capital Management is a fund manager in Chicago with $1.27B assets under management.
Company profile
Website
Employees
Location
Industry
SEC CIK
IRS number
811115099
SEC advisor number
801-108425
FINRA CRD number
285034
AUM ?
$1.76B
(as of 30 Mar 21)
Accounts
6
(as of 30 Mar 21)
Employees
22
(12 investment advisory or research)
Address
Intrinsic Edge Capital Management
180 N. LASALLE STREET
SUITE 1800
CHICAGO
IL 60601
180 N. LASALLE STREET
SUITE 1800
CHICAGO
IL 60601
Phone
312-734-1094
Fund structure | AUM | Fund type | |
---|---|---|---|
Intrinsic Edge Capital Management LLC | $1.27B | ||
Intrinsic Edge Capture, L.P. | $588.42M | Hedge Fund | Master |
Intrinsic Edge Capture Offshore, LTD. | Feeder | ||
Intrinsic Edge Market Neutral, L.P. | $288.96M | Hedge Fund | Master |
Intrinsic Edge Market Neutral Offshore, LTD. | Feeder | ||
Intrinsic Edge Partners, L.P. | $38.08M | Hedge Fund | |
Intrinsic Edge Plus Ai, L.P. | $26.27M | Hedge Fund | |
Intrinsic Edge Plus, L.P. | $272.74M | Hedge Fund | Master |
Intrinsic Edge Plus Offshore LTD. | Feeder |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 209 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$25.58M | 274.72K | 164.27K | +67.2 | |
$24.22M | 931.64K | 600.37K | +55.2 | |
$23.85M | 1.25M | 413.43K | +201.2 | |
$23.7M | 513.15K | 164.26K | +212.4 | |
$21.81M | 317.75K | 246.46K | +28.9 | |
$21.36M | 108.9K | 37.81K | +188.0 | |
$21.18M | 387.7K | 411.74K | -5.8 | |
$20.9M | 377.5K | 197.32K | +91.3 | |
$20.86M | 205.82K | 125.9K | +63.5 | |
$20.79M | 217.33K | 57K | +281.3 | |
$19.44M | 187.87K | 209.74K | -10.4 | |
$17.23M | 205.74K | 141.73K | +45.2 | |
$16.8M | 220.34K | 165.84K | +32.9 | |
$16.57M | 593.79K | 487.76K | +21.7 | |
$16.27M | 182.51K | 142.94K | +27.7 | |
$15.65M | 198.3K | 205.87K | -3.7 | |
$15.31M | 515.62K | 386.3K | +33.5 | |
$15.3M | 296.35K | 396.38K | -25.2 | |
$14.91M | 40.32K | 17.44K | +131.2 | |
$14.88M | 878.25K | 1.87M | -52.9 | |
$14.6M | 439.54K | 105.84K | +315.3 | |
$13.86M | 652.07K | NEW | ||
$13.69M | 60.18K | NEW | ||
$13.28M | 360.93K | 20.51K | +1660.1 | |
$12.88M | 86.38K | NEW | ||
$12.53M | 192.74K | 126.67K | +52.2 | |
$12.49M | 70K | 50K | +40.0 | |
$12.25M | 1.38M | 743.84K | +85.9 | |
$12.22M | 124.27K | 141.51K | -12.2 | |
$12.11M | 1.52M | NEW | ||
$11.78M | 639.29K | 624.37K | +2.4 | |
$11.68M | 100.78K | 83.58K | +20.6 | |
$11.53M | 42.08K | 18.78K | +124.0 | |
$11.5M | 241.43K | 315.68K | -23.5 | |
$11.45M | 306.87K | 234.4K | +30.9 | |
$11.18M | 493.68K | 194.43K | +153.9 | |
$11.18M | 890.68K | NEW | ||
$11.15M | 402.17K | 121.06K | +232.2 | |
$10.58M | 662.7K | 661.92K | +0.1 | |
$10.39M | 108.67K | NEW | ||
$10.23M | 60.2K | NEW | ||
$10.17M | 117.18K | 107.04K | +9.5 | |
$10.15M | 116.24K | 100.17K | +16.0 | |
$9.86M | 124.87K | 127.85K | -2.3 | |
$9.81M | 240.62K | NEW | ||
$9.53M | 467.44K | 233.99K | +99.8 | |
$9.48M | 607.55K | 607.55K | 0 | |
$9.47M | 471.51K | 39.95K | +1080.3 | |
$9.32M | 73.25K | 31.1K | +135.5 | |
$9.31M | 150.49K | NEW |
Holdings list only includes long positions.
Only includes long positions.
Calendar
16 Apr 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
SC 13G/A
SG BLOCKS / Intrinsic Edge Capital Management ownership change
31 Mar 21
13F-HR
Quarterly holdings report by institutional manager
16 Feb 21
SC 13G
SG BLOCKS / Intrinsic Edge Capital Management ownership change
21 Jan 21
13F-HR
Quarterly holdings report by institutional manager
16 Nov 20
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 Aug 20
13F-HR
Quarterly holdings report by institutional manager
14 Aug 20
13F-HR
Quarterly holdings report by institutional manager
15 May 20
13F-HR
Quarterly holdings report by institutional manager
14 Feb 20
13F-HR
Quarterly holdings report by institutional manager
14 Nov 19
13F-HR
Quarterly holdings report by institutional manager
13 Aug 19