Russell Investments
Company profile
Website
Employees
Location
Fiscal year end
SEC CIK
IRS number
981320542
SEC advisor number
801-17141
FINRA CRD number
105734
AUM ?
$35.45B
(as of 28 Jun 20)
Accounts
50,949
(as of 28 Jun 20)
Employees
249
(127 investment advisory or research)
Address
Russell Investments
REX HOUSE, 10 REGENT STREET
LONDON
X0 SW1Y4PE
REX HOUSE, 10 REGENT STREET
LONDON
X0 SW1Y4PE
Phone
2065057877
Investment data
Top 50 of 3071 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
---|---|---|
$1.54B | 6.95M | |
$1.17B | 668.75K | |
$1.05B | 322.65K | |
$1.02B | 7.7M | |
$593.72M | 2.18M | |
$477.59M | 2.03M | |
$461.24M | 1.29M | |
$437.8M | 2.79M | |
$420.8M | 1.92M | |
$389.56M | 1.11M | |
$365.09M | 3.35M | |
$307.06M | 1.31M | |
$300.37M | 2.12M | |
$279.31M | 559.18K | |
$264.01M | 1.9M | |
$254.65M | 1.1M | |
$243.3M | 3.96M | |
$237.18M | 4.05M | |
$235.04M | 6.39M | |
$234.85M | 1.59M | |
$231.25M | 2.33M | |
$230.86M | 419.71K | |
$230.35M | 2.83M | |
$227.33M | 1.8M | |
$224.3M | 4.37M | |
$216.51M | 3.36M | |
$214.12M | 1.96M | |
$213.37M | 2.78M | |
$210.75M | 6.96M | |
$207.53M | 2.8M | |
$207.22M | 6.9M | |
$203.11M | 4.1M | |
$195.93M | 880.6K | |
$193.05M | 4.63M | |
$192.38M | 235.21K | |
$186.06M | 647.94K | |
$184.83M | 1.59M | |
$180.93M | 4.05M | |
$180.63M | 568.65K | |
$178.1M | 983.03K | |
$168.75M | 322.59K | |
$167.75M | 810.24K | |
$164.87M | 3.01M | |
$164.63M | 1.54M | |
$163.35M | 1.08M | |
$157.55M | 516.82K | |
$155.74M | 597.69K | |
$153.4M | 405.6K | |
$152.5M | 1.8M | |
$150.01M | 1.73M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
28 Feb 21
31 Dec 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
8 Feb 21
SC 13G
Ardmore Shipping / Russell Investments ownership change
1 Feb 21
SC 13G
UMH PROPERTIES / Russell Investments ownership change
1 Feb 21
SC 13G
TEEKAY TANKERS / Russell Investments ownership change
1 Feb 21
SC 13G
BJs RESTAURANTS / Russell Investments ownership change
1 Feb 21
SC 13G
SMART Global / Russell Investments ownership change
1 Feb 21
SC 13G
CALERES / Russell Investments ownership change
1 Feb 21
SC 13G
RADIANT LOGISTICS / Russell Investments ownership change
1 Feb 21
SC 13G
HEIDRICK & STRUGGLES INTERNATIONAL / Russell Investments ownership change
1 Feb 21
SC 13G
Postal Realty Trust / Russell Investments ownership change
1 Feb 21