Company profile
Website
Employees
Location
Fiscal year end
SEC CIK
IRS number
981320542
SEC advisor number
801-17141
FINRA CRD number
105734
AUM ?
$35.45B
(as of 28 Jun 20)
Accounts
50,949
(as of 28 Jun 20)
Employees
249
(127 investment advisory or research)
Address
Russell Investments
REX HOUSE, 10 REGENT STREET
LONDON
X0 SW1Y4PE
REX HOUSE, 10 REGENT STREET
LONDON
X0 SW1Y4PE
Phone
2065057877
Investment data
Top 50 of 2731 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$2.06B | 6.66M | |
$1.69B | 603K | |
$1.49B | 8.53M | |
$1.01B | 308.23K | |
$598.11M | 1.17M | |
$542.5M | 5.2M | |
$540.13M | 2.43M | |
$520.01M | 2.93M | |
$486.17M | 1.36M | |
$461.45M | 2.85M | |
$392.14M | 1.77M | |
$370.07M | 341.89K | |
$365.98M | 936.47K | |
$340.83M | 2.23M | |
$336.51M | 1.23M | |
$323.82M | 832.74K | |
$321M | 650.17K | |
$308.41M | 914.07K | |
$301.41M | 6.2M | |
$297.31M | 651.97K | |
$277.01M | 1.65M | |
$269.11M | 835.96K | |
$266.6M | 3.24M | |
$248.06M | 1.82M | |
$247.89M | 2.99M | |
$246.3M | 2.56M | |
$244.83M | 3.14M | |
$238.11M | 2.14M | |
$235.43M | 1.58M | |
$227.66M | 4.4M | |
$221.69M | 539.37K | |
$215.5M | 1.59M | |
$215.38M | 2.54M | |
$209.07M | 871.41K | |
$207.91M | 10.54M | |
$207.71M | 4.51M | |
$204.09M | 1.48M | |
$203.26M | 602.04K | |
$199.63M | 2.36M | |
$194.03M | 261.31K | |
$193.72M | 660.34K | |
$192.73M | 906.36K | |
$192.6M | 5.4M | |
$190.24M | 321.7K | |
$190.19M | 630.41K | |
$188.78M | 1.41M | |
$188.47M | 3.53M | |
$188.06M | 3.37M | |
$185.35M | 3.72M | |
$182.87M | 7.72M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
24 May 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
5 May 22
SC 13G/A
NEOPHOTONICS / Russell Investments ownership change
14 Feb 22
SC 13G/A
HomeStreet / Russell Investments ownership change
14 Feb 22
SC 13G/A
J. Alexander's / Russell Investments ownership change
14 Feb 22
SC 13G/A
O-I Glass / Russell Investments ownership change
14 Feb 22
SC 13G/A
LANDEC / Russell Investments ownership change
14 Feb 22
SC 13G/A
LIQTECH INTERNATIONAL / Russell Investments ownership change
14 Feb 22
SC 13G/A
HEIDRICK & STRUGGLES INTERNATIONAL / Russell Investments ownership change
14 Feb 22
SC 13G/A
Liberty TripAdvisor / Russell Investments ownership change
14 Feb 22
SC 13G/A
HAYNES INTERNATIONAL / Russell Investments ownership change
11 Feb 22