GQG Partners
GQG Partners is a fund manager in Fort Lauderdale with $30.32B assets under management.
Company profile
Website
Employees
Incorporated
Location
Fiscal year end
Industry
SEC CIK
IRS number
812109181
SEC advisor number
801-107734
FINRA CRD number
283720
AUM ?
$30.32B
(as of 6 Nov 20)
Accounts
57
(as of 6 Nov 20)
Employees
66
(16 investment advisory or research)
Address
GQG Partners
450 E. LAS OLAS BLVD., SUITE 750
FT. LAUDERDALE
FL 33301
450 E. LAS OLAS BLVD., SUITE 750
FT. LAUDERDALE
FL 33301
Office hours
Monday - Friday, 8:00 AM - 5:00 PM
Phone
754-218-5502
Owner | Title | From | %Ownership |
---|---|---|---|
Jain, Rajiv | Chief Investment Officer | 06/2016 | < 5% |
Carver, Timothy, Jacob | Chief Executive Officer | 06/2016 | < 5% |
Jain, Rajiv | Member | 05/2016 | 50-75% |
Jain, Latika | Member | 05/2016 | 25-50% |
Zakaluk, Melodie, Brasher | Chief Operating Officer | 11/2016 | < 5% |
GQG Partners LP | Member | 08/2018 | > 75% |
GQG Partners GP LLC | General Partner | 08/2018 | |
QVFT, LLC | Limited Partner | 08/2018 | > 75% |
QVFT, LLC | Member | 08/2018 | > 75% |
GQG Partners Employee Holdings LLC | Member | 08/2018 | 5-10% |
Sherley, Frederick, Harrison | General Counsel | 01/2020 | < 5% |
Digangi, Salvatore | Chief Compliance Officer | 11/2020 | < 5% |
Fund structure | AUM | Fund type | |
---|---|---|---|
GQG Partners LLC | $30.32B | ||
GQG Partners Emerging Markets Equity Fund - GQG Partners Series LLC | $2.88B | Other Private Fund | |
GQG Partners Global Equity Fund - GQG Partners Series LLC | $1.46B | Other Private Fund | |
GQG Partners International Equity Fund - GQG Partners Series LLC | $1.36B | Other Private Fund | |
GQG Partners International Select Quality Equity Fund - GQG Partners Series LLC | $4.59M | Other Private Fund | |
GQG Partners Us Select Quality Equity Fund | $39.83M | Other Private Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 59 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$1.95B | 3.73M | 4.7M | -20.5 | |
$1.82B | 1.08M | 1.19M | -8.6 | |
$1.56B | 480.4K | 358.23K | +34.1 | |
$1.56B | 14.28M | 14.51M | -1.6 | |
$1.48B | 6.68M | 5.6M | +19.3 | |
$1.19B | 679.76K | 562.17K | +20.9 | |
$1.18B | 4.31M | 3.35M | +28.6 | |
$1.08B | 3.09M | 2.65M | +16.9 | |
$947.67M | 10.78M | 8.23M | +31.1 | |
$945.41M | 4.32M | 3.74M | +15.5 | |
$919.08M | 6.61M | 5.06M | +30.6 | |
$880.98M | 1.6M | 1.04M | +53.6 | |
$871.08M | 28.74M | NEW | ||
$865.68M | 1.73M | 1.44M | +20.5 | |
Astrazeneca PLC
|
$768.17M | 15.37M | 10.75M | +42.9 |
$726.55M | 2.04M | 3.08M | -33.9 | |
$707.41M | 41.74M | 31.88M | +30.9 | |
$556.79M | 2.13M | NEW | ||
$553.69M | 6.04M | 5.62M | +7.4 | |
$503.66M | 7.35M | NEW | ||
$490.45M | 686.85K | 1.31M | -47.6 | |
$482.46M | 1.18M | 965.78K | +21.8 | |
$480.44M | 28.67M | 16.49K | +173725.8 | |
$458.86M | 2.31M | 3.23M | -28.6 | |
$446.38M | 4.77M | 3.63M | +31.4 | |
$414.87M | 4.2M | 3.36M | +25.1 | |
$385.63M | 1.65M | 74.08K | +2123.2 | |
$382.3M | 1.08M | 1.23M | -12.4 | |
$348.39M | 2.06M | 587.73K | +251.2 | |
$344.81M | 3.22M | NEW | ||
$337.27M | 1.82M | 990.62K | +83.3 | |
$335.93M | 3.08M | 2.59M | +19.1 | |
$320.09M | 3.34M | 716.11K | +366.8 | |
$296.04M | 1.33M | 2.71M | -50.8 | |
$279.74M | 4.02M | 4.76M | -15.6 | |
$278.71M | 4.49M | 710.69K | +532.3 | |
$245.58M | 1.16M | NEW | ||
$225.79M | 3.16M | 2.04M | +55.1 | |
$219.52M | 612.69K | 906.73K | -32.4 | |
$214.86M | 13.07M | 12.99M | +0.6 | |
$196.09M | 3.21M | 109.01K | +2849.1 | |
$192.59M | 12.96M | NEW | ||
$185.98M | 106.11K | 101.43K | +4.6 | |
$155.8M | 2.53M | 1.99M | +27.3 | |
$107.62M | 1.3M | 2.31M | -43.7 | |
$93.89M | 1.42M | NEW | ||
$58.18M | 158.87K | 808.59K | -80.4 | |
$41.12M | 821.46K | NEW | ||
$35.09M | 222.97K | 10.72K | +1980.3 | |
$15.09M | 250K | NEW |
Holdings list only includes long positions.
Only includes long positions.
Calendar
4 Mar 21
31 Dec 21
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
12 Feb 21
13F-HR
Quarterly holdings report by institutional manager
13 Nov 20
13F-HR/A
Quarterly holdings report by institutional manager (amended)
19 Aug 20
13F-HR
Quarterly holdings report by institutional manager
14 Aug 20
13F-HR
Quarterly holdings report by institutional manager
14 May 20
13F-HR
Quarterly holdings report by institutional manager
13 Feb 20
13F-HR
Quarterly holdings report by institutional manager
14 Nov 19
13F-HR
Quarterly holdings report by institutional manager
14 Aug 19
13F-HR
Quarterly holdings report by institutional manager
14 May 19
13F-HR/A
Quarterly holdings report by institutional manager (amended)
15 Feb 19