Bigeon is a Nevada corporation that is developing a new kind of messenger application. The product of the Company (“the App”) is intended to provide an entirely new way of sharing information. The App enables a user to draw a picture or a writing instead of typing the whole message.
Company profile
Ticker
BIGN
Exchange
Employees
Incorporated
Location
Fiscal year end
Industry (SIC)
Alphabet • Meta Platforms • Rackspace Technology • IHS Markit • Sabre • IAC • Baidu • Bumble • Match • Twitter ...
SEC CIK
Calendar
8 Jun 22
19 Aug 22
31 Jul 23
Financial summary
Quarter (USD) | Apr 22 | Jan 22 | Oct 21 | Jul 21 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Jul 21 | Jul 20 | Jul 19 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Cash burn rate (est.) | Burn method: Change in cash | Burn method: Operating income | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 118 | 118 | 118 | 118 | 118 | 118 |
Cash burn (monthly) | (no burn) | 0.5 | (no burn) | (no burn) | (no burn) | 5.32K |
Cash used (since last report) | n/a | 1.83 | n/a | n/a | n/a | 19.48K |
Cash remaining | n/a | 116.17 | n/a | n/a | n/a | -19.36K |
Runway (months of cash) | n/a | 232.3 | n/a | n/a | n/a | -3.6 |
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|
New words:
ASC, feasibility, incurred, intangible, issuance, leased, life, remaining
Financial reports
Current reports
No filings
Proxies
No filings