Company profile
Calendar
12 Aug 22
31 Dec 22
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
15 Jul 22 | Manulife | Common Shares of Beneficial Interest | Buy | Acquire P | No | No | 15.7133 | 827,326.097 | 13M | 5,332,695.908 |
13 May 22 | Manulife | Common Shares of Beneficial Interest | Buy | Acquire P | No | No | 16.2339 | 282,649.88 | 4.59M | 4,499,044.665 |
18 Apr 22 | Manulife | common shares of beneficial interest | Buy | Acquire P | No | No | 16.1886 | 52,727.32 | 853.58K | 4,216,394.783 |
31 Mar 22 | Manulife | Common Shares of Beneficial Interest | Buy | Acquire P | No | No | 19.2908 | 548,965.46 | 10.59M | 35,098,059.673 |
15 Mar 22 | Manulife | Common Shares of Beneficial Interest | Buy | Acquire P | No | No | 16.2645 | 53,614.53 | 872.01K | 4,163,667.465 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Change in insider ownership
19 Jul 22
4
Change in insider ownership
15 May 22
4
Change in insider ownership
19 Apr 22
4
Change in insider ownership
4 Apr 22
4
Change in insider ownership
16 Mar 22
4
Change in insider ownership
1 Mar 22
4
Change in insider ownership
16 Feb 22
4
Change in insider ownership
16 Feb 22
4
Change in insider ownership
1 Feb 22
4
Change in insider ownership
18 Jan 22