Company profile
Website
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
621548494
SEC advisor number
801-55500
FINRA CRD number
112155
AUM ?
$1.61B
(as of 2 May 22)
Accounts
4,819
(as of 2 May 22)
Employees
28
(18 investment advisory or research)
Address
Patriot Investment Management
9721 COGDILL ROAD, SUITE 101
KNOXVILLE
TN 37932
9721 COGDILL ROAD, SUITE 101
KNOXVILLE
TN 37932
Phone
8657772479
Investment data
Top 50 of 248 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$256.87M | 1.13M | 1.09M | +3.6 | |
$86.79M | 1.09M | 1.06M | +3.2 | |
$53.8M | 625.32K | 614.43K | +1.8 | |
Vanguard Ftse Developed
|
$42.78M | 890.64K | 840.25K | +6.0 |
Vanguard Ftse All World
(ALLWRLD EX US)
|
$40.02M | 694.91K | 682.09K | +1.9 |
$37.55M | 480.86K | 465.23K | +3.4 | |
Vanguard Ftse Emerging
(FTSE EMR MKT ETF)
|
$34.23M | 741.93K | 708.05K | +4.8 |
$30.74M | 575.72K | 289.39K | +98.9 | |
Vanguard S&P Small Cap
|
$27.6M | 139.38K | 134.98K | +3.3 |
$26.64M | 125.34K | 121.64K | +3.0 | |
$20.61M | 190.19K | 181.5K | +4.8 | |
$20.5M | 126.68K | 120.24K | +5.4 | |
$19.22M | 80.81K | 80.75K | +0.1 | |
$18M | 91.88K | 87.25K | +5.3 | |
$15.48M | 421.7K | 400.32K | +5.3 | |
$14.94M | 295.44K | 271.56K | +8.8 | |
Vanguard Dividend
|
$13.96M | 86.06K | 82.62K | +4.2 |
$13.93M | 183.67K | 173.46K | +5.9 | |
$13.68M | 78.36K | 76.23K | +2.8 | |
$12.28M | 109.39K | 102.81K | +6.4 | |
$10.46M | 23.05K | 23.19K | -0.6 | |
Vanguard Total
|
$10.2M | 194.59K | 182.31K | +6.7 |
$9.99M | 210.94K | 104.42K | +102.0 | |
$8.59M | 144.98K | 147.73K | -1.9 | |
$8.31M | 119.6K | 100.04K | +19.6 | |
$8.1M | 22.94K | 22.89K | +0.2 | |
$7.79M | 71.07K | 71.2K | -0.2 | |
$7.58M | 96.11K | 94.16K | +2.1 | |
$7.5M | 270K | 262.76K | +2.8 | |
$7.42M | 6.88K | 7.01K | -1.8 | |
$6.96M | 129.3K | 62.35K | +107.4 | |
$6.6M | 14.61K | 14.46K | +1.0 | |
$5.84M | 21.41K | 22.54K | -5.0 | |
$5.73M | 18.59K | 18.43K | +0.9 | |
$5.4M | 97.18K | 84.92K | +14.4 | |
$5.33M | 76.29K | 70.37K | +8.4 | |
$5.29M | 25.37K | 25.32K | +0.2 | |
$5.04M | 65.97K | 65.28K | +1.1 | |
$4.69M | 123.49K | 116.26K | +6.2 | |
$4.54M | 42.43K | 42.33K | +0.2 | |
$4.53M | 1.39K | 1.36K | +2.4 | |
$4.25M | 11.72K | 11.43K | +2.6 | |
$3.94M | 130.74K | 172.13K | -24.0 | |
$3.83M | 21.61K | 18.64K | +15.9 | |
VGRD Ftse All WRLD Ex Us
(FTSE SMCAP ETF)
|
$3.46M | 27.95K | 26.94K | +3.8 |
$3.29M | 26.38K | 23.45K | +12.5 | |
$3.04M | 7.33K | 7.3K | +0.3 | |
$2.81M | 37.21K | 37.21K | 0 | |
$2.76M | 75.82K | 73.7K | +2.9 | |
$2.72M | 73.78K | 73.23K | +0.7 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
24 May 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
2 May 22
13F-HR
Quarterly holdings report by institutional manager
1 Feb 22
13F-HR
Quarterly holdings report by institutional manager
20 Oct 21
13F-HR
Quarterly holdings report by institutional manager
12 Aug 21
13F-HR
Quarterly holdings report by institutional manager
29 Apr 21
13F-HR
Quarterly holdings report by institutional manager
9 Feb 21
13F-HR
Quarterly holdings report by institutional manager
23 Oct 20
13F-HR
Quarterly holdings report by institutional manager
11 Aug 20
13F-HR
Quarterly holdings report by institutional manager
6 May 20
13F-HR
Quarterly holdings report by institutional manager
10 Feb 20