Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | |||
---|---|---|---|---|---|---|
Cash on hand (at last report) | 1.14M | 1.14M | ||||
Cash burn (monthly) | 61.48K | 56.1K | ||||
Cash used (since last report) | 225.8K | 206.05K | ||||
Cash remaining | 918.5K | 938.25K | ||||
Runway (months of cash) | 14.9 | 16.7 |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
10 Feb 20 | CITIC Capital Acquisition | Class B Ordinary Shares Class A Ordinary Shares | Other | Aquire J | No | 0 | 1,006,250 | 0 | 6,037,500 |
10 Feb 20 | Henri Arif | Class B Ordinary Shares Class A Ordinary Shares | Other | Aquire J | No | 0 | 143,750 | 0 | 862,500 |
13F holders |
Current |
---|---|
Total holders | 23 |
Opened positions | 16 |
Closed positions | 19 |
Increased positions | 3 |
Reduced positions | 3 |
13F shares |
Current |
---|---|
Total value | 58.35M |
Total shares | 5.68M |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Glazer Capital | 1.58M | $16.14M |
Magnetar Financial | 1.3M | $13.36M |
Periscope Capital | 764.47K | $7.89M |
Segantii Capital Management | 347.9K | $3.57M |
Millennium Management | 310K | $3.18M |
JPM JPMorgan Chase & Co. | 200K | $2.05M |
Walleye Capital | 187.18K | $1.92M |
Mint Tower Capital Management B.V. | 175K | $1.8M |
Walleye Trading | 166.84K | $1.71M |
OMERS ADMINISTRATION | 100K | $1.03M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
Coll. sophomore Bad
|