Top 50 of 167 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$17.25M | 330.57K | 328.61K | +0.6 | |
$15.83M | 136.69K | 33.01K | +314.0 | |
$15.28M | 132.64K | 133.17K | -0.4 | |
$13.37M | 425.69K | 434.72K | -2.1 | |
$11.8M | 146.28K | 145.68K | +0.4 | |
$5.41M | 105.13K | 101.25K | +3.8 | |
$5.2M | 65.34K | 64.67K | +1.0 | |
$5.04M | 319.45K | NEW | ||
$4.77M | 49.52K | 33.73K | +46.8 | |
$3.07M | 10.45K | 10.58K | -1.2 | |
$2.99M | 18.31K | 13.24K | +38.3 | |
$2.77M | 31.96K | 23.4K | +36.6 | |
$2.5M | 15.6K | 15.72K | -0.8 | |
$2.31M | 33.79K | 34.21K | -1.2 | |
$2.29M | 19.37K | 13.1K | +47.8 | |
$2.25M | 271K | 271K | 0 | |
$2.18M | 692 | 643 | +7.6 | |
$2.17M | 10.33K | 10.14K | +1.9 | |
$2.17M | 6.47K | 6.7K | -3.4 | |
Blackstone Group Inc
|
$2.04M | 39.08K | 38.77K | +0.8 |
$1.93M | 9.06K | 9.24K | -1.9 | |
$1.37M | 9.22K | 9.23K | -0.1 | |
$1.35M | 6.73K | 6.78K | -0.7 | |
$1.33M | 8.87K | 7.58K | +17.1 | |
$1.28M | 36.06K | 38.33K | -5.9 | |
$1.17M | 3.49K | 3.56K | -1.9 | |
$1.07M | 10.28K | 10.38K | -0.9 | |
$875K | 597 | 587 | +1.7 | |
$845K | 12.04K | 10.74K | +12.1 | |
$735K | 14.67K | 14.96K | -2.0 | |
$721K | 2.37K | 2.37K | 0 | |
$718K | 12.07K | 12.06K | 0 | |
$694K | 2.23K | 2.23K | 0 | |
$643K | 10.89K | 11.14K | -2.3 | |
$582K | 396 | 371 | +6.7 | |
$568K | 2.62K | 2.83K | -7.6 | |
$552K | 18.85K | 20.48K | -7.9 | |
$521K | 2.29K | 2.32K | -1.4 | |
$512K | 3.43K | 3.82K | -10.1 | |
$509K | 10.17K | 10.09K | +0.7 | |
$496K | 18.54K | 18.59K | -0.2 | |
$487K | 2.96K | 3.02K | -2.2 | |
$476K | 1.71K | 1.62K | +5.5 | |
$469K | 1.85K | 1.85K | 0 | |
$461K | 6.4K | 6.74K | -5.0 | |
$447K | 9.06K | 8.96K | +1.1 | |
$445K | 15.62K | 15.55K | +0.5 | |
Vanguard Tax-managed Intl FD
|
$439K | 10.73K | 10.69K | +0.4 |
$438K | 3.16K | 3.19K | -0.9 | |
$433K | 3.56K | 903 | +293.7 |