Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 5.61B | 5.58B | 5.65B | 5.78B | |
Net income | 302M | 371M | -6.17B | -2.41B | |
Diluted EPS | 0.28 | 0.35 | -5.77 | -2.26 | |
Net profit margin | 5.39% | 6.65% | -109% | -41.74% | |
Operating income | 950M | 976M | -5.5B | -1.84B | |
Net change in cash | 994M | -31M | -47M | 98M | |
Cash on hand | 1.4B | 410M | 441M | 488M | |
Cost of revenue | 2.59B | 2.45B | 2.52B | 2.66B |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 23.44B | 17.66B | 17.47B | 17.9B | |
Net income | -1.73B | 1.39B | 626M | 878M | |
Diluted EPS | -1.63 | 2.21 | 1.16 | 1.58 | |
Net profit margin | -7.39% | 7.87% | 3.58% | 4.91% | |
Operating income | 570M | 2.01B | 2.33B | 2.58B | |
Net change in cash | -63M | 329M | 96M | -2M | |
Cash on hand | 488M | 551M | 222M | 126M | |
Cost of revenue | 10.86B | 8.2B | 7.77B | 7.78B |
Financial data from CenturyLink earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Good
|