Company profile
Investment data
Top 50 of 1557 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
---|---|---|
$11.84M | 67.85K | |
Trimtabs Etf TR
|
$10.95M | 470.1K |
$7.26M | 23.56K | |
$6.02M | 1.85K | |
$5.75M | 12.73K | |
$2.39M | 6.59K | |
$1.98M | 3.44K | |
$1.95M | 22.15K | |
$1.89M | 6.91K | |
$1.81M | 651 | |
$1.76M | 9.95K | |
$1.57M | 564 | |
$1.3M | 24.19K | |
$1.29M | 6.17K | |
$1.25M | 7.65K | |
American Centy Etf TR
|
$1.24M | 86.09K |
$1.22M | 2.68K | |
$1.15M | 5.44K | |
$1.15M | 31.58K | |
$1.11M | 5.02K | |
$1.1M | 6.8K | |
$1.1M | 7.46K | |
$1.05M | 7.64K | |
$1.03M | 13.57K | |
$1.01M | 24.57K | |
$999K | 4.51K | |
$987K | 13.2K | |
$981K | 17.6K | |
$933K | 3.12K | |
$922K | 6.76K | |
$919K | 17.75K | |
$918K | 6K | |
$906K | 12.69K | |
$899K | 2.16K | |
Vanguard Specialized Funds
|
$856K | 5.28K |
$843K | 5.52K | |
$840K | 1.65K | |
$830K | 9.12K | |
$776K | 720 | |
$770K | 12.39K | |
$764K | 3.99K | |
$691K | 2.91K | |
$686K | 13.47K | |
$658K | 3.59K | |
$639K | 5.92K | |
$608K | 41.59K | |
$590K | 6.21K | |
$583K | 7.04K | |
$575K | 2.38K | |
$572K | 970 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
2 Jul 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings